Boston Public Schools had the largest enrollment among Suffolk County school districts, with 46,094 students in the 2024-25 school year, according to the Massachusetts Department of Elementary and Secondary Education.
Of the students enrolled in the 2024-25 school year, 52.1% were boys, 47.8% were girls, and 0.1% identified themselves as non-binary or did not specify their gender.
The most represented ethnic group among Boston Public Schools students was Hispanic, accounting for 44.8% of the student body.
Among the 24 school districts in Suffolk County, Revere Public Schools ranked second in enrollment with 7,261 students, while Chelsea Public Schools ranked third with 6,094.
Boston Public Schools roughly covers schools within Suffolk County with its main office in Roxbury.
In the previous school year, Boston Public Schools also had the highest enrollment among Suffolk County school districts.
Massachusetts ranks sixth in the nation in per-pupil spending, allocating nearly $25,000 per student, according to a 2026 Education Data Initiative report.
A 2026 analysis from WalletHub ranked the Massachusetts education system as the best in the nation, based on factors such as student performance, class size, funding, school safety, and teacher qualifications.
| District | City (main office) | Total Enrollment |
|---|---|---|
| Boston Public Schools | Roxbury | 46,094 |
| Revere Public Schools | Revere | 7,261 |
| Chelsea Public Schools | Chelsea | 6,094 |
| Brooke Charter School District | Roslindale | 2,216 |
| Winthrop Public Schools | Winthrop | 1,961 |
| Excel Academy Charter District | East Boston | 1,379 |
| Match Charter Public School District | Boston | 1,189 |
| Roxbury Preparatory Charter District | Roxbury | 1,126 |
| Boston Renaissance Charter Public District | Hyde Park | 938 |
| Neighborhood House Charter District | Dorchester | 786 |
| Boston Collegiate Charter District | Dorchester | 708 |
| Boston Preparatory Charter Public District | Hyde Park | 700 |
| KIPP Academy Boston Charter School District | Mattapan | 646 |
| UP Academy Charter School of Dorchester District | Boston | 640 |
| Academy Of the Pacific Rim Charter Public District | Hyde Park | 509 |
| Conservatory Lab Charter District | Dorchester | 454 |
| Boston Green Academy Horace Mann Charter School District | Brighton | 426 |
| Edward M. Kennedy Academy for Health Careers: A Horace Mann Charter Public School District | Boston | 383 |
| Codman Academy Charter Public District | Dorchester | 344 |
| Bridge Boston Charter School District | Roxbury | 329 |
| Boston Day and Evening Academy Charter District | Roxbury | 323 |
| Dudley Street Neighborhood Charter School District | Boston | 293 |
| Phoenix Academy Charter Public High School, Chelsea District | Chelsea | 198 |
| City on a Hill Charter Public School District | Roxbury | 78 |
Information in this article was obtained from the Massachusetts Department of Elementary and Secondary Education. The source data can be found here.








