A total of 75,075 students were enrolled in Suffolk County school districts in the 2024-25 school year, 14 students more than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.
County data showed that 11th grade had the highest enrollment, with 5,995 students, while pre-kindergarten had the lowest, with 3,612 students.
Among districts in the county, Boston Public Schools had the highest enrollment in the 2024-25 school year.
The main offices of all districts mentioned in the story are located in cities associated with Suffolk County.
Massachusetts ranks sixth in the nation in per-pupil spending, allocating nearly $25,000 per student, according to a 2026 Education Data Initiative report.
A 2026 analysis from WalletHub ranked the Massachusetts education system as the best in the nation, based on factors such as student performance, class size, funding, school safety, and teacher qualifications.
| District | Total Enrollment in 2023-24 | Total Enrollment in 2024-25 | % Change from Previous Year |
|---|---|---|---|
| Boston Public Schools | 45,742 | 46,094 | 0.8% |
| Revere Public Schools | 7,344 | 7,261 | -1.1% |
| Chelsea Public Schools | 6,148 | 6,094 | -0.9% |
| Brooke Charter School District | 2,208 | 2,216 | 0.4% |
| Winthrop Public Schools | 1,965 | 1,961 | -0.2% |
| Excel Academy Charter District | 1,363 | 1,379 | 1.2% |
| Match Charter Public School District | 1,185 | 1,189 | 0.3% |
| Roxbury Preparatory Charter District | 1,138 | 1,126 | -1.1% |
| Boston Renaissance Charter Public District | 937 | 938 | 0.1% |
| Neighborhood House Charter District | 856 | 786 | -8.2% |
| Boston Collegiate Charter District | 688 | 708 | 2.9% |
| Boston Preparatory Charter Public District | 695 | 700 | 0.7% |
| KIPP Academy Boston Charter School District | 591 | 646 | 9.3% |
| UP Academy Charter School of Dorchester District | 578 | 640 | 10.7% |
| Academy Of the Pacific Rim Charter Public District | 440 | 509 | 15.7% |
| Conservatory Lab Charter District | 444 | 454 | 2.3% |
| Boston Green Academy Horace Mann Charter School District | 459 | 426 | -7.2% |
| Edward M. Kennedy Academy for Health Careers: A Horace Mann Charter Public School District | 375 | 383 | 2.1% |
| Codman Academy Charter Public District | 336 | 344 | 2.4% |
| Bridge Boston Charter School District | 334 | 329 | -1.5% |
| Boston Day and Evening Academy Charter District | 293 | 323 | 10.2% |
| Dudley Street Neighborhood Charter School District | 288 | 293 | 1.7% |
| Phoenix Academy Charter Public High School, Chelsea District | 194 | 198 | 2.1% |
| City on a Hill Charter Public School District | 199 | 78 | -60.8% |
Information in this article was obtained from the Massachusetts Department of Elementary and Secondary Education. The source data can be found here.









