Enrollment Analysis: African American students comprised 3.8% of Essex County’s student body in 2023-24 school year

Patrick Tutwiler Massachusetts Secretary of Education
Patrick Tutwiler Massachusetts Secretary of Education
0Comments

There were 4,021 African American students enrolled in Essex County schools in the 2023-24 school year, 8.4% more than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.

Data showed that Essex County welcomed a total of 105,987 students during the 2023-24 school year. Among them, African American pupils comprised 3.8% of the total, making this group the fourth most represented ethnicity in the county.

Among the 207 schools in Essex County, Lynn English High School recorded the highest enrollment of African American students in the 2023-24 school year, with a total of 180 students.

Massachusetts spends more money on K-12 education per pupil than most other states, ranking fifth in the nation, according to a 2025 report. The state allocates over $24,000 per pupil, totaling $22.5 billion annually.

According to a 2025 analysis from WalletHub, Massachussetts education system was considered the best in the nation, based on factors such as class size, student performance, funding, school safety, and teacher qualifications

Ethnicities in Essex County in 2023-24 School Year
Enrollment Demographics in Essex County Schools During 2023-24 School Year
School name African American Students Enrolment Total Enrollment in 2023-24 % of Total
A. Drewicz Elementary School 20 492 4.1%
Aborn School 13 228 5.7%
Alexander B. Bruce School 9 416 2.2%
Amesbury Elementary School 11 487 2.3%
Amesbury High School 7 465 1.5%
Amesbury Innovation High School 0 51 0%
Amesbury Middle School 9 416 2.2%
Andover High School 50 1,682 3%
Andover West Middle School 13 493 2.6%
Anne Bradstreet Early Childhood Center 14 413 3.4%
Annie L. Sargent School 5 468 1.1%
Arlington Elementary School 2 556 0.4%
Arlington Middle School 1 588 0.2%
Atkinson School 15 266 5.6%
Ayers/Ryal Side School 8 388 2.1%
Bancroft Elementary School 5 522 1%
Bartlett School and Assessment Center 5 41 12.2%
Bates School 28 397 7.1%
Beeman Memorial School 6 287 2.1%
Belmonte STEAM Academy 56 800 7%
Bentley Academy Innovation School 25 270 9.3%
Bessie Buker Elementary School 3 259 1.2%
Beverly High School 41 1,255 3.3%
Beverly Middle School 51 1,356 3.8%
Bradford Elementary School 24 465 5.2%
Breed Middle School 91 1,253 7.3%
Brickett Elementary School 24 317 7.6%
Caleb Dustin Hunking School 54 1,064 5.1%
Capt. William G. Shoemaker School 41 338 12.1%
Captain Samuel Brown School 16 376 4.3%
Carlton School 12 254 4.7%
Center 38 349 10.9%
Centerville Elementary School 10 321 3.1%
Charles C. Cashman Elementary School 7 398 1.8%
Clarke School 4 206 1.9%
Classical High School 135 1,878 7.2%
Cobbet Elementary School 44 623 7.1%
Collins Middle School 48 625 7.7%
Comprehensive Grammar School 91 1,033 8.8%
Consentino Middle School 41 828 5%
Cove Elementary School 12 405 3%
Cutler School 0 255 0%
Danvers High School 23 798 2.9%
Doherty Middle School 7 462 1.5%
Donald P. Timony Grammar School 80 1,148 7%
Dr. Frederick N. Sweetsir School 3 231 1.3%
Dr. John C. Page School 1 326 0.3%
Dr. Paul Nettle School 20 531 3.8%
E. J. Harrington School 51 634 8%
Early Childhood Center 13 143 9.1%
Edward A. Sisson School 26 427 6.1%
Edward F. Parthum School 14 679 2.1%
Edward G. Molin Elementary School 0 300 0%
Elmer S. Bagnall School 1 518 0.2%
Emily G. Wetherbee School 4 503 0.8%
Essex Elementary School 0 229 0%
Essex North Shore Agricultural and Technical School 45 1,745 2.6%
Fecteau-Leary Junior/Senior High School 3 88 3.4%
Francis M. Leahy School 7 482 1.5%
Francis T. Bresnahan Elementary School 4 604 0.7%
Franklin School 12 380 3.2%
Fredrick Douglass Collegiate Academy 11 157 7%
Frost Middle School 9 493 1.8%
Fuller Meadow School 3 285 1.1%
Gateway Academy 1 103 1%
Georgetown High School 2 289 0.7%
Georgetown Middle School 3 189 1.6%
Gerard A. Guilmette School 4 479 0.8%
Gloucester High School 8 807 1%
Gloucester PreSchool School 2 114 1.8%
Glover School 5 321 1.6%
Golden Hill School 25 476 5.3%
Gr. Lawrence Regional Vocational Technical School 31 1,774 1.7%
Great Oak School 20 300 6.7%
Greenleaf Academy 4 34 11.8%
Guilmette Middle School 8 464 1.7%
Hadley School 13 356 3.7%
Hamilton-Wenham Regional High School 3 442 0.7%
Hannah Elementary School 5 320 1.6%
Harry Lee Cole School 3 354 0.8%
Haverhill High School 113 1,991 5.7%
Helen R. Donaghue School 0 245 0%
Henry C. Sanborn Elementary School 11 334 3.3%
High Plain Elementary School 21 544 3.9%
High School Learning Center 1 195 0.5%
Highlands School 20 380 5.3%
Holten Richmond Middle School 23 741 3.1%
Hood School 32 491 6.5%
Horace Mann Laboratory School 30 307 9.8%
Howe-Manning School 4 437 0.9%
Huckleberry Hill School 13 449 2.9%
Ingalls School 51 698 7.3%
Ipswich High School 7 482 1.5%
Ipswich Middle School 4 382 1%
Ivan G. Smith School 21 369 5.7%
J. Henry Higgins Middle School 55 1,283 4.3%
James F. Hennessey School 9 282 3.2%
John Breen School 6 258 2.3%
John E. Burke School 9 295 3.1%
John E. McCarthy School 34 384 8.9%
John G. Whittier School 34 498 6.8%
John K. Tarbox School 0 274 0%
Johnson School 0 149 0%
Julia F. Callahan School 40 394 10.2%
Kittredge School 3 222 1.4%
Lawlor Early Childhood Center 3 204 1.5%
Lawrence Family Public Academy 3 191 1.6%
Lawrence High School 45 3,246 1.4%
Leonard Middle School 6 321 1.9%
Lincoln-Thomson School 9 216 4.2%
Lucretia and Joseph Brown School 1 442 0.2%
Lynn English High School 180 2,072 8.7%
Lynn Vocational Technical Institute School 88 1,557 5.7%
Lynn Woods School 3 161 1.9%
Lynnfield High School 10 571 1.8%
Lynnfield Middle School 16 709 2.3%
Lynnfield Preschool 1 39 2.6%
Manchester Essex Regional High School 0 400 0%
Manchester Essex Regional Middle School 0 274 0%
Manchester Memorial Elementary School 0 297 0%
Marblehead High School 29 874 3.3%
Marblehead Veterans Middle School 11 443 2.5%
Marsh Grammar School 62 1,046 5.9%
Masconomet Regional High School 7 975 0.7%
Masconomet Regional Middle School 5 560 0.9%
McKeown School 8 110 7.3%
Methuen High School 119 1,898 6.3%
Miles River Middle School 0 378 0%
Moody Preschool Extension 11 148 7.4%
Moody School 13 153 8.5%
New Liberty Innovation School 1 45 2.2%
Newbury Elementary School 2 426 0.5%
Newburyport High School 10 785 1.3%
North Andover High School 49 1,380 3.6%
North Andover Middle School 29 1,017 2.9%
North Beverly Elementary School 11 347 3.2%
Oliver Elementary School 6 462 1.3%
Oliver Middle School 4 346 1.2%
Parthum Middle School 8 590 1.4%
Paul F. Doyon Memorial School 1 371 0.3%
Peabody Personalized Remote Education Program (Peabody P.R.E.P.) 4 98 4.1%
Peabody Veterans Memorial High School 89 1,420 6.3%
Penn Brook School 2 696 0.3%
Pentucket Lake Elementary School 38 499 7.6%
Pentucket Regional Middle School 0 331 0%
Pentucket Regional Senior High School 2 574 0.3%
Perley Elementary School 0 88 0%
Pickering Middle School 26 543 4.8%
Pine Grove School 4 447 0.9%
Plum Cove School 3 208 1.4%
Proctor Elementary School 1 254 0.4%
Ralph B. O’Maley Middle School 11 626 1.8%
RISE Academy 0 67 0%
Riverside School 8 316 2.5%
Robert Frost School 8 546 1.5%
Robert L. Ford School 35 418 8.4%
Rockport Elementary School 2 272 0.7%
Rockport High School 2 226 0.9%
Rockport Middle School 1 173 0.6%
Rollins Early Childhood Center 1 153 0.7%
Rupert A. Nock Middle School 5 473 1.1%
Salem Early Childhood School 9 112 8%
Salem High School 77 948 8.1%
Salem Prep High School 1 17 5.9%
Salisbury Elementary School 14 401 3.5%
Saltonstall School 19 390 4.9%
Saugus High School 53 727 7.3%
Saugus Middle School 30 617 4.9%
School for Exceptional Studies 4 108 3.7%
Sewell-Anderson School 24 271 8.9%
Shawsheen School 4 83 4.8%
Silver Hill Elementary School 36 441 8.2%
South Elementary School 5 432 1.2%
South Lawrence East Elementary School 11 660 1.7%
South Memorial School 15 474 3.2%
Spark Academy 4 445 0.9%
Spofford Pond School 1 403 0.2%
Stanley School 6 163 3.7%
Steward Elementary School 1 357 0.3%
Summer Street School 5 418 1.2%
Swampscott High School 33 666 5%
Swampscott Middle School 26 687 3.8%
Tenney Grammar School 54 1,264 4.3%
Thomas Carroll School 27 579 4.7%
Thomson School 7 317 2.2%
Thurgood Marshall Middle School 107 1,280 8.4%
Tilton School 20 446 4.5%
Tracy School 12 380 3.2%
Triton Regional High School 6 567 1.1%
Triton Regional Middle School 7 314 2.2%
Veterans Early Learning Center 25 466 5.4%
Village School 18 537 3.4%
Virginia Barton Early Childhood Center 11 81 13.6%
Walnut Square School 13 164 7.9%
Washington Elementary School 71 447 15.9%
West Elementary School 23 565 4.1%
West Memorial School 1 277 0.4%
West Parish School 2 370 0.5%
Whittier Regional Vocational School 46 1,279 3.6%
William A. Welch Senior School 10 297 3.4%
William R. Fallon School 4 24 16.7%
Willis E. Thorpe School 4 347 1.2%
Winthrop Elementary School 2 369 0.5%
Winthrop Elementary School 2 331 0.6%
Witchcraft Heights School 33 446 7.4%
Wm. P. Connery School 31 554 5.6%
Wood Hill Middle School 10 331 3%


Related

Rev. Tiff Shuttlesworth President - Northpoint Bible College

Cost of college increased for all Northpoint Bible College students during 2022-23 school year

Tuition increased by 3.6% for the 2022-23 academic year at Northpoint Bible College, according to the latest report, according to the latest disclosure from the National Center for Education Statistics.

Dr. Lane A. Glenn President - Northern Essex Community College

Cost for all students at Northern Essex Community College increased during 2022-23 school year

Tuition for in-state students at Northern Essex Community College increased by 2.6% for the 2022-23 academic year, according to recent data, according to the latest disclosure from the National Center for Education Statistics.

Steven R. DiSalvo, President, Endicott College - Endicott College

Cost of attending Endicott College increased for all students during 2022-23 school year

Tuition at Endicott College increased by 3.2% for the 2022-23 academic year, according to the latest data, according to the latest disclosure from the National Center for Education Statistics.