There were 4,076 Asian students enrolled in Essex County districts in the 2024-25 school year, 1.9% less than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.
Data showed that Essex County districts welcomed a total of 106,766 students during the 2024-25 school year. Among them, Asian pupils comprised 3.8% of the student body to be the fourth most represented ethnicity in the county districts.
Among the 32 districts in Essex County, Andover Public Schools recorded the highest enrollment of Asian students in the 2024-25 school year, with a total of 1,023 students.
The main offices of all districts mentioned in the story are located in cities associated with Essex County.
Proficiency in core subjects in Massachusetts still remains below pre-pandemic levels. According to the 2024 NAEP results, 25% of eighth-graders were not considered proficient in reading, and 32% did not reach math benchmarks. Fourth-graders performed better in reading, with 18% not reaching proficiency. However, they struggled with math, with only 68% achieving grade-level proficiency.
| District | % of Asian Students Enrolment | Total Enrollment |
|---|---|---|
| Amesbury Public Schools | 1.7% | 1,793 |
| Andover Public Schools | 18.9% | 5,414 |
| Beverly Public Schools | 2.2% | 4,503 |
| Boxford Public Schools | 1.8% | 778 |
| Danvers Public Schools | 2.3% | 3,238 |
| Essex North Shore Agricultural and Technical School District | 1.7% | 1,830 |
| Georgetown Public Schools | 0.8% | 1,197 |
| Gloucester Public Schools | 1.5% | 2,838 |
| Greater Lawrence Regional Vocational Technical School District | 0.7% | 1,837 |
| Hamilton-Wenham Regional School District | 3.5% | 1,669 |
| Haverhill Public Schools | 1.6% | 7,940 |
| Ipswich Public Schools | 1.7% | 1,563 |
| Lawrence Public Schools | 0.9% | 13,313 |
| Lynn Public Schools | 6.1% | 16,364 |
| Lynnfield Public Schools | 8.3% | 2,178 |
| Manchester Essex Regional School District | 0.8% | 1,190 |
| Marblehead Public Schools | 1.6% | 2,564 |
| Masconomet Regional School District | 2.8% | 1,477 |
| Methuen Public School District | 3.1% | 6,464 |
| Middleton School District | 3.7% | 730 |
| Nahant Public Schools | 0.6% | 163 |
| Newburyport Public Schools | 1.6% | 2,107 |
| North Andover Public Schools | 6.9% | 4,416 |
| Peabody Public Schools | 2.3% | 5,774 |
| Pentucket Regional School District | 0.8% | 2,238 |
| Rockport Public Schools | 1.6% | 631 |
| Salem Public Schools | 2.3% | 3,831 |
| Saugus Public School District | 7.3% | 2,675 |
| Swampscott Public Schools | 2.9% | 2,094 |
| Topsfield Public Schools | 1.7% | 598 |
| Triton Regional School District | 2.1% | 2,074 |
| Whittier Regional Vocational Technical School District | 1.6% | 1,285 |


