There were 50 Native Hawaiian or Pacific Islander students enrolled in Essex County schools in the 2024-25 school year, 10.7% less than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.
Data showed that Essex County welcomed a total of 105,581 students during the 2024-25 school year. Among them, Native Hawaiian or Pacific Islander pupils comprised 0% of the total, making this group the least represented ethnicity in the county.
Proficiency in core subjects in Massachusetts still remains below pre-pandemic levels. According to the 2024 NAEP results, 25% of eighth-graders were not considered proficient in reading, and 32% did not reach math benchmarks. Fourth-graders performed better in reading, with 18% not reaching proficiency. However, they struggled with math, with only 68% achieving grade-level proficiency.
| School name | Native Hawaiian or Pacific Islander Students Enrolment | Total Enrollment in 2024-25 | % of Total |
|---|---|---|---|
| A. Drewicz Elementary School | 0 | 488 | 0% |
| Aborn School | 1 | 224 | 0.4% |
| Alexander B. Bruce School | 0 | 462 | 0% |
| Amesbury Elementary School | 0 | 485 | 0% |
| Amesbury High School | 0 | 481 | 0% |
| Amesbury Innovation High School | 0 | 50 | 0% |
| Amesbury Middle School | 1 | 364 | 0.3% |
| Andover High School | 1 | 1,609 | 0.1% |
| Andover West Middle School | 0 | 508 | 0% |
| Anne Bradstreet Early Childhood Center | 0 | 462 | 0% |
| Annie L. Sargent School | 0 | 441 | 0% |
| Arlington Elementary School | 0 | 558 | 0% |
| Arlington Middle School | 0 | 543 | 0% |
| Atkinson School | 1 | 274 | 0.4% |
| Ayers/Ryal Side School | 0 | 388 | 0% |
| Bancroft Elementary School | 1 | 522 | 0.2% |
| Bartlett School and Assessment Center | 0 | 45 | 0% |
| Bates School | 2 | 410 | 0.5% |
| Beeman Memorial School | 0 | 292 | 0% |
| Belmonte STEAM Academy | 1 | 814 | 0.1% |
| Bentley Academy Innovation School | 0 | 286 | 0% |
| Bessie Buker Elementary School | 0 | 255 | 0% |
| Beverly High School | 1 | 1,213 | 0.1% |
| Beverly Middle School | 0 | 1,388 | 0% |
| Bradford Elementary School | 0 | 443 | 0% |
| Breed Middle School | 0 | 1,265 | 0% |
| Brickett Elementary School | 0 | 318 | 0% |
| Caleb Dustin Hunking School | 0 | 1,062 | 0% |
| Capt. William G. Shoemaker School | 0 | 361 | 0% |
| Captain Samuel Brown School | 1 | 369 | 0.3% |
| Carlton School | 1 | 247 | 0.4% |
| Center | 0 | 123 | 0% |
| Centerville Elementary School | 0 | 327 | 0% |
| Charles C. Cashman Elementary School | 0 | 413 | 0% |
| Classical High School | 0 | 1,795 | 0% |
| Cobbet Elementary School | 0 | 616 | 0% |
| Collins Middle School | 0 | 611 | 0% |
| Comprehensive Grammar School | 0 | 1,046 | 0% |
| Consentino Middle School | 0 | 805 | 0% |
| Cove Elementary School | 0 | 394 | 0% |
| Cutler School | 0 | 246 | 0% |
| Danvers High School | 0 | 784 | 0% |
| Doherty Middle School | 0 | 493 | 0% |
| Donald P. Timony Grammar School | 1 | 1,172 | 0.1% |
| Dr. Frederick N. Sweetsir School | 0 | 217 | 0% |
| Dr. John C. Page School | 0 | 327 | 0% |
| Dr. Paul Nettle School | 1 | 503 | 0.2% |
| E. J. Harrington School | 0 | 687 | 0% |
| Early Childhood Center | 0 | 163 | 0% |
| Edward A. Sisson School | 0 | 449 | 0% |
| Edward F. Parthum School | 0 | 656 | 0% |
| Edward G. Molin Elementary School | 0 | 310 | 0% |
| Elmer S. Bagnall School | 0 | 519 | 0% |
| Emily G. Wetherbee School | 0 | 480 | 0% |
| Essex Elementary School | 0 | 215 | 0% |
| Essex North Shore Agricultural and Technical School | 0 | 1,830 | 0% |
| Fecteau-Leary Junior/Senior High School | 0 | 94 | 0% |
| Francis M. Leahy School | 1 | 525 | 0.2% |
| Francis T. Bresnahan Elementary School | 0 | 584 | 0% |
| Franklin School | 0 | 383 | 0% |
| Fredrick Douglass Collegiate Academy | 0 | 235 | 0% |
| Frost Middle School | 0 | 508 | 0% |
| Fuller Meadow School | 1 | 269 | 0.4% |
| Gateway Academy | 0 | 156 | 0% |
| Georgetown High School | 1 | 268 | 0.4% |
| Georgetown Middle School | 0 | 187 | 0% |
| Gerard A. Guilmette School | 1 | 485 | 0.2% |
| Gloucester High School | 1 | 776 | 0.1% |
| Gloucester PreSchool School | 0 | 101 | 0% |
| Glover School | 0 | 318 | 0% |
| Golden Hill School | 0 | 502 | 0% |
| Gr. Lawrence Regional Vocational Technical School | 0 | 1,837 | 0% |
| Great Oak School | 0 | 291 | 0% |
| Greenleaf Academy | 0 | 34 | 0% |
| Guilmette Middle School | 0 | 457 | 0% |
| Hamilton-Wenham Regional High School | 3 | 448 | 0.7% |
| Hannah Elementary School | 0 | 312 | 0% |
| Harry Lee Cole School | 0 | 367 | 0% |
| Haverhill High School | 3 | 1,922 | 0.2% |
| Helen R. Donaghue School | 0 | 262 | 0% |
| Henry C. Sanborn Elementary School | 0 | 332 | 0% |
| High Plain Elementary School | 1 | 505 | 0.2% |
| High School Learning Center | 0 | 198 | 0% |
| Highlands School | 1 | 385 | 0.3% |
| Holten Richmond Middle School | 0 | 745 | 0% |
| Hood School | 0 | 541 | 0% |
| Horace Mann Laboratory School | 1 | 293 | 0.3% |
| Howe-Manning School | 1 | 461 | 0.2% |
| Huckleberry Hill School | 0 | 416 | 0% |
| Ingalls School | 0 | 719 | 0% |
| Ipswich High School | 0 | 447 | 0% |
| Ipswich Middle School | 0 | 377 | 0% |
| Ivan G. Smith School | 0 | 389 | 0% |
| J. Henry Higgins Middle School | 0 | 1,320 | 0% |
| James F. Hennessey School | 0 | 300 | 0% |
| John Breen School | 0 | 262 | 0% |
| John E. Burke School | 0 | 294 | 0% |
| John E. McCarthy School | 0 | 385 | 0% |
| John G. Whittier School | 0 | 487 | 0% |
| John K. Tarbox School | 0 | 281 | 0% |
| Johnson School | 0 | 163 | 0% |
| Julia F. Callahan School | 0 | 373 | 0% |
| Kittredge School | 1 | 211 | 0.5% |
| Lawlor Early Childhood Center | 0 | 205 | 0% |
| Lawrence Family Public Academy | 0 | 202 | 0% |
| Lawrence High School | 0 | 3,453 | 0% |
| Leonard Middle School | 0 | 310 | 0% |
| Lincoln-Thomson School | 0 | 219 | 0% |
| Lucretia and Joseph Brown School | 0 | 445 | 0% |
| Lynn English High School | 0 | 2,062 | 0% |
| Lynn Vocational Technical Institute School | 0 | 1,584 | 0% |
| Lynn Woods School | 0 | 153 | 0% |
| Lynnfield High School | 0 | 588 | 0% |
| Lynnfield Middle School | 0 | 698 | 0% |
| Lynnfield Preschool | 0 | 36 | 0% |
| Manchester Essex Regional High School | 0 | 392 | 0% |
| Manchester Essex Regional Middle School | 0 | 279 | 0% |
| Manchester Memorial Elementary School | 0 | 304 | 0% |
| Marblehead High School | 0 | 861 | 0% |
| Marblehead Veterans Middle School | 0 | 411 | 0% |
| Marsh Grammar School | 0 | 996 | 0% |
| Masconomet Regional High School | 0 | 924 | 0% |
| Masconomet Regional Middle School | 0 | 553 | 0% |
| McKeown School | 0 | 125 | 0% |
| Methuen High School | 0 | 1,841 | 0% |
| Miles River Middle School | 0 | 391 | 0% |
| Moody Preschool Extension | 0 | 174 | 0% |
| Moody School | 0 | 167 | 0% |
| New Liberty Innovation School | 0 | 36 | 0% |
| Newbury Elementary School | 1 | 424 | 0.2% |
| Newburyport High School | 0 | 743 | 0% |
| North Andover High School | 0 | 1,328 | 0% |
| North Andover Middle School | 1 | 1,023 | 0.1% |
| North Beverly Elementary School | 2 | 356 | 0.6% |
| Oliver Elementary School | 0 | 469 | 0% |
| Oliver Middle School | 0 | 348 | 0% |
| Parthum Middle School | 0 | 585 | 0% |
| Paul F. Doyon Memorial School | 0 | 366 | 0% |
| Peabody Personalized Remote Education Program (Peabody P.R.E.P.) | 0 | 97 | 0% |
| Peabody Veterans Memorial High School | 1 | 1,333 | 0.1% |
| Penn Brook School | 0 | 674 | 0% |
| Pentucket Lake Elementary School | 0 | 527 | 0% |
| Pentucket Regional Middle School | 0 | 335 | 0% |
| Pentucket Regional Senior High School | 0 | 578 | 0% |
| Perley Elementary School | 0 | 68 | 0% |
| Pickering Middle School | 0 | 583 | 0% |
| Pine Grove School | 0 | 429 | 0% |
| Plum Cove School | 0 | 217 | 0% |
| Proctor Elementary School | 0 | 251 | 0% |
| Ralph B. O’Maley Middle School | 0 | 619 | 0% |
| RISE Academy | 0 | 74 | 0% |
| Riverside School | 0 | 350 | 0% |
| Robert Frost School | 0 | 568 | 0% |
| Robert L. Ford School | 0 | 410 | 0% |
| Rockport Elementary School | 0 | 264 | 0% |
| Rockport High School | 1 | 367 | 0.3% |
| Rollins Early Childhood Center | 0 | 157 | 0% |
| Rupert A. Nock Middle School | 0 | 470 | 0% |
| Salem Early Childhood School | 0 | 106 | 0% |
| Salem High School | 0 | 952 | 0% |
| Salem Prep High School | 0 | 23 | 0% |
| Salisbury Elementary School | 0 | 386 | 0% |
| Saltonstall School | 0 | 412 | 0% |
| Saugus High School | 2 | 744 | 0.3% |
| Saugus Middle School | 1 | 616 | 0.2% |
| School for Exceptional Studies | 0 | 118 | 0% |
| Sewell-Anderson School | 0 | 300 | 0% |
| Shawsheen School | 0 | 85 | 0% |
| Silver Hill Elementary School | 1 | 481 | 0.2% |
| South Elementary School | 0 | 438 | 0% |
| South Lawrence East Elementary School | 0 | 666 | 0% |
| South Memorial School | 0 | 506 | 0% |
| Spark Academy | 0 | 443 | 0% |
| Spofford Pond School | 0 | 411 | 0% |
| Steward Elementary School | 0 | 347 | 0% |
| Summer Street School | 0 | 440 | 0% |
| Swampscott High School | 1 | 706 | 0.1% |
| Swampscott Middle School | 0 | 654 | 0% |
| Tenney Grammar School | 1 | 1,246 | 0.1% |
| Thomas Carroll School | 1 | 645 | 0.2% |
| Thomson School | 0 | 294 | 0% |
| Thurgood Marshall Middle School | 0 | 1,310 | 0% |
| Tilton School | 1 | 471 | 0.2% |
| Tracy School | 0 | 397 | 0% |
| Triton Regional High School | 1 | 538 | 0.2% |
| Triton Regional Middle School | 0 | 297 | 0% |
| Veterans Early Learning Center | 0 | 501 | 0% |
| Village School | 0 | 529 | 0% |
| Virginia Barton Early Childhood Center | 0 | 135 | 0% |
| Walnut Square School | 0 | 161 | 0% |
| Washington Elementary School | 0 | 453 | 0% |
| West Elementary School | 0 | 605 | 0% |
| West Memorial School | 0 | 294 | 0% |
| West Parish School | 3 | 382 | 0.8% |
| Whittier Regional Vocational School | 1 | 1,285 | 0.1% |
| William A. Welch Senior School | 1 | 408 | 0.2% |
| William R. Fallon School | 0 | 30 | 0% |
| Willis E. Thorpe School | 0 | 294 | 0% |
| Winthrop Elementary School | 0 | 373 | 0% |
| Winthrop Elementary School | 0 | 329 | 0% |
| Witchcraft Heights School | 1 | 455 | 0.2% |
| Wm. P. Connery School | 0 | 563 | 0% |
| Wood Hill Middle School | 0 | 317 | 0% |


