Essex County: 111,616 students enrolled in schools in 2023-24 school year

Essex County: 111,616 students enrolled in schools in 2023-24 school year
Patrick Tutwiler Massachusetts Secretary of Education — https://www.mass.gov/info-details/secretary-of-education#:~:text=AsMassachusettsSecretaryofEducation,theUniversityofMassachusettssystem.
0Comments

There were 111,616 students enrolled in Essex County schools in the 2023-24 school year, 0.7% more than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.

In comparison to the gender breakdown from the previous year, the share of boys remained at 51.4%, while girls increased by 0.1% to 48.5%. The percentage of students who identified as non-binary or did not specify their gender remained at 0.1%.

Essex County had the third highest enrollment numbers in the state.

According to a 2025 analysis from WalletHub, Massachusetts education system was considered the best in the nation, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.

Enrollment at Essex County Schools Over 15 Years

Gender Enrolment of Essex County Schools during 2023-24 School Year
School name Total enrollment % of Male students % of Female students % of Non-binary students
A. Drewicz Elementary School 492 49% 51% 0%
Aborn School 228 49.1% 50.9% 0%
Alexander B. Bruce School 416 51.9% 47.6% 0.5%
Amesbury Elementary School 487 52% 48% 0%
Amesbury High School 465 51.4% 48.6% 0%
Amesbury Innovation High School 51 51% 49% 0%
Amesbury Middle School 416 54.1% 45.9% 0%
Andover High School 1,682 50.1% 49.8% 0.1%
Andover West Middle School 493 46.9% 52.9% 0.2%
Anne Bradstreet Early Childhood Center 413 55.4% 44.6% 0%
Annie L. Sargent School 468 52.4% 47.6% 0%
Arlington Elementary School 556 53.2% 46.2% 0.5%
Arlington Middle School 588 50% 49.8% 0.2%
Atkinson School 266 53% 47% 0%
Ayers/Ryal Side School 388 50.3% 49.7% 0%
Bancroft Elementary School 522 49.8% 50.2% 0%
Bartlett School and Assessment Center 41 78% 22% 0%
Bates School 397 49.1% 50.6% 0.3%
Beeman Memorial School 287 46.7% 53.3% 0%
Belmonte STEAM Academy 800 54% 46% 0%
Bentley Academy Innovation School 270 47.4% 52.6% 0%
Bessie Buker Elementary School 259 54.1% 45.9% 0%
Beverly High School 1,255 49% 50.6% 0.4%
Beverly Middle School 1,356 52.6% 47.1% 0.3%
Bradford Elementary School 465 53.3% 46.7% 0%
Breed Middle School 1,253 49.9% 50.1% 0%
Brickett Elementary School 317 55.5% 44.5% 0%
Caleb Dustin Hunking School 1,064 52.5% 47.5% 0%
Capt. William G. Shoemaker School 338 61.2% 38.8% 0%
Captain Samuel Brown School 376 54.5% 45.2% 0.3%
Carlton School 254 49.2% 50.4% 0.4%
Center 349 53.9% 46.1% 0%
Centerville Elementary School 321 55.5% 44.5% 0%
Charles C. Cashman Elementary School 398 50.5% 49.5% 0%
Clarke School 206 51% 49% 0%
Classical High School 1,878 54.8% 45% 0.1%
Cobbet Elementary School 623 55.5% 44.5% 0%
Collins Middle School 625 50.7% 49.3% 0%
Community Day Charter Public School 1,200 49.2% 50.8% 0%
Comprehensive Grammar School 1,033 52.5% 47.5% 0%
Consentino Middle School 828 50% 50% 0%
Cove Elementary School 405 53.3% 46.7% 0%
Cutler School 255 49.8% 50.2% 0%
Danvers High School 798 49.5% 49.6% 0.9%
Doherty Middle School 462 51.1% 48.7% 0.2%
Donald P. Timony Grammar School 1,148 51.5% 48.5% 0%
Dr. Frederick N. Sweetsir School 231 55.4% 44.6% 0%
Dr. John C. Page School 326 53.7% 46.3% 0%
Dr. Paul Nettle School 531 51% 49% 0%
E. J. Harrington School 634 51.6% 48.4% 0%
Early Childhood Center 143 67.1% 32.9% 0%
Edward A. Sisson School 427 50.1% 49.9% 0%
Edward F. Parthum School 679 52.7% 47.1% 0.1%
Edward G. Molin Elementary School 300 49.7% 50.3% 0%
Elmer S. Bagnall School 518 52.1% 47.9% 0%
Emily G. Wetherbee School 503 49.3% 50.5% 0.2%
Essex Elementary School 229 45.4% 54.6% 0%
Essex North Shore Agricultural and Technical School 1,745 43.6% 56.1% 0.3%
Fecteau-Leary Junior/Senior High School 88 59.1% 38.6% 2.3%
Francis M. Leahy School 482 57.3% 42.7% 0%
Francis T. Bresnahan Elementary School 604 51.5% 48.5% 0%
Franklin School 380 52.6% 47.4% 0%
Fredrick Douglass Collegiate Academy 157 49% 50.3% 0.6%
Frost Middle School 493 50.3% 49.3% 0.4%
Fuller Meadow School 285 56.5% 43.5% 0%
Gateway Academy 103 50.5% 47.6% 1.9%
Georgetown High School 289 50.5% 49.5% 0%
Georgetown Middle School 189 52.4% 47.6% 0%
Gerard A. Guilmette School 479 53.7% 46.3% 0%
Gloucester High School 807 52.3% 47.2% 0.5%
Gloucester PreSchool School 114 57% 43% 0%
Glover School 321 56.4% 43.6% 0%
Golden Hill School 476 48.5% 51.5% 0%
Gr. Lawrence Regional Vocational Technical School 1,774 46.7% 53.1% 0.2%
Great Oak School 300 49.3% 50.7% 0%
Greenleaf Academy 34 73.5% 26.5% 0%
Guilmette Middle School 464 51.1% 48.9% 0%
Hadley School 356 51.4% 48.6% 0%
Hamilton-Wenham Regional High School 442 46.8% 52.9% 0.2%
Hannah Elementary School 320 50.6% 49.1% 0.3%
Harry Lee Cole School 354 49.4% 50.6% 0%
Haverhill High School 1,991 51.9% 47.9% 0.3%
Helen R. Donaghue School 245 51.4% 48.6% 0%
Henry C. Sanborn Elementary School 334 54.8% 45.2% 0%
High Plain Elementary School 544 50.7% 49.3% 0%
High School Learning Center 195 54.9% 44.6% 0.5%
Highlands School 380 54.7% 45.3% 0%
Hill View Montessori Charter Public School 304 48% 52% 0%
Holten Richmond Middle School 741 50.5% 49.3% 0.3%
Hood School 491 52.5% 47.5% 0%
Horace Mann Laboratory School 307 48.5% 51.5% 0%
Howe-Manning School 437 50.3% 49.7% 0%
Huckleberry Hill School 449 49.4% 50.6% 0%
Ingalls School 698 51.6% 48.4% 0%
Ipswich High School 482 46.3% 53.7% 0%
Ipswich Middle School 382 49.2% 50.8% 0%
Ivan G. Smith School 369 50.7% 49.3% 0%
J. Henry Higgins Middle School 1,283 49.9% 50% 0.1%
James F. Hennessey School 282 57.8% 42.2% 0%
John Breen School 258 59.3% 40.7% 0%
John E. Burke School 295 48.8% 51.2% 0%
John E. McCarthy School 384 49% 51% 0%
John G. Whittier School 498 50% 49.8% 0.2%
John K. Tarbox School 274 55.8% 44.2% 0%
Johnson School 149 59.1% 40.9% 0%
Julia F. Callahan School 394 53.6% 46.4% 0%
KIPP Academy Lynn Charter School 1,615 49.1% 50.8% 0.1%
Kittredge School 222 53.6% 45.9% 0.5%
Lawlor Early Childhood Center 204 51.5% 48.5% 0%
Lawrence Family Development Charter School 879 43.6% 56.4% 0%
Lawrence Family Public Academy 191 49.2% 50.8% 0%
Lawrence High School 3,246 53% 46.6% 0.4%
Leonard Middle School 321 54.8% 45.2% 0%
Lincoln-Thomson School 216 46.8% 53.2% 0%
Lucretia and Joseph Brown School 442 53.6% 46.4% 0%
Lynn English High School 2,072 51.9% 47.9% 0.2%
Lynn Vocational Technical Institute School 1,557 52.1% 47.8% 0.1%
Lynn Woods School 161 47.2% 52.8% 0%
Lynnfield High School 571 49.9% 50.1% 0%
Lynnfield Middle School 709 50.4% 49.5% 0.1%
Lynnfield Preschool 39 61.5% 38.5% 0%
Manchester Essex Regional High School 400 50.3% 49.8% 0%
Manchester Essex Regional Middle School 274 46.7% 53.3% 0%
Manchester Memorial Elementary School 297 45.8% 54.2% 0%
Marblehead Community Charter Public School 175 50.3% 49.7% 0%
Marblehead High School 874 50.9% 48.2% 0.9%
Marblehead Veterans Middle School 443 51.2% 48.8% 0%
Marsh Grammar School 1,046 55.9% 44.1% 0%
Masconomet Regional High School 975 46.6% 53.3% 0.1%
Masconomet Regional Middle School 560 49.3% 50.7% 0%
McKeown School 110 60% 40% 0%
Methuen High School 1,898 52.6% 47.2% 0.2%
Miles River Middle School 378 43.7% 56.3% 0%
Moody Preschool Extension 148 57.4% 42.6% 0%
Moody School 153 59.5% 40.5% 0%
New Liberty Innovation School 45 37.8% 60% 2.2%
Newbury Elementary School 426 50% 50% 0%
Newburyport High School 785 48.3% 51.7% 0%
North Andover High School 1,380 50.9% 48.8% 0.3%
North Andover Middle School 1,017 52.5% 47.2% 0.3%
North Beverly Elementary School 347 57.3% 42.7% 0%
Oliver Elementary School 462 50.9% 49.1% 0%
Oliver Middle School 346 50.3% 49.4% 0.3%
Parthum Middle School 590 54.7% 45.3% 0%
Paul F. Doyon Memorial School 371 52% 48% 0%
Peabody Personalized Remote Education Program (Peabody P.R.E.P.) 98 46.9% 52% 1%
Peabody Veterans Memorial High School 1,420 51.2% 48.7% 0.1%
Penn Brook School 696 52% 48% 0%
Pentucket Lake Elementary School 499 52.5% 47.5% 0%
Pentucket Regional Middle School 331 53.8% 46.2% 0%
Pentucket Regional Senior High School 574 47.9% 51.4% 0.7%
Perley Elementary School 88 56.8% 43.2% 0%
Phoenix Academy Public Charter High School, Lawrence 114 50.9% 48.2% 0.9%
Pickering Middle School 543 53.2% 46.8% 0%
Pine Grove School 447 49.7% 50.1% 0.2%
Pioneer Charter School of Science II 566 52.3% 47.7% 0%
Plum Cove School 208 52.4% 47.6% 0%
Proctor Elementary School 254 47.2% 52.8% 0%
Ralph B. O’Maley Middle School 626 47.9% 52.1% 0%
RISE Academy 67 76.1% 23.9% 0%
River Valley Charter School 288 47.6% 52.1% 0.3%
Riverside School 316 51.9% 48.1% 0%
Robert Frost School 546 51.5% 48.4% 0.2%
Robert L. Ford School 418 47.4% 52.6% 0%
Rockport Elementary School 272 52.6% 47.4% 0%
Rockport High School 226 59.7% 39.8% 0.4%
Rockport Middle School 173 50.9% 49.1% 0%
Rollins Early Childhood Center 153 58.8% 41.2% 0%
Rupert A. Nock Middle School 473 48.4% 51.4% 0.2%
Salem Academy Charter School 488 48.8% 50.8% 0.4%
Salem Early Childhood School 112 58% 42% 0%
Salem High School 948 52.8% 46.8% 0.3%
Salem Prep High School 17 47.1% 52.9% 0%
Salisbury Elementary School 401 48.4% 51.6% 0%
Saltonstall School 390 52.1% 47.9% 0%
Saugus High School 727 53.9% 46.1% 0%
Saugus Middle School 617 51.9% 48.1% 0%
School for Exceptional Studies 108 83.3% 16.7% 0%
Sewell-Anderson School 271 42.4% 57.6% 0%
Shawsheen School 83 59% 41% 0%
Silver Hill Elementary School 441 48.8% 51.2% 0%
South Elementary School 432 54.6% 45.4% 0%
South Lawrence East Elementary School 660 49.5% 50.3% 0.2%
South Memorial School 474 48.7% 51.3% 0%
Spark Academy 445 52.1% 47.9% 0%
Spofford Pond School 403 52.6% 47.4% 0%
Stanley School 163 55.8% 44.2% 0%
Steward Elementary School 357 53.2% 46.8% 0%
Summer Street School 418 52.6% 47.4% 0%
Swampscott High School 666 51.1% 48.6% 0.3%
Swampscott Middle School 687 53.7% 46.3% 0%
Tenney Grammar School 1,264 49.1% 50.9% 0%
Thomas Carroll School 579 48.4% 51.6% 0%
Thomson School 317 53.3% 46.7% 0%
Thurgood Marshall Middle School 1,280 52.7% 47.3% 0%
Tilton School 446 54.5% 45.5% 0%
Tracy School 380 53.9% 46.1% 0%
Triton Regional High School 567 53.8% 45.9% 0.4%
Triton Regional Middle School 314 51% 49% 0%
Veterans Early Learning Center 466 57.3% 42.7% 0%
Village School 537 51.6% 48.4% 0%
Virginia Barton Early Childhood Center 81 70.4% 29.6% 0%
Walnut Square School 164 53% 47% 0%
Washington Elementary School 447 49% 51% 0%
West Elementary School 565 52.6% 47.4% 0%
West Memorial School 277 46.2% 53.8% 0%
West Parish School 370 52.7% 47.3% 0%
Whittier Regional Vocational School 1,279 56.8% 42.1% 1.1%
William A. Welch Senior School 297 51.5% 48.5% 0%
William R. Fallon School 24 79.2% 20.8% 0%
Willis E. Thorpe School 347 47.3% 52.7% 0%
Winthrop Elementary School (South Hamilton) 331 51.4% 48.6% 0%
Winthrop Elementary School (Ipswich) 369 50.4% 49.6% 0%
Witchcraft Heights School 446 53.4% 46.6% 0%
Wm. P. Connery School 554 46% 54% 0%
Wood Hill Middle School 331 58.3% 41.7% 0%


Related

Patrick Tutwiler Massachusetts Secretary of Education - https://www.bc.edu/bc-web/bcnews/nation-world-society/education/lynch-school-graduate-named-mass-education-secretary.html

How many white students were enrolled in Essex County schools in 2024-25 school year?

There were 50,616 white students enrolled in Essex County schools in the 2024-25 school year, according to the Massachusetts Department of Elementary and Secondary Education.

Patrick Tutwiler Massachusetts Secretary of Education - https://www.bc.edu/bc-web/bcnews/nation-world-society/education/lynch-school-graduate-named-mass-education-secretary.html

Enrollment Analysis: Native Hawaiian or Pacific Islander students comprised 0% of Essex County’s student body in 2024-25 school year

There were 50 Native Hawaiian or Pacific Islander students enrolled in Essex County schools in the 2024-25 school year, according to the Massachusetts Department of Elementary and Secondary Education.

Patrick Tutwiler Massachusetts Secretary of Education - https://www.bc.edu/bc-web/bcnews/nation-world-society/education/lynch-school-graduate-named-mass-education-secretary.html

Essex County Education: 2,879 multiracial students were enrolled in schools in 2024-25 school year

In Essex County schools 2.7% of students enrolled identified as multiracial in the 2024-25 school year.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from North Boston News.