Essex County Education: 2,879 multiracial students were enrolled in schools in 2024-25 school year

Patrick Tutwiler Massachusetts Secretary of Education - https://www.bc.edu/bc-web/bcnews/nation-world-society/education/lynch-school-graduate-named-mass-education-secretary.html
Patrick Tutwiler Massachusetts Secretary of Education - https://www.bc.edu/bc-web/bcnews/nation-world-society/education/lynch-school-graduate-named-mass-education-secretary.html
0Comments

There were 2,879 multiracial students enrolled in Essex County schools in the 2024-25 school year, 3.1% more than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.

Data showed that Essex County welcomed a total of 105,581 students during the 2024-25 school year. Among them, multiracial pupils comprised 2.7% of the total, making this group the third least represented ethnicity in the county.

Among the 203 schools in Essex County, Beverly Middle School recorded the highest enrollment of multiracial students in the 2024-25 school year, with a total of 72 students.

Proficiency in core subjects in Massachusetts still remains below pre-pandemic levels. According to the 2024 NAEP results, 25% of eighth-graders were not considered proficient in reading, and 32% did not reach math benchmarks. Fourth-graders performed better in reading, with 18% not reaching proficiency. However, they struggled with math, with only 68% achieving grade-level proficiency.

Ethnicities in Essex County in 2024-25 School Year

Enrollment Demographics in Essex County Schools During 2024-25 School Year

School name Multiracial Students Enrolment Total Enrollment in 2024-25 % of Total
A. Drewicz Elementary School 7 488 1.4%
Aborn School 8 224 3.6%
Alexander B. Bruce School 4 462 0.9%
Amesbury Elementary School 13 485 2.7%
Amesbury High School 21 481 4.4%
Amesbury Innovation High School 5 50 10%
Amesbury Middle School 16 364 4.4%
Andover High School 56 1,609 3.5%
Andover West Middle School 19 508 3.7%
Anne Bradstreet Early Childhood Center 18 462 3.9%
Annie L. Sargent School 14 441 3.2%
Arlington Elementary School 1 558 0.2%
Arlington Middle School 3 543 0.6%
Atkinson School 10 274 3.6%
Ayers/Ryal Side School 5 388 1.3%
Bancroft Elementary School 27 522 5.2%
Bartlett School and Assessment Center 1 45 2.2%
Bates School 20 410 4.9%
Beeman Memorial School 11 292 3.8%
Belmonte STEAM Academy 33 814 4.1%
Bentley Academy Innovation School 2 286 0.7%
Bessie Buker Elementary School 6 255 2.4%
Beverly High School 47 1,213 3.9%
Beverly Middle School 72 1,388 5.2%
Bradford Elementary School 11 443 2.5%
Breed Middle School 31 1,265 2.5%
Brickett Elementary School 11 318 3.5%
Caleb Dustin Hunking School 33 1,062 3.1%
Capt. William G. Shoemaker School 16 361 4.4%
Captain Samuel Brown School 16 369 4.3%
Carlton School 8 247 3.2%
Center 6 123 4.9%
Centerville Elementary School 18 327 5.5%
Charles C. Cashman Elementary School 9 413 2.2%
Classical High School 34 1,795 1.9%
Cobbet Elementary School 9 616 1.5%
Collins Middle School 32 611 5.2%
Comprehensive Grammar School 23 1,046 2.2%
Consentino Middle School 25 805 3.1%
Cove Elementary School 18 394 4.6%
Cutler School 5 246 2%
Danvers High School 21 784 2.7%
Doherty Middle School 29 493 5.9%
Donald P. Timony Grammar School 23 1,172 2%
Dr. Frederick N. Sweetsir School 13 217 6%
Dr. John C. Page School 5 327 1.5%
Dr. Paul Nettle School 10 503 2%
E. J. Harrington School 11 687 1.6%
Early Childhood Center 4 163 2.5%
Edward A. Sisson School 14 449 3.1%
Edward F. Parthum School 3 656 0.5%
Edward G. Molin Elementary School 13 310 4.2%
Elmer S. Bagnall School 20 519 3.9%
Emily G. Wetherbee School 1 480 0.2%
Essex Elementary School 4 215 1.9%
Essex North Shore Agricultural and Technical School 69 1,830 3.8%
Fecteau-Leary Junior/Senior High School 6 94 6.4%
Francis M. Leahy School 0 525 0%
Francis T. Bresnahan Elementary School 16 584 2.7%
Franklin School 16 383 4.2%
Fredrick Douglass Collegiate Academy 7 235 3%
Frost Middle School 4 508 0.8%
Fuller Meadow School 9 269 3.3%
Gateway Academy 2 156 1.3%
Georgetown High School 4 268 1.5%
Georgetown Middle School 5 187 2.7%
Gerard A. Guilmette School 1 485 0.2%
Gloucester High School 18 776 2.3%
Gloucester PreSchool School 0 101 0%
Glover School 14 318 4.4%
Golden Hill School 12 502 2.4%
Gr. Lawrence Regional Vocational Technical School 14 1,837 0.8%
Great Oak School 11 291 3.8%
Greenleaf Academy 1 34 2.9%
Guilmette Middle School 0 457 0%
Hamilton-Wenham Regional High School 16 448 3.6%
Hannah Elementary School 14 312 4.5%
Harry Lee Cole School 17 367 4.6%
Haverhill High School 40 1,922 2.1%
Helen R. Donaghue School 6 262 2.3%
Henry C. Sanborn Elementary School 25 332 7.5%
High Plain Elementary School 40 505 7.9%
High School Learning Center 0 198 0%
Highlands School 5 385 1.3%
Holten Richmond Middle School 20 745 2.7%
Hood School 10 541 1.8%
Horace Mann Laboratory School 7 293 2.4%
Howe-Manning School 13 461 2.8%
Huckleberry Hill School 20 416 4.8%
Ingalls School 5 719 0.7%
Ipswich High School 15 447 3.4%
Ipswich Middle School 24 377 6.4%
Ivan G. Smith School 3 389 0.8%
J. Henry Higgins Middle School 26 1,320 2%
James F. Hennessey School 1 300 0.3%
John Breen School 2 262 0.8%
John E. Burke School 7 294 2.4%
John E. McCarthy School 13 385 3.4%
John G. Whittier School 12 487 2.5%
John K. Tarbox School 1 281 0.4%
Johnson School 6 163 3.7%
Julia F. Callahan School 13 373 3.5%
Kittredge School 9 211 4.3%
Lawlor Early Childhood Center 0 205 0%
Lawrence Family Public Academy 1 202 0.5%
Lawrence High School 6 3,453 0.2%
Leonard Middle School 0 310 0%
Lincoln-Thomson School 7 219 3.2%
Lucretia and Joseph Brown School 24 445 5.4%
Lynn English High School 53 2,062 2.6%
Lynn Vocational Technical Institute School 33 1,584 2.1%
Lynn Woods School 5 153 3.3%
Lynnfield High School 18 588 3.1%
Lynnfield Middle School 32 698 4.6%
Lynnfield Preschool 2 36 5.6%
Manchester Essex Regional High School 5 392 1.3%
Manchester Essex Regional Middle School 5 279 1.8%
Manchester Memorial Elementary School 6 304 2%
Marblehead High School 32 861 3.7%
Marblehead Veterans Middle School 14 411 3.4%
Marsh Grammar School 43 996 4.3%
Masconomet Regional High School 33 924 3.6%
Masconomet Regional Middle School 9 553 1.6%
McKeown School 5 125 4%
Methuen High School 31 1,841 1.7%
Miles River Middle School 12 391 3.1%
Moody Preschool Extension 5 174 2.9%
Moody School 4 167 2.4%
New Liberty Innovation School 2 36 5.6%
Newbury Elementary School 11 424 2.6%
Newburyport High School 14 743 1.9%
North Andover High School 59 1,328 4.4%
North Andover Middle School 42 1,023 4.1%
North Beverly Elementary School 13 356 3.7%
Oliver Elementary School 2 469 0.4%
Oliver Middle School 1 348 0.3%
Parthum Middle School 1 585 0.2%
Paul F. Doyon Memorial School 20 366 5.5%
Peabody Personalized Remote Education Program (Peabody P.R.E.P.) 1 97 1%
Peabody Veterans Memorial High School 33 1,333 2.5%
Penn Brook School 18 674 2.7%
Pentucket Lake Elementary School 12 527 2.3%
Pentucket Regional Middle School 5 335 1.5%
Pentucket Regional Senior High School 13 578 2.2%
Perley Elementary School 1 68 1.5%
Pickering Middle School 23 583 3.9%
Pine Grove School 9 429 2.1%
Plum Cove School 14 217 6.5%
Proctor Elementary School 8 251 3.2%
Ralph B. O’Maley Middle School 24 619 3.9%
RISE Academy 1 74 1.4%
Riverside School 7 350 2%
Robert Frost School 5 568 0.9%
Robert L. Ford School 4 410 1%
Rockport Elementary School 12 264 4.5%
Rockport High School 5 367 1.4%
Rollins Early Childhood Center 0 157 0%
Rupert A. Nock Middle School 7 470 1.5%
Salem Early Childhood School 6 106 5.7%
Salem High School 39 952 4.1%
Salem Prep High School 1 23 4.3%
Salisbury Elementary School 10 386 2.6%
Saltonstall School 27 412 6.6%
Saugus High School 11 744 1.5%
Saugus Middle School 25 616 4.1%
School for Exceptional Studies 0 118 0%
Sewell-Anderson School 9 300 3%
Shawsheen School 2 85 2.4%
Silver Hill Elementary School 10 481 2.1%
South Elementary School 31 438 7.1%
South Lawrence East Elementary School 3 666 0.5%
South Memorial School 27 506 5.3%
Spark Academy 2 443 0.5%
Spofford Pond School 18 411 4.4%
Steward Elementary School 7 347 2%
Summer Street School 19 440 4.3%
Swampscott High School 23 706 3.3%
Swampscott Middle School 20 654 3.1%
Tenney Grammar School 27 1,246 2.2%
Thomas Carroll School 18 645 2.8%
Thomson School 7 294 2.4%
Thurgood Marshall Middle School 34 1,310 2.6%
Tilton School 9 471 1.9%
Tracy School 3 397 0.8%
Triton Regional High School 9 538 1.7%
Triton Regional Middle School 8 297 2.7%
Veterans Early Learning Center 17 501 3.4%
Village School 23 529 4.3%
Virginia Barton Early Childhood Center 0 135 0%
Walnut Square School 3 161 1.9%
Washington Elementary School 9 453 2%
West Elementary School 33 605 5.5%
West Memorial School 10 294 3.4%
West Parish School 19 382 5%
Whittier Regional Vocational School 60 1,285 4.7%
William A. Welch Senior School 10 408 2.5%
William R. Fallon School 5 30 16.7%
Willis E. Thorpe School 2 294 0.7%
Winthrop Elementary School 17 373 4.6%
Winthrop Elementary School 8 329 2.4%
Witchcraft Heights School 16 455 3.5%
Wm. P. Connery School 9 563 1.6%
Wood Hill Middle School 7 317 2.2%


Related

Dr. Lane A. Glenn President - Northern Essex Community College

Cost for all students at Northern Essex Community College increased during 2022-23 school year

Tuition for in-state students at Northern Essex Community College increased by 2.6% for the 2022-23 academic year, according to recent data, according to the latest disclosure from the National Center for Education Statistics.

Steven R. DiSalvo, President, Endicott College - Endicott College

Cost of attending Endicott College increased for all students during 2022-23 school year

Tuition at Endicott College increased by 3.2% for the 2022-23 academic year, according to the latest data, according to the latest disclosure from the National Center for Education Statistics.

Dr. Lane A. Glenn President - Northern Essex Community College

Northern Essex Community College ranks among Massachusetts public institutions with highest in-state tuition and fees in 2024

In 2024, in-state students at Northern Essex Community College in Haverhill faced total costs of $6,732, according to the latest disclosure from the National Center for Education Statistics.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from North Boston News.