Essex County Education: 4,071 Asian students were enrolled in schools in 2023-24 school year

Patrick Tutwiler Massachusetts Secretary of Education
Patrick Tutwiler Massachusetts Secretary of Education
0Comments

There were 4,071 Asian students enrolled in Essex County schools in the 2023-24 school year, 1.8% less than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.

Data showed that Essex County welcomed a total of 105,987 students during the 2023-24 school year. Among them, Asian pupils comprised 3.8% of the total, making this group the third most represented ethnicity in the county.

Among the 207 schools in Essex County, Andover High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 361 students.

Massachusetts spends more money on K-12 education per pupil than most other states, ranking fifth in the nation, according to a 2025 report. The state allocates over $24,000 per pupil, totaling $22.5 billion annually.

According to a 2025 analysis from WalletHub, Massachussetts education system was considered the best in the nation, based on factors such as class size, student performance, funding, school safety, and teacher qualifications

Ethnicities in Essex County in 2023-24 School Year
Enrollment Demographics in Essex County Schools During 2023-24 School Year
School name Asian Students Enrolment Total Enrollment in 2023-24 % of Total
A. Drewicz Elementary School 33 492 6.7%
Aborn School 25 228 11%
Alexander B. Bruce School 2 416 0.5%
Amesbury Elementary School 1 487 0.2%
Amesbury High School 8 465 1.7%
Amesbury Innovation High School 0 51 0%
Amesbury Middle School 4 416 1%
Andover High School 361 1,682 21.5%
Andover West Middle School 92 493 18.7%
Anne Bradstreet Early Childhood Center 33 413 8%
Annie L. Sargent School 36 468 7.7%
Arlington Elementary School 0 556 0%
Arlington Middle School 0 588 0%
Atkinson School 13 266 4.9%
Ayers/Ryal Side School 5 388 1.3%
Bancroft Elementary School 41 522 7.9%
Bartlett School and Assessment Center 1 41 2.4%
Bates School 1 397 0.3%
Beeman Memorial School 2 287 0.7%
Belmonte STEAM Academy 51 800 6.4%
Bentley Academy Innovation School 2 270 0.7%
Bessie Buker Elementary School 10 259 3.9%
Beverly High School 27 1,255 2.2%
Beverly Middle School 24 1,356 1.8%
Bradford Elementary School 6 465 1.3%
Breed Middle School 98 1,253 7.8%
Brickett Elementary School 26 317 8.2%
Caleb Dustin Hunking School 21 1,064 2%
Capt. William G. Shoemaker School 23 338 6.8%
Captain Samuel Brown School 16 376 4.3%
Carlton School 5 254 2%
Center 9 349 2.6%
Centerville Elementary School 6 321 1.9%
Charles C. Cashman Elementary School 0 398 0%
Clarke School 5 206 2.4%
Classical High School 137 1,878 7.3%
Cobbet Elementary School 18 623 2.9%
Collins Middle School 13 625 2.1%
Comprehensive Grammar School 39 1,033 3.8%
Consentino Middle School 13 828 1.6%
Cove Elementary School 4 405 1%
Cutler School 3 255 1.2%
Danvers High School 23 798 2.9%
Doherty Middle School 38 462 8.2%
Donald P. Timony Grammar School 33 1,148 2.9%
Dr. Frederick N. Sweetsir School 3 231 1.3%
Dr. John C. Page School 3 326 0.9%
Dr. Paul Nettle School 12 531 2.3%
E. J. Harrington School 22 634 3.5%
Early Childhood Center 5 143 3.5%
Edward A. Sisson School 40 427 9.4%
Edward F. Parthum School 2 679 0.3%
Edward G. Molin Elementary School 8 300 2.7%
Elmer S. Bagnall School 2 518 0.4%
Emily G. Wetherbee School 8 503 1.6%
Essex Elementary School 0 229 0%
Essex North Shore Agricultural and Technical School 36 1,745 2.1%
Fecteau-Leary Junior/Senior High School 1 88 1.1%
Francis M. Leahy School 0 482 0%
Francis T. Bresnahan Elementary School 9 604 1.5%
Franklin School 31 380 8.2%
Fredrick Douglass Collegiate Academy 7 157 4.5%
Frost Middle School 13 493 2.6%
Fuller Meadow School 5 285 1.8%
Gateway Academy 1 103 1%
Georgetown High School 2 289 0.7%
Georgetown Middle School 2 189 1.1%
Gerard A. Guilmette School 4 479 0.8%
Gloucester High School 13 807 1.6%
Gloucester PreSchool School 3 114 2.6%
Glover School 3 321 0.9%
Golden Hill School 6 476 1.3%
Gr. Lawrence Regional Vocational Technical School 14 1,774 0.8%
Great Oak School 5 300 1.7%
Greenleaf Academy 0 34 0%
Guilmette Middle School 6 464 1.3%
Hadley School 7 356 2%
Hamilton-Wenham Regional High School 19 442 4.3%
Hannah Elementary School 10 320 3.1%
Harry Lee Cole School 3 354 0.8%
Haverhill High School 35 1,991 1.8%
Helen R. Donaghue School 1 245 0.4%
Henry C. Sanborn Elementary School 75 334 22.5%
High Plain Elementary School 146 544 26.8%
High School Learning Center 1 195 0.5%
Highlands School 12 380 3.2%
Holten Richmond Middle School 19 741 2.6%
Hood School 41 491 8.4%
Horace Mann Laboratory School 11 307 3.6%
Howe-Manning School 24 437 5.5%
Huckleberry Hill School 49 449 10.9%
Ingalls School 34 698 4.9%
Ipswich High School 13 482 2.7%
Ipswich Middle School 1 382 0.3%
Ivan G. Smith School 8 369 2.2%
J. Henry Higgins Middle School 24 1,283 1.9%
James F. Hennessey School 1 282 0.4%
John Breen School 2 258 0.8%
John E. Burke School 0 295 0%
John E. McCarthy School 11 384 2.9%
John G. Whittier School 4 498 0.8%
John K. Tarbox School 0 274 0%
Johnson School 1 149 0.7%
Julia F. Callahan School 31 394 7.9%
Kittredge School 5 222 2.3%
Lawlor Early Childhood Center 1 204 0.5%
Lawrence Family Public Academy 1 191 0.5%
Lawrence High School 42 3,246 1.3%
Leonard Middle School 0 321 0%
Lincoln-Thomson School 22 216 10.2%
Lucretia and Joseph Brown School 4 442 0.9%
Lynn English High School 142 2,072 6.9%
Lynn Vocational Technical Institute School 62 1,557 4%
Lynn Woods School 8 161 5%
Lynnfield High School 46 571 8.1%
Lynnfield Middle School 53 709 7.5%
Lynnfield Preschool 1 39 2.6%
Manchester Essex Regional High School 4 400 1%
Manchester Essex Regional Middle School 1 274 0.4%
Manchester Memorial Elementary School 5 297 1.7%
Marblehead High School 11 874 1.3%
Marblehead Veterans Middle School 6 443 1.4%
Marsh Grammar School 26 1,046 2.5%
Masconomet Regional High School 34 975 3.5%
Masconomet Regional Middle School 15 560 2.7%
McKeown School 4 110 3.6%
Methuen High School 75 1,898 4%
Miles River Middle School 18 378 4.8%
Moody Preschool Extension 1 148 0.7%
Moody School 5 153 3.3%
New Liberty Innovation School 0 45 0%
Newbury Elementary School 3 426 0.7%
Newburyport High School 25 785 3.2%
North Andover High School 103 1,380 7.5%
North Andover Middle School 75 1,017 7.4%
North Beverly Elementary School 10 347 2.9%
Oliver Elementary School 1 462 0.2%
Oliver Middle School 2 346 0.6%
Parthum Middle School 1 590 0.2%
Paul F. Doyon Memorial School 2 371 0.5%
Peabody Personalized Remote Education Program (Peabody P.R.E.P.) 4 98 4.1%
Peabody Veterans Memorial High School 28 1,420 2%
Penn Brook School 4 696 0.6%
Pentucket Lake Elementary School 2 499 0.4%
Pentucket Regional Middle School 1 331 0.3%
Pentucket Regional Senior High School 9 574 1.6%
Perley Elementary School 0 88 0%
Pickering Middle School 64 543 11.8%
Pine Grove School 4 447 0.9%
Plum Cove School 0 208 0%
Proctor Elementary School 3 254 1.2%
Ralph B. O’Maley Middle School 3 626 0.5%
RISE Academy 0 67 0%
Riverside School 6 316 1.9%
Robert Frost School 19 546 3.5%
Robert L. Ford School 15 418 3.6%
Rockport Elementary School 4 272 1.5%
Rockport High School 6 226 2.7%
Rockport Middle School 1 173 0.6%
Rollins Early Childhood Center 0 153 0%
Rupert A. Nock Middle School 8 473 1.7%
Salem Early Childhood School 6 112 5.4%
Salem High School 29 948 3.1%
Salem Prep High School 0 17 0%
Salisbury Elementary School 6 401 1.5%
Saltonstall School 1 390 0.3%
Saugus High School 37 727 5.1%
Saugus Middle School 48 617 7.8%
School for Exceptional Studies 0 108 0%
Sewell-Anderson School 13 271 4.8%
Shawsheen School 13 83 15.7%
Silver Hill Elementary School 10 441 2.3%
South Elementary School 79 432 18.3%
South Lawrence East Elementary School 13 660 2%
South Memorial School 15 474 3.2%
Spark Academy 3 445 0.7%
Spofford Pond School 8 403 2%
Stanley School 6 163 3.7%
Steward Elementary School 7 357 2%
Summer Street School 17 418 4.1%
Swampscott High School 23 666 3.5%
Swampscott Middle School 22 687 3.2%
Tenney Grammar School 30 1,264 2.4%
Thomas Carroll School 12 579 2.1%
Thomson School 21 317 6.6%
Thurgood Marshall Middle School 85 1,280 6.6%
Tilton School 1 446 0.2%
Tracy School 12 380 3.2%
Triton Regional High School 18 567 3.2%
Triton Regional Middle School 5 314 1.6%
Veterans Early Learning Center 38 466 8.2%
Village School 9 537 1.7%
Virginia Barton Early Childhood Center 6 81 7.4%
Walnut Square School 1 164 0.6%
Washington Elementary School 15 447 3.4%
West Elementary School 93 565 16.5%
West Memorial School 3 277 1.1%
West Parish School 2 370 0.5%
Whittier Regional Vocational School 24 1,279 1.9%
William A. Welch Senior School 5 297 1.7%
William R. Fallon School 1 24 4.2%
Willis E. Thorpe School 4 347 1.2%
Winthrop Elementary School 8 369 2.2%
Winthrop Elementary School 15 331 4.5%
Witchcraft Heights School 20 446 4.5%
Wm. P. Connery School 34 554 6.1%
Wood Hill Middle School 101 331 30.5%


Related

Which former North Boston News area high school standouts will be in action in the week starting Monday, Sept. 8?

Which former North Boston News area high school standouts will be in action in the week starting Monday, Sept. 8?

These former North Boston News area high school standouts will be in action in the week starting Monday, Sept. 8.

Which former North Boston News area high school standouts will be in action in the week starting Monday, Sept. 8?

Which high school alumni from North Boston area will play in games during the week starting Monday, Sept. 8?

The week of Monday, Sept. 8 will see these former North Boston area high school standouts in action.

Which former North Boston News area high school standouts will be in action in the week starting Monday, Sept. 1?

Which former North Boston News area high school standouts will be in action in the week starting Monday, Sept. 1?

These former North Boston News area high school standouts will be in action in the week starting Monday, Sept. 1.