There were 56 Native Hawaiian or Pacific Islander students enrolled in Essex County schools in the 2023-24 school year, 5.1% less than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.
Data showed that Essex County welcomed a total of 105,987 students during the 2023-24 school year. Among them, Native Hawaiian or Pacific Islander pupils comprised 0.1% of the total, making this group the least represented ethnicity in the county.
Among the 207 schools in Essex County, Saugus High School recorded the highest enrollment of Native Hawaiian or Pacific Islander students in the 2023-24 school year, with a total of four students.
Proficiency in core subjects in Massachusetts still remains below pre-pandemic levels. According to the 2024 NAEP results, 25% of eighth-graders were not considered proficient in reading, and 32% did not reach math benchmarks. Fourth-graders performed better in reading, with 18% not reaching proficiency. However, they struggled with math, with only 68% achieving grade-level proficiency.
| School name | Native Hawaiian or Pacific Islander Students Enrolment | Total Enrollment in 2023-24 | % of Total |
|---|---|---|---|
| A. Drewicz Elementary School | 0 | 492 | 0% |
| Aborn School | 1 | 228 | 0.4% |
| Alexander B. Bruce School | 0 | 416 | 0% |
| Amesbury Elementary School | 0 | 487 | 0% |
| Amesbury High School | 0 | 465 | 0% |
| Amesbury Innovation High School | 0 | 51 | 0% |
| Amesbury Middle School | 0 | 416 | 0% |
| Andover High School | 1 | 1,682 | 0.1% |
| Andover West Middle School | 0 | 493 | 0% |
| Anne Bradstreet Early Childhood Center | 1 | 413 | 0.2% |
| Annie L. Sargent School | 0 | 468 | 0% |
| Arlington Elementary School | 1 | 556 | 0.2% |
| Arlington Middle School | 0 | 588 | 0% |
| Atkinson School | 0 | 266 | 0% |
| Ayers/Ryal Side School | 0 | 388 | 0% |
| Bancroft Elementary School | 0 | 522 | 0% |
| Bartlett School and Assessment Center | 0 | 41 | 0% |
| Bates School | 1 | 397 | 0.3% |
| Beeman Memorial School | 0 | 287 | 0% |
| Belmonte STEAM Academy | 1 | 800 | 0.1% |
| Bentley Academy Innovation School | 0 | 270 | 0% |
| Bessie Buker Elementary School | 0 | 259 | 0% |
| Beverly High School | 1 | 1,255 | 0.1% |
| Beverly Middle School | 0 | 1,356 | 0% |
| Bradford Elementary School | 0 | 465 | 0% |
| Breed Middle School | 0 | 1,253 | 0% |
| Brickett Elementary School | 0 | 317 | 0% |
| Caleb Dustin Hunking School | 0 | 1,064 | 0% |
| Capt. William G. Shoemaker School | 0 | 338 | 0% |
| Captain Samuel Brown School | 1 | 376 | 0.3% |
| Carlton School | 0 | 254 | 0% |
| Center | 0 | 349 | 0% |
| Centerville Elementary School | 0 | 321 | 0% |
| Charles C. Cashman Elementary School | 1 | 398 | 0.3% |
| Clarke School | 0 | 206 | 0% |
| Classical High School | 0 | 1,878 | 0% |
| Cobbet Elementary School | 0 | 623 | 0% |
| Collins Middle School | 1 | 625 | 0.2% |
| Comprehensive Grammar School | 0 | 1,033 | 0% |
| Consentino Middle School | 0 | 828 | 0% |
| Cove Elementary School | 0 | 405 | 0% |
| Cutler School | 0 | 255 | 0% |
| Danvers High School | 0 | 798 | 0% |
| Doherty Middle School | 0 | 462 | 0% |
| Donald P. Timony Grammar School | 1 | 1,148 | 0.1% |
| Dr. Frederick N. Sweetsir School | 0 | 231 | 0% |
| Dr. John C. Page School | 0 | 326 | 0% |
| Dr. Paul Nettle School | 0 | 531 | 0% |
| E. J. Harrington School | 0 | 634 | 0% |
| Early Childhood Center | 0 | 143 | 0% |
| Edward A. Sisson School | 0 | 427 | 0% |
| Edward F. Parthum School | 0 | 679 | 0% |
| Edward G. Molin Elementary School | 0 | 300 | 0% |
| Elmer S. Bagnall School | 0 | 518 | 0% |
| Emily G. Wetherbee School | 0 | 503 | 0% |
| Essex Elementary School | 0 | 229 | 0% |
| Essex North Shore Agricultural and Technical School | 0 | 1,745 | 0% |
| Fecteau-Leary Junior/Senior High School | 0 | 88 | 0% |
| Francis M. Leahy School | 0 | 482 | 0% |
| Francis T. Bresnahan Elementary School | 0 | 604 | 0% |
| Franklin School | 0 | 380 | 0% |
| Fredrick Douglass Collegiate Academy | 0 | 157 | 0% |
| Frost Middle School | 0 | 493 | 0% |
| Fuller Meadow School | 1 | 285 | 0.4% |
| Gateway Academy | 0 | 103 | 0% |
| Georgetown High School | 2 | 289 | 0.7% |
| Georgetown Middle School | 0 | 189 | 0% |
| Gerard A. Guilmette School | 1 | 479 | 0.2% |
| Gloucester High School | 1 | 807 | 0.1% |
| Gloucester PreSchool School | 0 | 114 | 0% |
| Glover School | 0 | 321 | 0% |
| Golden Hill School | 0 | 476 | 0% |
| Gr. Lawrence Regional Vocational Technical School | 0 | 1,774 | 0% |
| Great Oak School | 0 | 300 | 0% |
| Greenleaf Academy | 0 | 34 | 0% |
| Guilmette Middle School | 0 | 464 | 0% |
| Hadley School | 2 | 356 | 0.6% |
| Hamilton-Wenham Regional High School | 3 | 442 | 0.7% |
| Hannah Elementary School | 0 | 320 | 0% |
| Harry Lee Cole School | 0 | 354 | 0% |
| Haverhill High School | 3 | 1,991 | 0.2% |
| Helen R. Donaghue School | 0 | 245 | 0% |
| Henry C. Sanborn Elementary School | 0 | 334 | 0% |
| High Plain Elementary School | 1 | 544 | 0.2% |
| High School Learning Center | 0 | 195 | 0% |
| Highlands School | 0 | 380 | 0% |
| Holten Richmond Middle School | 0 | 741 | 0% |
| Hood School | 0 | 491 | 0% |
| Horace Mann Laboratory School | 0 | 307 | 0% |
| Howe-Manning School | 0 | 437 | 0% |
| Huckleberry Hill School | 0 | 449 | 0% |
| Ingalls School | 0 | 698 | 0% |
| Ipswich High School | 0 | 482 | 0% |
| Ipswich Middle School | 0 | 382 | 0% |
| Ivan G. Smith School | 0 | 369 | 0% |
| J. Henry Higgins Middle School | 1 | 1,283 | 0.1% |
| James F. Hennessey School | 0 | 282 | 0% |
| John Breen School | 0 | 258 | 0% |
| John E. Burke School | 0 | 295 | 0% |
| John E. McCarthy School | 1 | 384 | 0.3% |
| John G. Whittier School | 0 | 498 | 0% |
| John K. Tarbox School | 0 | 274 | 0% |
| Johnson School | 0 | 149 | 0% |
| Julia F. Callahan School | 0 | 394 | 0% |
| Kittredge School | 0 | 222 | 0% |
| Lawlor Early Childhood Center | 1 | 204 | 0.5% |
| Lawrence Family Public Academy | 0 | 191 | 0% |
| Lawrence High School | 0 | 3,246 | 0% |
| Leonard Middle School | 0 | 321 | 0% |
| Lincoln-Thomson School | 0 | 216 | 0% |
| Lucretia and Joseph Brown School | 0 | 442 | 0% |
| Lynn English High School | 0 | 2,072 | 0% |
| Lynn Vocational Technical Institute School | 0 | 1,557 | 0% |
| Lynn Woods School | 0 | 161 | 0% |
| Lynnfield High School | 0 | 571 | 0% |
| Lynnfield Middle School | 0 | 709 | 0% |
| Lynnfield Preschool | 0 | 39 | 0% |
| Manchester Essex Regional High School | 0 | 400 | 0% |
| Manchester Essex Regional Middle School | 0 | 274 | 0% |
| Manchester Memorial Elementary School | 0 | 297 | 0% |
| Marblehead High School | 0 | 874 | 0% |
| Marblehead Veterans Middle School | 0 | 443 | 0% |
| Marsh Grammar School | 1 | 1,046 | 0.1% |
| Masconomet Regional High School | 1 | 975 | 0.1% |
| Masconomet Regional Middle School | 0 | 560 | 0% |
| McKeown School | 0 | 110 | 0% |
| Methuen High School | 0 | 1,898 | 0% |
| Miles River Middle School | 0 | 378 | 0% |
| Moody Preschool Extension | 0 | 148 | 0% |
| Moody School | 1 | 153 | 0.7% |
| New Liberty Innovation School | 0 | 45 | 0% |
| Newbury Elementary School | 0 | 426 | 0% |
| Newburyport High School | 0 | 785 | 0% |
| North Andover High School | 0 | 1,380 | 0% |
| North Andover Middle School | 1 | 1,017 | 0.1% |
| North Beverly Elementary School | 1 | 347 | 0.3% |
| Oliver Elementary School | 0 | 462 | 0% |
| Oliver Middle School | 0 | 346 | 0% |
| Parthum Middle School | 0 | 590 | 0% |
| Paul F. Doyon Memorial School | 0 | 371 | 0% |
| Peabody Personalized Remote Education Program (Peabody P.R.E.P.) | 0 | 98 | 0% |
| Peabody Veterans Memorial High School | 0 | 1,420 | 0% |
| Penn Brook School | 0 | 696 | 0% |
| Pentucket Lake Elementary School | 1 | 499 | 0.2% |
| Pentucket Regional Middle School | 0 | 331 | 0% |
| Pentucket Regional Senior High School | 1 | 574 | 0.2% |
| Perley Elementary School | 0 | 88 | 0% |
| Pickering Middle School | 0 | 543 | 0% |
| Pine Grove School | 0 | 447 | 0% |
| Plum Cove School | 0 | 208 | 0% |
| Proctor Elementary School | 0 | 254 | 0% |
| Ralph B. O’Maley Middle School | 1 | 626 | 0.2% |
| RISE Academy | 0 | 67 | 0% |
| Riverside School | 0 | 316 | 0% |
| Robert Frost School | 1 | 546 | 0.2% |
| Robert L. Ford School | 0 | 418 | 0% |
| Rockport Elementary School | 0 | 272 | 0% |
| Rockport High School | 0 | 226 | 0% |
| Rockport Middle School | 1 | 173 | 0.6% |
| Rollins Early Childhood Center | 0 | 153 | 0% |
| Rupert A. Nock Middle School | 0 | 473 | 0% |
| Salem Early Childhood School | 1 | 112 | 0.9% |
| Salem High School | 1 | 948 | 0.1% |
| Salem Prep High School | 0 | 17 | 0% |
| Salisbury Elementary School | 0 | 401 | 0% |
| Saltonstall School | 0 | 390 | 0% |
| Saugus High School | 4 | 727 | 0.6% |
| Saugus Middle School | 1 | 617 | 0.2% |
| School for Exceptional Studies | 0 | 108 | 0% |
| Sewell-Anderson School | 0 | 271 | 0% |
| Shawsheen School | 0 | 83 | 0% |
| Silver Hill Elementary School | 0 | 441 | 0% |
| South Elementary School | 0 | 432 | 0% |
| South Lawrence East Elementary School | 0 | 660 | 0% |
| South Memorial School | 0 | 474 | 0% |
| Spark Academy | 0 | 445 | 0% |
| Spofford Pond School | 0 | 403 | 0% |
| Stanley School | 0 | 163 | 0% |
| Steward Elementary School | 0 | 357 | 0% |
| Summer Street School | 0 | 418 | 0% |
| Swampscott High School | 1 | 666 | 0.2% |
| Swampscott Middle School | 0 | 687 | 0% |
| Tenney Grammar School | 1 | 1,264 | 0.1% |
| Thomas Carroll School | 1 | 579 | 0.2% |
| Thomson School | 0 | 317 | 0% |
| Thurgood Marshall Middle School | 0 | 1,280 | 0% |
| Tilton School | 1 | 446 | 0.2% |
| Tracy School | 0 | 380 | 0% |
| Triton Regional High School | 1 | 567 | 0.2% |
| Triton Regional Middle School | 1 | 314 | 0.3% |
| Veterans Early Learning Center | 0 | 466 | 0% |
| Village School | 0 | 537 | 0% |
| Virginia Barton Early Childhood Center | 0 | 81 | 0% |
| Walnut Square School | 0 | 164 | 0% |
| Washington Elementary School | 0 | 447 | 0% |
| West Elementary School | 0 | 565 | 0% |
| West Memorial School | 0 | 277 | 0% |
| West Parish School | 2 | 370 | 0.5% |
| Whittier Regional Vocational School | 1 | 1,279 | 0.1% |
| William A. Welch Senior School | 1 | 297 | 0.3% |
| William R. Fallon School | 0 | 24 | 0% |
| Willis E. Thorpe School | 0 | 347 | 0% |
| Winthrop Elementary School | 0 | 369 | 0% |
| Winthrop Elementary School | 0 | 331 | 0% |
| Witchcraft Heights School | 1 | 446 | 0.2% |
| Wm. P. Connery School | 0 | 554 | 0% |
| Wood Hill Middle School | 0 | 331 | 0% |

