Essex County enrollment rises 0.6% more in 2022-23 school year

Patrick Tutwiler Massachusetts Secretary of Education
Patrick Tutwiler Massachusetts Secretary of Education
0Comments

There were 110,879 students enrolled in Essex County schools in the 2022-23 school year, 0.6% more than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.

In comparison to the gender breakdown from the previous year, the share of boys remained at 51.4%, while girls dropped by 0.1% to 48.4%. The percentage of students who identified as non-binary or did not specify their gender remained at 0.1%.

Essex County had the third highest enrollment numbers in the state.

According to a 2025 analysis from WalletHub, Massachusetts education system was considered the best in the nation, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.

Enrollment at Essex County Schools Over 14 Years
Gender Enrolment of Essex County Schools during 2022-23 School Year
School name Total enrollment % of Male students % of Female students % of Non-binary students
A. Drewicz Elementary School 488 46.9% 53.1% 0%
Aborn School 217 51.6% 48.4% 0%
Alexander B. Bruce School 409 52.1% 47.4% 0.5%
Amesbury Elementary School 328 49.7% 50.3% 0%
Amesbury High School 453 50.8% 49.2% 0%
Amesbury Innovation High School 45 46.7% 53.3% 0%
Amesbury Middle School 584 55.7% 44.3% 0%
Andover High School 1,702 48.8% 51% 0.2%
Andover West Middle School 518 47.9% 51.5% 0.6%
Anne Bradstreet Early Childhood Center 430 53% 47% 0%
Annie L. Sargent School 467 50.5% 49.5% 0%
Arlington Elementary School 579 50.4% 48.5% 1%
Arlington Middle School 575 52% 48% 0%
Atkinson School 274 51.5% 48.5% 0%
Ayers/Ryal Side School 386 49% 51% 0%
Bancroft Elementary School 543 48.8% 51% 0.2%
Bartlett School and Assessment Center 35 77.1% 22.9% 0%
Bates School 374 52.1% 47.6% 0.3%
Beeman Memorial School 300 48% 52% 0%
Belmonte STEAM Academy 780 52.7% 47.3% 0%
Bentley Academy Innovation School 274 51.8% 48.2% 0%
Bessie Buker Elementary School 265 57% 43% 0%
Beverly High School 1,286 49.8% 49.8% 0.4%
Beverly Middle School 1,367 51.2% 48.4% 0.4%
Bradford Elementary School 508 56.1% 43.9% 0%
Breed Middle School 1,221 53.2% 46.8% 0.1%
Brickett Elementary School 305 53.1% 46.6% 0.3%
Caleb Dustin Hunking School 1,070 51.6% 48.3% 0.1%
Capt. William G. Shoemaker School 297 60.9% 39.1% 0%
Captain Samuel Brown School 376 53.7% 46.3% 0%
Carlton School 246 48.4% 51.2% 0.4%
Center 446 50.7% 49.3% 0%
Centerville Elementary School 317 52.7% 47.3% 0%
Charles C. Cashman Elementary School 369 49.6% 50.4% 0%
Clarke School 205 52.7% 47.3% 0%
Classical High School 1,818 54% 45.9% 0.1%
Cobbet Elementary School 602 56% 44% 0%
Collins Middle School 612 49.3% 50.7% 0%
Community Day Charter Public School 1,195 49.3% 50.7% 0%
Comprehensive Grammar School 955 51.3% 48.7% 0%
Consentino Middle School 700 53% 47% 0%
Cove Elementary School 419 51.3% 48.7% 0%
Cutler School 254 48.8% 51.2% 0%
Danvers High School 777 49.9% 49.3% 0.8%
Doherty Middle School 461 50.5% 49.5% 0%
Donald P. Timony Grammar School 1,263 53.4% 46.6% 0%
Dr. Frederick N. Sweetsir School 227 53.7% 46.3% 0%
Dr. John C. Page School 317 50.8% 49.2% 0%
Dr. Paul Nettle School 570 51.4% 48.6% 0%
E. J. Harrington School 590 52% 48% 0%
East Gloucester Elementary School 181 45.9% 54.1% 0%
Edward A. Sisson School 412 50.2% 49.8% 0%
Edward F. Parthum School 677 53.8% 45.9% 0.3%
Edward G. Molin Elementary School 279 43% 57% 0%
Elmer S. Bagnall School 486 51.9% 48.1% 0%
Emily G. Wetherbee School 495 49.5% 50.3% 0.2%
Essex Elementary School 231 42% 58% 0%
Essex North Shore Agricultural and Technical School 1,694 42.3% 57.3% 0.4%
Fecteau-Leary Junior/Senior High School 78 62.8% 35.9% 1.3%
Francis M. Leahy School 380 55.5% 44.5% 0%
Francis T. Bresnahan Elementary School 575 50.6% 49.4% 0%
Franklin School 381 54.1% 45.7% 0.3%
Fredrick Douglass Collegiate Academy 73 54.8% 43.8% 1.4%
Frost Middle School 514 49.6% 50.2% 0.2%
Fuller Meadow School 296 56.4% 43.6% 0%
Gateway Academy 81 48.1% 51.9% 0%
Georgetown High School 299 48.8% 51.2% 0%
Georgetown Middle School 186 51.1% 48.9% 0%
Gerard A. Guilmette School 481 54.5% 45.5% 0%
Gloucester High School 804 54% 45.5% 0.5%
Gloucester PreSchool School 105 54.3% 45.7% 0%
Glover School 326 54.6% 45.4% 0%
Golden Hill School 475 47.4% 52.6% 0%
Gr. Lawrence Regional Vocational Technical School 1,692 47.5% 52.3% 0.2%
Great Oak School 301 48.2% 51.8% 0%
Greenleaf Academy 32 75% 25% 0%
Guilmette Middle School 459 51% 48.8% 0.2%
Hadley School 350 52% 48% 0%
Hamilton-Wenham Regional High School 450 45.8% 54% 0.2%
Hannah Elementary School 330 50.3% 49.7% 0%
Harry Lee Cole School 348 52.3% 47.7% 0%
Haverhill High School 1,944 52.6% 47.2% 0.3%
Helen R. Donaghue School 250 52.4% 47.6% 0%
Henry C. Sanborn Elementary School 331 53.8% 46.2% 0%
High Plain Elementary School 527 50.1% 49.9% 0%
High School Learning Center 310 59.4% 40.3% 0.3%
Highlands School 386 54.9% 45.1% 0%
Hill View Montessori Charter Public School 306 50.7% 49.3% 0%
Holten Richmond Middle School 772 48.8% 51% 0.1%
Hood School 452 49.6% 50.4% 0%
Horace Mann Laboratory School 297 50.2% 49.8% 0%
Howe-Manning School 425 47.1% 52.9% 0%
Huckleberry Hill School 457 47.9% 52.1% 0%
Ingalls School 670 52.2% 47.8% 0%
Ipswich High School 502 48% 51.8% 0.2%
Ipswich Middle School 362 48.9% 51.1% 0%
Ivan G. Smith School 339 51.9% 48.1% 0%
J. Henry Higgins Middle School 1,346 49.7% 50.2% 0.1%
James F. Hennessey School 317 56.5% 43.5% 0%
John Breen School 258 60.5% 39.5% 0%
John E. Burke School 252 47.6% 52.4% 0%
John E. McCarthy School 338 48.8% 51.2% 0%
John G. Whittier School 484 51% 48.6% 0.4%
John K. Tarbox School 275 55.6% 44.4% 0%
Johnson School 155 60% 40% 0%
Julia F. Callahan School 365 56.2% 43.8% 0%
KIPP Academy Lynn Charter School 1,612 49.8% 50.1% 0.1%
Kittredge School 226 52.7% 46.9% 0.4%
Lawlor Early Childhood Center 164 50% 50% 0%
Lawrence Family Development Charter School 854 45.1% 54.9% 0%
Lawrence Family Public Academy 189 55% 45% 0%
Lawrence High School 3,084 53.2% 46.4% 0.4%
Leonard Middle School 327 52.6% 47.4% 0%
Lincoln-Thomson School 189 48.7% 51.3% 0%
Lucretia and Joseph Brown School 444 54.1% 45.9% 0%
Lynn English High School 2,176 53.3% 46.4% 0.3%
Lynn Vocational Technical Institute School 1,523 53.5% 46.3% 0.2%
Lynn Woods School 148 49.3% 50.7% 0%
Lynnfield High School 565 50.8% 49% 0.2%
Lynnfield Middle School 713 51.9% 48% 0.1%
Lynnfield Preschool 39 51.3% 48.7% 0%
Manchester Essex Regional High School 416 50% 49.8% 0.2%
Manchester Essex Regional Middle School 283 48.8% 51.2% 0%
Manchester Memorial Elementary School 291 48.8% 51.2% 0%
Marblehead Community Charter Public School 224 51.3% 48.7% 0%
Marblehead High School 879 49.8% 49.5% 0.7%
Marblehead Veterans Middle School 418 54.1% 45.9% 0%
Marsh Grammar School 1,052 56.8% 43.2% 0%
Masconomet Regional High School 990 46.3% 53.6% 0.1%
Masconomet Regional Middle School 559 49.7% 50.3% 0%
McKeown School 125 64.8% 35.2% 0%
Methuen High School 1,916 52% 48% 0.1%
Miles River Middle School 371 45.6% 54.4% 0%
Moody Preschool Extension 102 57.8% 42.2% 0%
Moody School 180 58.9% 41.1% 0%
New Liberty Innovation School 56 37.5% 60.7% 1.8%
Newbury Elementary School 412 52.7% 47.3% 0%
Newburyport High School 820 49.4% 50.6% 0%
North Andover High School 1,336 50% 49.9% 0.1%
North Andover Middle School 1,035 53.6% 46.1% 0.3%
North Beverly Elementary School 345 58% 42% 0%
Oliver Elementary School 433 50.8% 49.2% 0%
Oliver Middle School 351 54.1% 45.9% 0%
Parthum Middle School 568 51.8% 48.2% 0%
Paul F. Doyon Memorial School 366 50.8% 49.2% 0%
Peabody Personalized Remote Education Program (Peabody P.R.E.P.) 94 43.6% 56.4% 0%
Peabody Veterans Memorial High School 1,476 52.2% 47.6% 0.1%
Penn Brook School 703 51.9% 48.1% 0%
Pentucket Lake Elementary School 521 53.7% 46.3% 0%
Pentucket Regional Middle School 358 56.1% 43.9% 0%
Pentucket Regional Senior High School 591 47.9% 51.8% 0.3%
Perley Elementary School 82 51.2% 48.8% 0%
Phoenix Academy Public Charter High School, Lawrence 125 51.2% 48.8% 0%
Pickering Middle School 552 52% 48% 0%
Pine Grove School 432 49.8% 50.2% 0%
Pioneer Charter School of Science II 462 49.8% 50.2% 0%
Plum Cove School 203 50.2% 49.8% 0%
Proctor Elementary School 259 50.2% 49.8% 0%
Ralph B. O’Maley Middle School 622 51.6% 48.2% 0.2%
RISE Academy 56 80.4% 19.6% 0%
River Valley Charter School 288 47.9% 52.1% 0%
Riverside School 331 56.8% 43.2% 0%
Robert Frost School 572 49.3% 50.3% 0.3%
Robert L. Ford School 404 48.8% 51.2% 0%
Rockport Elementary School 304 52.3% 47.7% 0%
Rockport High School 231 59.7% 40.3% 0%
Rockport Middle School 195 50.3% 49.7% 0%
Rollins Early Childhood Center 202 56.4% 43.6% 0%
Rupert A. Nock Middle School 481 51.1% 48.6% 0.2%
Salem Academy Charter School 489 48.9% 50.5% 0.6%
Salem Early Childhood School 96 58.3% 41.7% 0%
Salem High School 888 52.9% 46.8% 0.2%
Salem Prep High School 14 50% 50% 0%
Salisbury Elementary School 420 50.5% 49.5% 0%
Saltonstall School 397 49.6% 50.4% 0%
Saugus High School 713 52.2% 47.7% 0.1%
Saugus Middle School 598 53.8% 46.2% 0%
School for Exceptional Studies 102 86.3% 13.7% 0%
Sewell-Anderson School 269 44.6% 55.4% 0%
Shawsheen School 98 62.2% 37.8% 0%
Silver Hill Elementary School 471 47.1% 52.9% 0%
South Elementary School 453 55.2% 44.8% 0%
South Lawrence East Elementary School 653 49.3% 50.5% 0.2%
South Memorial School 472 48.9% 51.1% 0%
Spark Academy 437 55.6% 44.4% 0%
Spofford Pond School 384 52.1% 47.9% 0%
Stanley School 161 60.2% 39.8% 0%
Steward Elementary School 369 50.4% 49.6% 0%
Summer Street School 421 50.6% 49.4% 0%
Swampscott High School 641 50.7% 49% 0.3%
Swampscott Middle School 679 51.4% 48.3% 0.3%
Tenney Grammar School 1,254 51.9% 48.1% 0%
Thomas Carroll School 586 48.8% 51.2% 0%
Thomson School 301 54.5% 45.5% 0%
Thurgood Marshall Middle School 1,215 52% 48% 0%
Tilton School 295 51.5% 48.5% 0%
Tilton Upper Middle School 171 49.7% 50.3% 0%
Tracy School 362 51.9% 48.1% 0%
Triton Regional High School 647 50.2% 49.1% 0.6%
Triton Regional Middle School 320 51.3% 48.8% 0%
Veterans Early Learning Center 371 59.6% 40.4% 0%
Veterans Memorial School 216 51.9% 48.1% 0%
Village School 555 51.5% 48.5% 0%
Virginia Barton Early Childhood Center 32 62.5% 37.5% 0%
Walnut Square School 136 53.7% 46.3% 0%
Washington Elementary School 416 50.2% 49.8% 0%
West Elementary School 555 53.5% 46.5% 0%
West Memorial School 259 48.6% 51.4% 0%
West Parish School 374 52.9% 47.1% 0%
Whittier Regional Vocational School 1,277 54.5% 44.4% 1.1%
William A. Welch Senior School 230 51.3% 48.7% 0%
William R. Fallon School 27 88.9% 11.1% 0%
Willis E. Thorpe School 329 47.4% 52.6% 0%
Winthrop Elementary School (South Hamilton) 313 49.5% 50.5% 0%
Winthrop Elementary School (Ipswich) 373 49.9% 50.1% 0%
Witchcraft Heights School 455 54.7% 45.3% 0%
Wm. P. Connery School 532 45.9% 54.1% 0%
Wood Hill Middle School 338 54.1% 45.9% 0%


Related

Amy Kershaw, Commissioner of the Massachusetts Department of Early Education and Care (EEC)

Did enrollment in Essex County’s school districts rise or fall in 2024-25?

A total of 112,529 students were enrolled in Essex County school districts in the 2024-25 school year, according to the Massachusetts Department of Elementary and Secondary Education.

Rev. Tiff Shuttlesworth President - Northpoint Bible College

Cost of college increased for all Northpoint Bible College students during 2022-23 school year

Tuition increased by 3.6% for the 2022-23 academic year at Northpoint Bible College, according to the latest report, according to the latest disclosure from the National Center for Education Statistics.

Dr. Lane A. Glenn President - Northern Essex Community College

Cost for all students at Northern Essex Community College increased during 2022-23 school year

Tuition for in-state students at Northern Essex Community College increased by 2.6% for the 2022-23 academic year, according to recent data, according to the latest disclosure from the National Center for Education Statistics.