Among the many ethnicities represented in Essex County schools, the most prevalent ethnic group among students enrolled in the 2024-25 school year was white, according to the Massachusetts Department of Elementary and Secondary Education.
Of the 105,581 pupils attending Essex County schools, 47.9% were white. Hispanic students made up the second largest ethnic group, representing 40.7% of the Essex County student body.
In the previous school year, white students were also the most common group in Essex County schools, representing 49.6% of the student body.
High Plain Elementary School had the most even distribution of races among county schools, with 46.9% white, 25% Asian, 14.3% Hispanic, 7.9% multiracial, and 0.2% Native Hawaiian or Pacific Islander students.
In the 2024-25 school year, the total number of students enrolled in public schools in the county dropped by 0.4% compared to the previous school year.
Massachusetts spends more money on K-12 education per pupil than most other states, ranking fifth in the nation, according to a 2025 report. The state allocates over $24,000 per pupil, totaling $22.5 billion annually.
According to a 2025 analysis from WalletHub, Massachussetts education system was considered the best in the nation, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
| School name | Most Prevalent Ethnicity | Percent of Total Student Body | Total Enrollment |
|---|---|---|---|
| A. Drewicz Elementary School | Hispanic | 80.9% | 488 |
| Aborn School | Hispanic | 51.8% | 224 |
| Alexander B. Bruce School | Hispanic | 94.6% | 462 |
| Amesbury Elementary School | White | 80% | 485 |
| Amesbury High School | White | 79.4% | 481 |
| Amesbury Innovation High School | White | 74% | 50 |
| Amesbury Middle School | White | 77.7% | 364 |
| Andover High School | White | 63% | 1,609 |
| Andover West Middle School | White | 62.8% | 508 |
| Anne Bradstreet Early Childhood Center | White | 68.8% | 462 |
| Annie L. Sargent School | White | 81.4% | 441 |
| Arlington Elementary School | Hispanic | 96.6% | 558 |
| Arlington Middle School | Hispanic | 97.2% | 543 |
| Atkinson School | White | 55.5% | 274 |
| Ayers/Ryal Side School | White | 84.8% | 388 |
| Bancroft Elementary School | White | 76.2% | 522 |
| Bartlett School and Assessment Center | White | 42.2% | 45 |
| Bates School | White | 48.8% | 410 |
| Beeman Memorial School | White | 62.7% | 292 |
| Belmonte STEAM Academy | White | 50.5% | 814 |
| Bentley Academy Innovation School | Hispanic | 78% | 286 |
| Bessie Buker Elementary School | White | 87.5% | 255 |
| Beverly High School | White | 72% | 1,213 |
| Beverly Middle School | White | 73.6% | 1,388 |
| Bradford Elementary School | White | 45.6% | 443 |
| Breed Middle School | Hispanic | 73.3% | 1,265 |
| Brickett Elementary School | Hispanic | 75.2% | 318 |
| Caleb Dustin Hunking School | White | 55.6% | 1,062 |
| Capt. William G. Shoemaker School | Hispanic | 46.3% | 361 |
| Captain Samuel Brown School | White | 61% | 369 |
| Carlton School | White | 55.5% | 247 |
| Center | White | 51.2% | 123 |
| Centerville Elementary School | White | 70% | 327 |
| Charles C. Cashman Elementary School | White | 80.9% | 413 |
| Classical High School | Hispanic | 71.1% | 1,795 |
| Cobbet Elementary School | Hispanic | 85.1% | 616 |
| Collins Middle School | Hispanic | 44.4% | 611 |
| Comprehensive Grammar School | Hispanic | 50.2% | 1,046 |
| Consentino Middle School | Hispanic | 56.9% | 805 |
| Cove Elementary School | White | 72.1% | 394 |
| Cutler School | White | 87.8% | 246 |
| Danvers High School | White | 76.3% | 784 |
| Doherty Middle School | White | 75.3% | 493 |
| Donald P. Timony Grammar School | Hispanic | 56.7% | 1,172 |
| Dr. Frederick N. Sweetsir School | White | 85.3% | 217 |
| Dr. John C. Page School | White | 91.1% | 327 |
| Dr. Paul Nettle School | Hispanic | 53.9% | 503 |
| E. J. Harrington School | Hispanic | 78.9% | 687 |
| Early Childhood Center | Hispanic | 60.1% | 163 |
| Edward A. Sisson School | Hispanic | 56.1% | 449 |
| Edward F. Parthum School | Hispanic | 93.6% | 656 |
| Edward G. Molin Elementary School | White | 88.4% | 310 |
| Elmer S. Bagnall School | White | 84.4% | 519 |
| Emily G. Wetherbee School | Hispanic | 92.5% | 480 |
| Essex Elementary School | White | 93.5% | 215 |
| Essex North Shore Agricultural and Technical School | White | 71.9% | 1,830 |
| Fecteau-Leary Junior/Senior High School | Hispanic | 57.4% | 94 |
| Francis M. Leahy School | Hispanic | 97% | 525 |
| Francis T. Bresnahan Elementary School | White | 87.8% | 584 |
| Franklin School | White | 72.6% | 383 |
| Fredrick Douglass Collegiate Academy | Hispanic | 76.6% | 235 |
| Frost Middle School | Hispanic | 89.8% | 508 |
| Fuller Meadow School | White | 84.4% | 269 |
| Gateway Academy | White | 57.7% | 156 |
| Georgetown High School | White | 81.3% | 268 |
| Georgetown Middle School | White | 89.3% | 187 |
| Gerard A. Guilmette School | Hispanic | 94.2% | 485 |
| Gloucester High School | White | 76.3% | 776 |
| Gloucester PreSchool School | White | 80.2% | 101 |
| Glover School | White | 82.7% | 318 |
| Golden Hill School | Hispanic | 46.8% | 502 |
| Gr. Lawrence Regional Vocational Technical School | Hispanic | 82.2% | 1,837 |
| Great Oak School | White | 73.9% | 291 |
| Greenleaf Academy | Hispanic | 41.2% | 34 |
| Guilmette Middle School | Hispanic | 94.5% | 457 |
| Hamilton-Wenham Regional High School | White | 88.4% | 448 |
| Hannah Elementary School | White | 76.3% | 312 |
| Harry Lee Cole School | White | 89.4% | 367 |
| Haverhill High School | Hispanic | 45.2% | 1,922 |
| Helen R. Donaghue School | White | 87.8% | 262 |
| Henry C. Sanborn Elementary School | White | 61.1% | 332 |
| High Plain Elementary School | White | 46.9% | 505 |
| High School Learning Center | Hispanic | 93.4% | 198 |
| Highlands School | White | 70.4% | 385 |
| Holten Richmond Middle School | White | 77.2% | 745 |
| Hood School | Hispanic | 77.3% | 541 |
| Horace Mann Laboratory School | Hispanic | 51.2% | 293 |
| Howe-Manning School | White | 84.4% | 461 |
| Huckleberry Hill School | White | 72.4% | 416 |
| Ingalls School | Hispanic | 82.9% | 719 |
| Ipswich High School | White | 82.6% | 447 |
| Ipswich Middle School | White | 82.5% | 377 |
| Ivan G. Smith School | White | 76.3% | 389 |
| J. Henry Higgins Middle School | White | 65.2% | 1,320 |
| James F. Hennessey School | Hispanic | 94% | 300 |
| John Breen School | Hispanic | 88.2% | 262 |
| John E. Burke School | White | 81.3% | 294 |
| John E. McCarthy School | White | 44.2% | 385 |
| John G. Whittier School | Hispanic | 50.9% | 487 |
| John K. Tarbox School | Hispanic | 97.9% | 281 |
| Johnson School | White | 86.5% | 163 |
| Julia F. Callahan School | Hispanic | 62.7% | 373 |
| Kittredge School | White | 74.9% | 211 |
| Lawlor Early Childhood Center | Hispanic | 95.1% | 205 |
| Lawrence Family Public Academy | Hispanic | 94.6% | 202 |
| Lawrence High School | Hispanic | 95.3% | 3,453 |
| Leonard Middle School | Hispanic | 98.1% | 310 |
| Lincoln-Thomson School | Hispanic | 63.5% | 219 |
| Lucretia and Joseph Brown School | White | 82.7% | 445 |
| Lynn English High School | Hispanic | 74.8% | 2,062 |
| Lynn Vocational Technical Institute School | Hispanic | 78.3% | 1,584 |
| Lynn Woods School | Hispanic | 47.1% | 153 |
| Lynnfield High School | White | 77.6% | 588 |
| Lynnfield Middle School | White | 76.8% | 698 |
| Lynnfield Preschool | White | 80.6% | 36 |
| Manchester Essex Regional High School | White | 95.7% | 392 |
| Manchester Essex Regional Middle School | White | 95% | 279 |
| Manchester Memorial Elementary School | White | 92.1% | 304 |
| Marblehead High School | White | 83.6% | 861 |
| Marblehead Veterans Middle School | White | 84.2% | 411 |
| Marsh Grammar School | White | 43.3% | 996 |
| Masconomet Regional High School | White | 87.9% | 924 |
| Masconomet Regional Middle School | White | 89.2% | 553 |
| McKeown School | White | 69.6% | 125 |
| Methuen High School | Hispanic | 51.9% | 1,841 |
| Miles River Middle School | White | 83.9% | 391 |
| Moody Preschool Extension | Hispanic | 52.9% | 174 |
| Moody School | Hispanic | 50.9% | 167 |
| New Liberty Innovation School | Hispanic | 52.8% | 36 |
| Newbury Elementary School | White | 89.4% | 424 |
| Newburyport High School | White | 89.8% | 743 |
| North Andover High School | White | 67.7% | 1,328 |
| North Andover Middle School | White | 67.6% | 1,023 |
| North Beverly Elementary School | White | 73.9% | 356 |
| Oliver Elementary School | Hispanic | 95.3% | 469 |
| Oliver Middle School | Hispanic | 97.1% | 348 |
| Parthum Middle School | Hispanic | 94.2% | 585 |
| Paul F. Doyon Memorial School | White | 82% | 366 |
| Peabody Personalized Remote Education Program (Peabody P.R.E.P.) | White | 56.7% | 97 |
| Peabody Veterans Memorial High School | White | 60.8% | 1,333 |
| Penn Brook School | White | 92.3% | 674 |
| Pentucket Lake Elementary School | Hispanic | 51.4% | 527 |
| Pentucket Regional Middle School | White | 89.9% | 335 |
| Pentucket Regional Senior High School | White | 88.1% | 578 |
| Perley Elementary School | White | 92.6% | 68 |
| Pickering Middle School | Hispanic | 59.3% | 583 |
| Pine Grove School | White | 92.1% | 429 |
| Plum Cove School | White | 84.8% | 217 |
| Proctor Elementary School | White | 89.2% | 251 |
| Ralph B. O’Maley Middle School | White | 76.9% | 619 |
| RISE Academy | Hispanic | 94.6% | 74 |
| Riverside School | White | 82.6% | 350 |
| Robert Frost School | Hispanic | 87.5% | 568 |
| Robert L. Ford School | Hispanic | 83.7% | 410 |
| Rockport Elementary School | White | 86.7% | 264 |
| Rockport High School | White | 93.5% | 367 |
| Rollins Early Childhood Center | Hispanic | 96.2% | 157 |
| Rupert A. Nock Middle School | White | 89.4% | 470 |
| Salem Early Childhood School | Hispanic | 45.3% | 106 |
| Salem High School | Hispanic | 49.2% | 952 |
| Salem Prep High School | Hispanic | 52.2% | 23 |
| Salisbury Elementary School | White | 81.1% | 386 |
| Saltonstall School | Hispanic | 53.9% | 412 |
| Saugus High School | White | 44.1% | 744 |
| Saugus Middle School | White | 51% | 616 |
| School for Exceptional Studies | Hispanic | 90.7% | 118 |
| Sewell-Anderson School | Hispanic | 64.7% | 300 |
| Shawsheen School | White | 57.6% | 85 |
| Silver Hill Elementary School | Hispanic | 58% | 481 |
| South Elementary School | White | 67.4% | 438 |
| South Lawrence East Elementary School | Hispanic | 94.3% | 666 |
| South Memorial School | White | 72.1% | 506 |
| Spark Academy | Hispanic | 94.4% | 443 |
| Spofford Pond School | White | 86.9% | 411 |
| Steward Elementary School | White | 91.6% | 347 |
| Summer Street School | White | 85.5% | 440 |
| Swampscott High School | White | 72.8% | 706 |
| Swampscott Middle School | White | 75.4% | 654 |
| Tenney Grammar School | Hispanic | 66.5% | 1,246 |
| Thomas Carroll School | White | 47.6% | 645 |
| Thomson School | White | 60.9% | 294 |
| Thurgood Marshall Middle School | Hispanic | 71.7% | 1,310 |
| Tilton School | Hispanic | 65.4% | 471 |
| Tracy School | Hispanic | 89.2% | 397 |
| Triton Regional High School | White | 87.7% | 538 |
| Triton Regional Middle School | White | 86.2% | 297 |
| Veterans Early Learning Center | White | 47.5% | 501 |
| Village School | White | 83% | 529 |
| Virginia Barton Early Childhood Center | Hispanic | 72.6% | 135 |
| Walnut Square School | White | 52.8% | 161 |
| Washington Elementary School | Hispanic | 71.3% | 453 |
| West Elementary School | White | 59.2% | 605 |
| West Memorial School | White | 79.6% | 294 |
| West Parish School | White | 84.3% | 382 |
| Whittier Regional Vocational School | White | 60.2% | 1,285 |
| William A. Welch Senior School | Hispanic | 54.2% | 408 |
| William R. Fallon School | Hispanic | 50% | 30 |
| Willis E. Thorpe School | White | 86.1% | 294 |
| Winthrop Elementary School | White | 81% | 373 |
| Winthrop Elementary School | White | 86% | 329 |
| Witchcraft Heights School | White | 43.1% | 455 |
| Wm. P. Connery School | Hispanic | 81.3% | 563 |
| Wood Hill Middle School | White | 46.1% | 317 |


