How many Asian students were enrolled in Essex County schools in 2022-23 school year?

TX Secretary of Education Patrick Tutwiler 2023
TX Secretary of Education Patrick Tutwiler 2023
0Comments

There were 4,147 Asian students enrolled in Essex County schools in the 2022-23 school year, 1.6% less than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.

Data showed that Essex County welcomed a total of 105,324 students during the 2022-23 school year. Among them, Asian pupils comprised 3.9% of the total, making this group the third most represented ethnicity in the county.

Among the 209 schools in Essex County, Andover High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 342 students.

Students in Massachusetts are predominantly white, making up 53% of the student population in the state. Hispanic students come in second, representing over 25% of Massachusetts’ student body.

However, across the state, Hispanic and Native American students suffered the highest high school dropout rates.

Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.

Ethnicities in Essex County in 2022-23 School Year
Enrollment Demographics in Essex County Schools During 2022-23 School Year
School name Asian Students Enrolment Total Enrollment in 2022-23 % of Total
A. Drewicz Elementary School 44 488 9%
Aborn School 24 217 11.1%
Alexander B. Bruce School 6 409 1.5%
Amesbury Elementary School 0 328 0%
Amesbury High School 6 453 1.3%
Amesbury Innovation High School 0 45 0%
Amesbury Middle School 8 584 1.4%
Andover High School 342 1,702 20.1%
Andover West Middle School 80 518 15.4%
Anne Bradstreet Early Childhood Center 42 430 9.8%
Annie L. Sargent School 35 467 7.5%
Arlington Elementary School 0 579 0%
Arlington Middle School 0 575 0%
Atkinson School 15 274 5.5%
Ayers/Ryal Side School 5 386 1.3%
Bancroft Elementary School 46 543 8.5%
Bartlett School and Assessment Center 0 35 0%
Bates School 2 374 0.5%
Beeman Memorial School 3 300 1%
Belmonte STEAM Academy 49 780 6.3%
Bentley Academy Innovation School 4 274 1.5%
Bessie Buker Elementary School 15 265 5.7%
Beverly High School 33 1,286 2.6%
Beverly Middle School 24 1,367 1.8%
Bradford Elementary School 7 508 1.4%
Breed Middle School 96 1,221 7.9%
Brickett Elementary School 31 305 10.2%
Caleb Dustin Hunking School 22 1,070 2.1%
Capt. William G. Shoemaker School 24 297 8.1%
Captain Samuel Brown School 13 376 3.5%
Carlton School 3 246 1.2%
Center 13 446 2.9%
Centerville Elementary School 6 317 1.9%
Charles C. Cashman Elementary School 1 369 0.3%
Clarke School 5 205 2.4%
Classical High School 143 1,818 7.9%
Cobbet Elementary School 19 602 3.2%
Collins Middle School 12 612 2%
Comprehensive Grammar School 35 955 3.7%
Consentino Middle School 14 700 2%
Cove Elementary School 7 419 1.7%
Cutler School 3 254 1.2%
Danvers High School 24 777 3.1%
Doherty Middle School 48 461 10.4%
Donald P. Timony Grammar School 40 1,263 3.2%
Dr. Frederick N. Sweetsir School 4 227 1.8%
Dr. John C. Page School 4 317 1.3%
Dr. Paul Nettle School 10 570 1.8%
E. J. Harrington School 27 590 4.6%
East Gloucester Elementary School 3 181 1.7%
Edward A. Sisson School 46 412 11.2%
Edward F. Parthum School 1 677 0.1%
Edward G. Molin Elementary School 6 279 2.2%
Elmer S. Bagnall School 0 486 0%
Emily G. Wetherbee School 6 495 1.2%
Essex Elementary School 0 231 0%
Essex North Shore Agricultural and Technical School 30 1,694 1.8%
Fecteau-Leary Junior/Senior High School 2 78 2.6%
Francis M. Leahy School 0 380 0%
Francis T. Bresnahan Elementary School 12 575 2.1%
Franklin School 30 381 7.9%
Fredrick Douglass Collegiate Academy 4 73 5.5%
Frost Middle School 9 514 1.8%
Fuller Meadow School 10 296 3.4%
Gateway Academy 1 81 1.2%
Georgetown High School 2 299 0.7%
Georgetown Middle School 2 186 1.1%
Gerard A. Guilmette School 7 481 1.5%
Gloucester High School 11 804 1.4%
Gloucester PreSchool School 5 105 4.8%
Glover School 4 326 1.2%
Golden Hill School 9 475 1.9%
Gr. Lawrence Regional Vocational Technical School 15 1,692 0.9%
Great Oak School 6 301 2%
Greenleaf Academy 0 32 0%
Guilmette Middle School 5 459 1.1%
Hadley School 10 350 2.9%
Hamilton-Wenham Regional High School 22 450 4.9%
Hannah Elementary School 9 330 2.7%
Harry Lee Cole School 8 348 2.3%
Haverhill High School 34 1,944 1.7%
Helen R. Donaghue School 0 250 0%
Henry C. Sanborn Elementary School 63 331 19%
High Plain Elementary School 139 527 26.4%
High School Learning Center 0 310 0%
Highlands School 11 386 2.8%
Holten Richmond Middle School 21 772 2.7%
Hood School 37 452 8.2%
Horace Mann Laboratory School 13 297 4.4%
Howe-Manning School 17 425 4%
Huckleberry Hill School 44 457 9.6%
Ingalls School 40 670 6%
Ipswich High School 9 502 1.8%
Ipswich Middle School 5 362 1.4%
Ivan G. Smith School 6 339 1.8%
J Henry Higgins Middle School 28 1,346 2.1%
James F. Hennessey School 1 317 0.3%
John Breen School 6 258 2.3%
John E. Burke School 1 252 0.4%
John E. McCarthy School 6 338 1.8%
John G. Whittier School 5 484 1%
John K. Tarbox School 0 275 0%
Johnson School 1 155 0.6%
Julia F. Callahan School 29 365 7.9%
Kittredge School 4 226 1.8%
Lawlor Early Childhood Center 1 164 0.6%
Lawrence Family Public Academy 1 189 0.5%
Lawrence High School 49 3,084 1.6%
Leonard Middle School 0 327 0%
Lincoln-Thomson School 24 189 12.7%
Lucretia and Joseph Brown School 7 444 1.6%
Lynn English High School 154 2,176 7.1%
Lynn Vocational Technical Institute School 70 1,523 4.6%
Lynn Woods School 14 148 9.5%
Lynnfield High School 44 565 7.8%
Lynnfield Middle School 54 713 7.6%
Lynnfield Preschool 3 39 7.7%
Manchester Essex Regional High School 5 416 1.2%
Manchester Essex Regional Middle School 1 283 0.4%
Manchester Memorial Elementary School 4 291 1.4%
Marblehead High School 15 879 1.7%
Marblehead Veterans Middle School 5 418 1.2%
Marsh Grammar School 28 1,052 2.7%
Masconomet Regional High School 29 990 2.9%
Masconomet Regional Middle School 20 559 3.6%
McKeown School 7 125 5.6%
Methuen High School 84 1,916 4.4%
Miles River Middle School 14 371 3.8%
Moody Preschool Extension 2 102 2%
Moody School 5 180 2.8%
New Liberty Innovation School 0 56 0%
Newbury Elementary School 4 412 1%
Newburyport High School 22 820 2.7%
North Andover High School 92 1,336 6.9%
North Andover Middle School 77 1,035 7.4%
North Beverly Elementary School 5 345 1.4%
Oliver Elementary School 0 433 0%
Oliver Middle School 3 351 0.9%
Parthum Middle School 2 568 0.4%
Paul F. Doyon Memorial School 1 366 0.3%
Peabody Personalized Remote Education Program (Peabody P.R.E.P.) 4 94 4.3%
Peabody Veterans Memorial High School 32 1,476 2.2%
Penn Brook School 4 703 0.6%
Pentucket Lake Elementary School 4 521 0.8%
Pentucket Regional Middle School 2 358 0.6%
Pentucket Regional Senior High School 10 591 1.7%
Perley Elementary School 0 82 0%
Pickering Middle School 49 552 8.9%
Pine Grove School 6 432 1.4%
Plum Cove School 0 203 0%
Proctor Elementary School 2 259 0.8%
Ralph B. O’Maley Middle School 6 622 1%
RISE Academy 0 56 0%
Riverside School 2 331 0.6%
Robert Frost School 17 572 3%
Robert L. Ford School 16 404 4%
Rockport Elementary School 4 304 1.3%
Rockport High School 3 231 1.3%
Rockport Middle School 4 195 2.1%
Rollins Early Childhood Center 1 202 0.5%
Rupert A. Nock Middle School 11 481 2.3%
Salem Early Childhood School 2 96 2.1%
Salem High School 22 888 2.5%
Salem Prep High School 0 14 0%
Salisbury Elementary School 7 420 1.7%
Saltonstall School 3 397 0.8%
Saugus High School 30 713 4.2%
Saugus Middle School 44 598 7.4%
School for Exceptional Studies 0 102 0%
Sewell-Anderson School 18 269 6.7%
Shawsheen School 27 98 27.6%
Silver Hill Elementary School 15 471 3.2%
South Elementary School 82 453 18.1%
South Lawrence East Elementary School 20 653 3.1%
South Memorial School 15 472 3.2%
Spark Academy 4 437 0.9%
Spofford Pond School 8 384 2.1%
Stanley School 5 161 3.1%
Steward Elementary School 8 369 2.2%
Summer Street School 16 421 3.8%
Swampscott High School 17 641 2.7%
Swampscott Middle School 25 679 3.7%
Tenney Grammar School 33 1,254 2.6%
Thomas Carroll School 12 586 2%
Thomson School 15 301 5%
Thurgood Marshall Middle School 82 1,215 6.7%
Tilton School 0 295 0%
Tilton Upper Middle School 2 171 1.2%
Tracy School 11 362 3%
Triton Regional High School 20 647 3.1%
Triton Regional Middle School 7 320 2.2%
Veterans Early Learning Center 31 371 8.4%
Veterans Memorial School 6 216 2.8%
Village School 12 555 2.2%
Virginia Barton Early Childhood Center 4 32 12.5%
Walnut Square School 2 136 1.5%
Washington Elementary School 19 416 4.6%
West Elementary School 91 555 16.4%
West Memorial School 3 259 1.2%
West Parish School 4 374 1.1%
Whittier Regional Vocational School 20 1,277 1.6%
William A. Welch Senior School 2 230 0.9%
William R. Fallon School 0 27 0%
Willis E. Thorpe School 2 329 0.6%
Winthrop School 16 313 5.1%
Winthrop School 7 373 1.9%
Witchcraft Heights School 19 455 4.2%
Wm. P. Connery School 42 532 7.9%
Wood Hill Middle School 105 338 31.1%


Related

Amy Kershaw, Commissioner of the Massachusetts Department of Early Education and Care (EEC)

Did enrollment in Essex County’s school districts rise or fall in 2024-25?

A total of 112,529 students were enrolled in Essex County school districts in the 2024-25 school year, according to the Massachusetts Department of Elementary and Secondary Education.

Rev. Tiff Shuttlesworth President - Northpoint Bible College

Cost of college increased for all Northpoint Bible College students during 2022-23 school year

Tuition increased by 3.6% for the 2022-23 academic year at Northpoint Bible College, according to the latest report, according to the latest disclosure from the National Center for Education Statistics.

Dr. Lane A. Glenn President - Northern Essex Community College

Cost for all students at Northern Essex Community College increased during 2022-23 school year

Tuition for in-state students at Northern Essex Community College increased by 2.6% for the 2022-23 academic year, according to recent data, according to the latest disclosure from the National Center for Education Statistics.