There were 13 companies in cities associated with Essex County, Massachusetts, that received 13 FDA inspections in 2024, according to reports from the U.S. Food and Drug Administration (FDA).
This is a 40.9% decrease from the number of companies inspected in the previous year, when 22 companies received 23 inspections.
Most of the companies inspected at the time were involved in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Devices sector.
There were five companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (38.5%). Eight should take voluntary action to correct the organization’s management operations (61.5%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Draeger Medical Systems, Inc. | Devices | 11/27/2024 | No Action Indicated (NAI) |
| EMGA Foods, LLC | Food and Cosmetics | 05/23/2024 | Voluntary Action Indicated (VAI) |
| Fantini Baking Company, Inc. | Food and Cosmetics | 12/17/2024 | No Action Indicated (NAI) |
| Fresh Valley Foods Corporation | Food and Cosmetics | 11/13/2024 | No Action Indicated (NAI) |
| Hans Kissle Company, LLC | Food and Cosmetics | 10/16/2024 | No Action Indicated (NAI) |
| Harbor Sweets, Inc. | Food and Cosmetics | 12/12/2024 | Voluntary Action Indicated (VAI) |
| N-Molecular, Inc. | Drugs | 11/20/2024 | Voluntary Action Indicated (VAI) |
| NeuroLogica Corporation | Devices | 08/27/2024 | Voluntary Action Indicated (VAI) |
| New England Pretzel & Popcorn Company | Food and Cosmetics | 10/28/2024 | Voluntary Action Indicated (VAI) |
| North Shore Medical Center | Biologics | 12/13/2024 | No Action Indicated (NAI) |
| OBP Surgical Corporation | Devices | 04/10/2024 | Voluntary Action Indicated (VAI) |
| UFP Technologies, Inc. | Devices | 03/15/2024 | Voluntary Action Indicated (VAI) |
| Zoe Medical Incorporated | Devices | 05/31/2024 | Voluntary Action Indicated (VAI) |


