How many multiracial students were enrolled in Essex County schools in 2023-24 school year?

How many multiracial students were enrolled in Essex County schools in 2023-24 school year?
Patrick Tutwiler Massachusetts Secretary of Education — https://www.bc.edu/bc-web/bcnews/nation-world-society/education/lynch-school-graduate-named-mass-education-secretary.html
0Comments

There were 2,792 multiracial students enrolled in Essex County schools in the 2023-24 school year, 0.8% less than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.

Data showed that Essex County welcomed a total of 105,987 students during the 2023-24 school year. Among them, multiracial pupils comprised 2.6% of the total, making this group the third least represented ethnicity in the county.

Among the 207 schools in Essex County, Beverly Middle School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 61 students.

Massachusetts spends more money on K-12 education per pupil than most other states, ranking fifth in the nation, according to a 2025 report. The state allocates over $24,000 per pupil, totaling $22.5 billion annually.

According to a 2025 analysis from WalletHub, Massachussetts education system was considered the best in the nation, based on factors such as class size, student performance, funding, school safety, and teacher qualifications

Ethnicities in Essex County in 2023-24 School Year
Enrollment Demographics in Essex County Schools During 2023-24 School Year
School name Multiracial Students Enrolment Total Enrollment in 2023-24 % of Total
A. Drewicz Elementary School 7 492 1.4%
Aborn School 12 228 5.3%
Alexander B. Bruce School 2 416 0.5%
Amesbury Elementary School 13 487 2.7%
Amesbury High School 19 465 4.1%
Amesbury Innovation High School 6 51 11.8%
Amesbury Middle School 19 416 4.6%
Andover High School 53 1,682 3.2%
Andover West Middle School 9 493 1.8%
Anne Bradstreet Early Childhood Center 12 413 2.9%
Annie L. Sargent School 21 468 4.5%
Arlington Elementary School 0 556 0%
Arlington Middle School 2 588 0.3%
Atkinson School 9 266 3.4%
Ayers/Ryal Side School 10 388 2.6%
Bancroft Elementary School 32 522 6.1%
Bartlett School and Assessment Center 1 41 2.4%
Bates School 19 397 4.8%
Beeman Memorial School 10 287 3.5%
Belmonte STEAM Academy 32 800 4%
Bentley Academy Innovation School 2 270 0.7%
Bessie Buker Elementary School 3 259 1.2%
Beverly High School 42 1,255 3.3%
Beverly Middle School 61 1,356 4.5%
Bradford Elementary School 7 465 1.5%
Breed Middle School 33 1,253 2.6%
Brickett Elementary School 12 317 3.8%
Caleb Dustin Hunking School 30 1,064 2.8%
Capt. William G. Shoemaker School 15 338 4.4%
Captain Samuel Brown School 13 376 3.5%
Carlton School 10 254 3.9%
Center 9 349 2.6%
Centerville Elementary School 26 321 8.1%
Charles C. Cashman Elementary School 11 398 2.8%
Clarke School 7 206 3.4%
Classical High School 41 1,878 2.2%
Cobbet Elementary School 9 623 1.4%
Collins Middle School 28 625 4.5%
Comprehensive Grammar School 19 1,033 1.8%
Consentino Middle School 22 828 2.7%
Cove Elementary School 21 405 5.2%
Cutler School 6 255 2.4%
Danvers High School 20 798 2.5%
Doherty Middle School 19 462 4.1%
Donald P. Timony Grammar School 20 1,148 1.7%
Dr. Frederick N. Sweetsir School 8 231 3.5%
Dr. John C. Page School 8 326 2.5%
Dr. Paul Nettle School 16 531 3%
E. J. Harrington School 13 634 2.1%
Early Childhood Center 7 143 4.9%
Edward A. Sisson School 14 427 3.3%
Edward F. Parthum School 4 679 0.6%
Edward G. Molin Elementary School 12 300 4%
Elmer S. Bagnall School 17 518 3.3%
Emily G. Wetherbee School 1 503 0.2%
Essex Elementary School 2 229 0.9%
Essex North Shore Agricultural and Technical School 59 1,745 3.4%
Fecteau-Leary Junior/Senior High School 2 88 2.3%
Francis M. Leahy School 0 482 0%
Francis T. Bresnahan Elementary School 15 604 2.5%
Franklin School 19 380 5%
Fredrick Douglass Collegiate Academy 5 157 3.2%
Frost Middle School 4 493 0.8%
Fuller Meadow School 9 285 3.2%
Gateway Academy 1 103 1%
Georgetown High School 4 289 1.4%
Georgetown Middle School 3 189 1.6%
Gerard A. Guilmette School 1 479 0.2%
Gloucester High School 19 807 2.4%
Gloucester PreSchool School 3 114 2.6%
Glover School 18 321 5.6%
Golden Hill School 10 476 2.1%
Gr. Lawrence Regional Vocational Technical School 10 1,774 0.6%
Great Oak School 9 300 3%
Greenleaf Academy 1 34 2.9%
Guilmette Middle School 1 464 0.2%
Hadley School 13 356 3.7%
Hamilton-Wenham Regional High School 14 442 3.2%
Hannah Elementary School 16 320 5%
Harry Lee Cole School 15 354 4.2%
Haverhill High School 37 1,991 1.9%
Helen R. Donaghue School 5 245 2%
Henry C. Sanborn Elementary School 24 334 7.2%
High Plain Elementary School 36 544 6.6%
High School Learning Center 0 195 0%
Highlands School 4 380 1.1%
Holten Richmond Middle School 22 741 3%
Hood School 7 491 1.4%
Horace Mann Laboratory School 10 307 3.3%
Howe-Manning School 13 437 3%
Huckleberry Hill School 26 449 5.8%
Ingalls School 6 698 0.9%
Ipswich High School 16 482 3.3%
Ipswich Middle School 14 382 3.7%
Ivan G. Smith School 5 369 1.4%
J. Henry Higgins Middle School 25 1,283 1.9%
James F. Hennessey School 1 282 0.4%
John Breen School 0 258 0%
John E. Burke School 7 295 2.4%
John E. McCarthy School 18 384 4.7%
John G. Whittier School 15 498 3%
John K. Tarbox School 1 274 0.4%
Johnson School 5 149 3.4%
Julia F. Callahan School 11 394 2.8%
Kittredge School 7 222 3.2%
Lawlor Early Childhood Center 0 204 0%
Lawrence Family Public Academy 0 191 0%
Lawrence High School 3 3,246 0.1%
Leonard Middle School 0 321 0%
Lincoln-Thomson School 9 216 4.2%
Lucretia and Joseph Brown School 25 442 5.7%
Lynn English High School 51 2,072 2.5%
Lynn Vocational Technical Institute School 40 1,557 2.6%
Lynn Woods School 4 161 2.5%
Lynnfield High School 15 571 2.6%
Lynnfield Middle School 31 709 4.4%
Lynnfield Preschool 3 39 7.7%
Manchester Essex Regional High School 5 400 1.3%
Manchester Essex Regional Middle School 1 274 0.4%
Manchester Memorial Elementary School 8 297 2.7%
Marblehead High School 27 874 3.1%
Marblehead Veterans Middle School 19 443 4.3%
Marsh Grammar School 37 1,046 3.5%
Masconomet Regional High School 24 975 2.5%
Masconomet Regional Middle School 19 560 3.4%
McKeown School 3 110 2.7%
Methuen High School 36 1,898 1.9%
Miles River Middle School 13 378 3.4%
Moody Preschool Extension 2 148 1.4%
Moody School 1 153 0.7%
New Liberty Innovation School 4 45 8.9%
Newbury Elementary School 13 426 3.1%
Newburyport High School 14 785 1.8%
North Andover High School 52 1,380 3.8%
North Andover Middle School 36 1,017 3.5%
North Beverly Elementary School 13 347 3.7%
Oliver Elementary School 1 462 0.2%
Oliver Middle School 0 346 0%
Parthum Middle School 1 590 0.2%
Paul F. Doyon Memorial School 17 371 4.6%
Peabody Personalized Remote Education Program (Peabody P.R.E.P.) 1 98 1%
Peabody Veterans Memorial High School 35 1,420 2.5%
Penn Brook School 18 696 2.6%
Pentucket Lake Elementary School 11 499 2.2%
Pentucket Regional Middle School 7 331 2.1%
Pentucket Regional Senior High School 9 574 1.6%
Perley Elementary School 2 88 2.3%
Pickering Middle School 27 543 5%
Pine Grove School 7 447 1.6%
Plum Cove School 13 208 6.3%
Proctor Elementary School 6 254 2.4%
Ralph B. O’Maley Middle School 26 626 4.2%
RISE Academy 1 67 1.5%
Riverside School 1 316 0.3%
Robert Frost School 4 546 0.7%
Robert L. Ford School 7 418 1.7%
Rockport Elementary School 8 272 2.9%
Rockport High School 6 226 2.7%
Rockport Middle School 2 173 1.2%
Rollins Early Childhood Center 0 153 0%
Rupert A. Nock Middle School 5 473 1.1%
Salem Early Childhood School 7 112 6.3%
Salem High School 37 948 3.9%
Salem Prep High School 0 17 0%
Salisbury Elementary School 12 401 3%
Saltonstall School 17 390 4.4%
Saugus High School 10 727 1.4%
Saugus Middle School 16 617 2.6%
School for Exceptional Studies 0 108 0%
Sewell-Anderson School 13 271 4.8%
Shawsheen School 7 83 8.4%
Silver Hill Elementary School 10 441 2.3%
South Elementary School 31 432 7.2%
South Lawrence East Elementary School 3 660 0.5%
South Memorial School 18 474 3.8%
Spark Academy 0 445 0%
Spofford Pond School 16 403 4%
Stanley School 5 163 3.1%
Steward Elementary School 9 357 2.5%
Summer Street School 20 418 4.8%
Swampscott High School 17 666 2.6%
Swampscott Middle School 19 687 2.8%
Tenney Grammar School 30 1,264 2.4%
Thomas Carroll School 15 579 2.6%
Thomson School 7 317 2.2%
Thurgood Marshall Middle School 28 1,280 2.2%
Tilton School 12 446 2.7%
Tracy School 3 380 0.8%
Triton Regional High School 7 567 1.2%
Triton Regional Middle School 10 314 3.2%
Veterans Early Learning Center 16 466 3.4%
Village School 24 537 4.5%
Virginia Barton Early Childhood Center 2 81 2.5%
Walnut Square School 2 164 1.2%
Washington Elementary School 8 447 1.8%
West Elementary School 35 565 6.2%
West Memorial School 11 277 4%
West Parish School 17 370 4.6%
Whittier Regional Vocational School 57 1,279 4.5%
William A. Welch Senior School 7 297 2.4%
William R. Fallon School 4 24 16.7%
Willis E. Thorpe School 2 347 0.6%
Winthrop Elementary School 18 369 4.9%
Winthrop Elementary School 7 331 2.1%
Witchcraft Heights School 16 446 3.6%
Wm. P. Connery School 9 554 1.6%
Wood Hill Middle School 13 331 3.9%


Related

Which former North Boston News area high school standouts will be in action in the week starting Monday, Sept. 8?

Which former North Boston News area high school standouts will be in action in the week starting Monday, Sept. 8?

These former North Boston News area high school standouts will be in action in the week starting Monday, Sept. 8.

Which former North Boston News area high school standouts will be in action in the week starting Monday, Sept. 8?

Which high school alumni from North Boston area will play in games during the week starting Monday, Sept. 8?

The week of Monday, Sept. 8 will see these former North Boston area high school standouts in action.

Which former North Boston News area high school standouts will be in action in the week starting Monday, Sept. 1?

Which former North Boston News area high school standouts will be in action in the week starting Monday, Sept. 1?

These former North Boston News area high school standouts will be in action in the week starting Monday, Sept. 1.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from North Boston News.