Lynn Public Schools had the largest enrollment among Essex County school districts, with 16,364 students in the 2024-25 school year, according to the Massachusetts Department of Elementary and Secondary Education.
Of the students enrolled in the 2024-25 school year, 52.1% were boys, 47.8% were girls, and 0.1% identified themselves as non-binary or did not specify their gender.
The most represented ethnic group among Lynn Public Schools students was Hispanic, accounting for 73.3% of the student body.
Among the 41 school districts in Essex County, Lawrence Public Schools ranked second in enrollment with 13,313 students, while Haverhill Public Schools ranked third with 7,940.
Lynn Public Schools roughly covers schools within Essex County with its main office in Lynn.
In the previous school year, Lynn Public Schools also had the highest enrollment among Essex County school districts.
Massachusetts ranks sixth in the nation in per-pupil spending, allocating nearly $25,000 per student, according to a 2026 Education Data Initiative report.
A 2026 analysis from WalletHub ranked the Massachusetts education system as the best in the nation, based on factors such as student performance, class size, funding, school safety, and teacher qualifications.
| District | City (main office) | Total Enrollment |
|---|---|---|
| Lynn Public Schools | Lynn | 16,364 |
| Lawrence Public Schools | Lawrence | 13,313 |
| Haverhill Public Schools | Haverhill | 7,940 |
| Methuen Public School District | Methuen | 6,464 |
| Peabody Public Schools | Peabody | 5,774 |
| Andover Public Schools | Andover | 5,414 |
| Beverly Public Schools | Beverly | 4,503 |
| North Andover Public Schools | North Andover | 4,416 |
| Salem Public Schools | Salem | 3,831 |
| Danvers Public Schools | Danvers | 3,238 |
| Gloucester Public Schools | Gloucester | 2,838 |
| Saugus Public School District | Saugus | 2,675 |
| Marblehead Public Schools | Marblehead | 2,564 |
| Pentucket Regional School District | West Newbury | 2,238 |
| Lynnfield Public Schools | Lynnfield | 2,178 |
| Newburyport Public Schools | Newburyport | 2,107 |
| Swampscott Public Schools | Swampscott | 2,094 |
| Triton Regional School District | Byfield | 2,074 |
| Greater Lawrence Regional Vocational Technical School District | Andover | 1,837 |
| Essex North Shore Agricultural and Technical School District | Hathorne | 1,830 |
| Amesbury Public Schools | Amesbury | 1,793 |
| Hamilton-Wenham Regional School District | Wenham | 1,669 |
| KIPP Academy Lynn Charter District | Lynn | 1,637 |
| Ipswich Public Schools | Ipswich | 1,563 |
| Masconomet Regional School District | Boxford | 1,477 |
| Whittier Regional Vocational Technical School District | Haverhill | 1,285 |
| Community Day Charter Public School District | Lawrence | 1,200 |
| Georgetown Public Schools | Georgetown | 1,197 |
| Manchester Essex Regional School District | Manchester | 1,190 |
| Lawrence Family Development Charter District | Lawrence | 899 |
| Boxford Public Schools | Boxford | 778 |
| Middleton School District | Boxford | 730 |
| Rockport Public Schools | Rockport | 631 |
| Pioneer Charter School of Science II District | Saugus | 621 |
| Topsfield Public Schools | Boxford | 598 |
| Salem Academy Charter District | Salem | 480 |
| Hill View Montessori Charter Public District | Haverhill | 306 |
| River Valley Charter District | Newburyport | 288 |
| Marblehead Community Charter Public District | Marblehead | 192 |
| Nahant Public Schools | Nahant | 163 |
| Phoenix Academy Public Charter High School, Lawrence District | Lawrence | 140 |
Information in this article was obtained from the Massachusetts Department of Elementary and Secondary Education. The source data can be found here.









