Northern Essex Community College set tuition and fees at $6,732 for in-state students in 2024, according to the latest disclosure from the National Center for Education Statistics.
This places the college as the 14th most costly public institution in Massachusetts for 2024.
The in-state tuition and fees increased by $1,044 compared to the previous year.
Out-of-state students paid $12,516 in 2024, reflecting a $1,044 rise from the prior year.
In the 2023-24 school year, graduate and undergraduate students received more than $256 billion in financial aid.
The average cost of college has more than doubled in the 21st century, growing by approximately 4% every year. In-state students can expect to spend nearly $10,000 on tuition alone per year at a public, 4-year post-secondary school. Meanwhile, out-of-state tuition averages $28,386.
Student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging nearly $29,000 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
| City | Institution Name | College costs |
|---|---|---|
| Amherst | The University of Massachusetts-Amherst | $17,772 |
| Lowell | The University of Massachusetts-Lowell | $16,966 |
| Boston | The University of Massachusetts-Boston | $15,908 |
| North Dartmouth | The University of Massachusetts-Dartmouth | $15,612 |
| Boston | Massachusetts College of Art and Design | $15,400 |
| North Adams | Massachusetts College of Liberal Arts | $12,436 |
| Salem | Salem State University | $12,338 |
| Westfield | Westfield State University | $12,179 |
| Framingham | Framingham State University | $11,920 |
| Bridgewater | Bridgewater State University | $11,808 |
| Worcester | Worcester State University | $11,786 |
| Buzzards Bay | Massachusetts Maritime Academy | $11,420 |
| Fitchburg | Fitchburg State University | $11,346 |
| Haverhill | Northern Essex Community College | $6,732 |
| Worcester | Quinsigamond Community College | $6,262 |
| Boston | Bunker Hill Community College | $6,168 |
| Pittsfield | Berkshire Community College | $6,164 |
| Gardner | Mount Wachusett Community College | $6,160 |
| Roxbury Crossing | Roxbury Community College | $6,096 |
| Medford | Middlesex Community College | $6,048 |
| West Barnstable | Cape Cod Community College | $6,000 |
| Holyoke | Holyoke Community College | $5,988 |
| Springfield | Springfield Technical Community College | $5,904 |
| Wellesley Hills | Massachusetts Bay Community College | $5,856 |
| Fall River | Bristol Community College | $5,832 |
Information in this article was obtained from the National Center for Education Statistics. The source data can be found here.


