Number of students enrolled in Essex County schools was 0.2% less in 2024-25 school year

Patrick Tutwiler Massachusetts Secretary of Education
Patrick Tutwiler Massachusetts Secretary of Education
0Comments

There were 111,344 students enrolled in Essex County schools in the 2024-25 school year, 0.2% fewer than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.

In comparison to the gender breakdown from the previous year, the share of boys rose by 0.1% to 51.5%, while girls dropped by 0.1% to 48.4%. The percentage of students who identified as non-binary or did not specify their gender remained at 0.1%.

Essex County had the third highest enrollment numbers in the state.

According to a 2025 analysis from WalletHub, Massachusetts education system was considered the best in the nation, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.

Enrollment at Essex County Schools Over 16 Years
Gender Enrolment of Essex County Schools during 2024-25 School Year
School name Total enrollment % of Male students % of Female students % of Non-binary students
A. Drewicz Elementary School 488 48.2% 51.8% 0%
Aborn School 224 48.7% 51.3% 0%
Alexander B. Bruce School 462 51.9% 48.1% 0%
Amesbury Elementary School 485 48.5% 51.5% 0%
Amesbury High School 481 52.2% 47.8% 0%
Amesbury Innovation High School 50 58% 42% 0%
Amesbury Middle School 364 55.5% 44.5% 0%
Andover High School 1,609 50.8% 49% 0.1%
Andover West Middle School 508 47.4% 52.6% 0%
Anne Bradstreet Early Childhood Center 462 56.9% 43.1% 0%
Annie L. Sargent School 441 53.5% 46.5% 0%
Arlington Elementary School 558 52.5% 47.5% 0%
Arlington Middle School 543 49.4% 49.7% 0.9%
Atkinson School 274 52.2% 47.4% 0.4%
Ayers/Ryal Side School 388 50.5% 49.5% 0%
Bancroft Elementary School 522 50% 50% 0%
Bartlett School and Assessment Center 45 80% 20% 0%
Bates School 410 52% 47.8% 0.2%
Beeman Memorial School 292 44.9% 55.1% 0%
Belmonte STEAM Academy 814 54.9% 45.1% 0%
Bentley Academy Innovation School 286 47.6% 52.4% 0%
Bessie Buker Elementary School 255 49.4% 50.6% 0%
Beverly High School 1,213 48.7% 50.5% 0.8%
Beverly Middle School 1,388 51.9% 48.1% 0%
Bradford Elementary School 443 56% 44% 0%
Breed Middle School 1,265 48.9% 51.1% 0%
Brickett Elementary School 318 53.5% 46.5% 0%
Caleb Dustin Hunking School 1,062 50.7% 49.3% 0%
Capt. William G. Shoemaker School 361 63.4% 36.6% 0%
Captain Samuel Brown School 369 55% 45% 0%
Carlton School 247 49.4% 50.2% 0.4%
Center 123 58.5% 41.5% 0%
Centerville Elementary School 327 55% 45% 0%
Charles C. Cashman Elementary School 413 50.8% 49.2% 0%
Classical High School 1,795 53.8% 46.1% 0.1%
Cobbet Elementary School 616 53.2% 46.8% 0%
Collins Middle School 611 53.5% 46.5% 0%
Community Day Charter Public School 1,200 48.4% 51.6% 0%
Comprehensive Grammar School 1,046 51.4% 48.6% 0%
Consentino Middle School 805 49.2% 50.8% 0%
Cove Elementary School 394 53.8% 46.2% 0%
Cutler School 246 50% 50% 0%
Danvers High School 784 50.6% 48.9% 0.5%
Doherty Middle School 493 48.7% 50.9% 0.4%
Donald P. Timony Grammar School 1,172 51.9% 48.1% 0%
Dr. Frederick N. Sweetsir School 217 59% 41% 0%
Dr. John C. Page School 327 51.7% 48.3% 0%
Dr. Paul Nettle School 503 50.7% 49.3% 0%
E. J. Harrington School 687 54.1% 45.9% 0%
Early Childhood Center 163 67.5% 32.5% 0%
Edward A. Sisson School 449 49.7% 50.3% 0%
Edward F. Parthum School 656 54% 46% 0%
Edward G. Molin Elementary School 310 51.3% 48.7% 0%
Elmer S. Bagnall School 519 52.6% 47.4% 0%
Emily G. Wetherbee School 480 50.4% 49.4% 0.2%
Essex Elementary School 215 45.1% 54.9% 0%
Essex North Shore Agricultural and Technical School 1,830 42.5% 57.1% 0.4%
Fecteau-Leary Junior/Senior High School 94 46.8% 52.1% 1.1%
Francis M. Leahy School 525 53.9% 46.1% 0%
Francis T. Bresnahan Elementary School 584 52.1% 47.9% 0%
Franklin School 383 54.3% 45.7% 0%
Fredrick Douglass Collegiate Academy 235 43.8% 55.7% 0.4%
Frost Middle School 508 51.6% 48% 0.4%
Fuller Meadow School 269 59.1% 40.9% 0%
Gateway Academy 156 51.3% 47.4% 1.3%
Georgetown High School 268 53% 47% 0%
Georgetown Middle School 187 52.9% 47.1% 0%
Gerard A. Guilmette School 485 51.5% 48.5% 0%
Gloucester High School 776 52.7% 47% 0.3%
Gloucester PreSchool School 101 59.4% 40.6% 0%
Glover School 318 53.8% 46.2% 0%
Golden Hill School 502 49.4% 50.6% 0%
Gr. Lawrence Regional Vocational Technical School 1,837 49.2% 50.5% 0.3%
Great Oak School 291 49.5% 50.5% 0%
Greenleaf Academy 34 64.7% 35.3% 0%
Guilmette Middle School 457 52.3% 47.7% 0%
Hamilton-Wenham Regional High School 448 48.4% 51.1% 0.4%
Hannah Elementary School 312 52.9% 46.8% 0.3%
Harry Lee Cole School 367 48.8% 51.2% 0%
Haverhill High School 1,922 52.6% 47.2% 0.2%
Helen R. Donaghue School 262 52.7% 47.3% 0%
Henry C. Sanborn Elementary School 332 55.4% 44.6% 0%
High Plain Elementary School 505 51.7% 48.3% 0%
High School Learning Center 198 57.6% 42.4% 0%
Highlands School 385 54.5% 45.5% 0%
Hill View Montessori Charter Public School 306 47.7% 52.3% 0%
Holten Richmond Middle School 745 49.3% 50.5% 0.3%
Hood School 541 54.7% 45.3% 0%
Horace Mann Laboratory School 293 49.1% 50.9% 0%
Howe-Manning School 461 50.5% 49.5% 0%
Huckleberry Hill School 416 51.4% 48.6% 0%
Ingalls School 719 51% 49% 0%
Ipswich High School 447 47.4% 52.6% 0%
Ipswich Middle School 377 48.5% 51.5% 0%
Ivan G. Smith School 389 54.2% 45.8% 0%
J. Henry Higgins Middle School 1,320 49% 51% 0%
James F. Hennessey School 300 54.3% 45.7% 0%
John Breen School 262 59.9% 40.1% 0%
John E. Burke School 294 51.7% 48.3% 0%
John E. McCarthy School 385 44.2% 55.8% 0%
John G. Whittier School 487 50.7% 49.3% 0%
John K. Tarbox School 281 56.6% 43.4% 0%
Johnson School 163 56.4% 43.6% 0%
Julia F. Callahan School 373 54.4% 45.6% 0%
KIPP Academy Lynn Charter School 1,637 49.2% 50.8% 0%
Kittredge School 211 49.8% 49.8% 0.5%
Lawlor Early Childhood Center 205 52.7% 47.3% 0%
Lawrence Family Development Charter School 899 44.4% 55.6% 0%
Lawrence Family Public Academy 202 50% 50% 0%
Lawrence High School 3,453 52.7% 47.1% 0.2%
Leonard Middle School 310 56.5% 43.5% 0%
Lincoln-Thomson School 219 50.2% 49.8% 0%
Lucretia and Joseph Brown School 445 52.8% 47.2% 0%
Lynn English High School 2,062 52.9% 47% 0.1%
Lynn Vocational Technical Institute School 1,584 52.4% 47.4% 0.2%
Lynn Woods School 153 47.1% 52.9% 0%
Lynnfield High School 588 48.3% 51.7% 0%
Lynnfield Middle School 698 50% 49.7% 0.3%
Lynnfield Preschool 36 75% 25% 0%
Manchester Essex Regional High School 392 49.7% 50% 0.3%
Manchester Essex Regional Middle School 279 44.8% 55.2% 0%
Manchester Memorial Elementary School 304 46.4% 53.6% 0%
Marblehead Community Charter Public School 192 50% 50% 0%
Marblehead High School 861 53.2% 46.5% 0.3%
Marblehead Veterans Middle School 411 50.1% 49.9% 0%
Marsh Grammar School 996 55.1% 44.9% 0%
Masconomet Regional High School 924 47.6% 52.4% 0%
Masconomet Regional Middle School 553 48.3% 51.5% 0.2%
McKeown School 125 48% 52% 0%
Methuen High School 1,841 52.7% 47% 0.2%
Miles River Middle School 391 46.8% 53.2% 0%
Moody Preschool Extension 174 63.8% 36.2% 0%
Moody School 167 61.1% 38.9% 0%
New Liberty Innovation School 36 44.4% 52.8% 2.8%
Newbury Elementary School 424 52.6% 47.4% 0%
Newburyport High School 743 48.5% 51.5% 0%
North Andover High School 1,328 49.2% 50.3% 0.5%
North Andover Middle School 1,023 51.6% 48.3% 0.1%
North Beverly Elementary School 356 55.3% 44.7% 0%
Oliver Elementary School 469 50.3% 49.7% 0%
Oliver Middle School 348 51.7% 48.3% 0%
Parthum Middle School 585 55% 44.8% 0.2%
Paul F. Doyon Memorial School 366 53.3% 46.7% 0%
Peabody Personalized Remote Education Program (Peabody P.R.E.P.) 97 46.4% 51.5% 2.1%
Peabody Veterans Memorial High School 1,333 51.6% 48.3% 0.1%
Penn Brook School 674 52.5% 47.5% 0%
Pentucket Lake Elementary School 527 51.2% 48.8% 0%
Pentucket Regional Middle School 335 49.6% 50.4% 0%
Pentucket Regional Senior High School 578 50% 49.7% 0.3%
Perley Elementary School 68 54.4% 45.6% 0%
Phoenix Academy Public Charter High School, Lawrence 140 47.1% 52.9% 0%
Pickering Middle School 583 56.8% 43.2% 0%
Pine Grove School 429 49.9% 50.1% 0%
Pioneer Charter School of Science II 621 50.4% 49.6% 0%
Plum Cove School 217 50.2% 49.8% 0%
Proctor Elementary School 251 47% 53% 0%
Ralph B. O’Maley Middle School 619 48.5% 51.4% 0.2%
RISE Academy 74 73% 25.7% 1.4%
River Valley Charter School 288 49.7% 50% 0.3%
Riverside School 350 53.7% 46.3% 0%
Robert Frost School 568 50.9% 49.1% 0%
Robert L. Ford School 410 47.8% 52.2% 0%
Rockport Elementary School 264 55.7% 44.3% 0%
Rockport High School 367 50.4% 49.6% 0%
Rollins Early Childhood Center 157 58% 42% 0%
Rupert A. Nock Middle School 470 45.5% 54.3% 0.2%
Salem Academy Charter School 480 49% 50.4% 0.6%
Salem Early Childhood School 106 54.7% 45.3% 0%
Salem High School 952 51.8% 47.7% 0.5%
Salem Prep High School 23 56.5% 43.5% 0%
Salisbury Elementary School 386 49.5% 50.5% 0%
Saltonstall School 412 52.9% 47.1% 0%
Saugus High School 744 54.3% 45.7% 0%
Saugus Middle School 616 48.4% 51.6% 0%
School for Exceptional Studies 118 79.7% 19.5% 0.8%
Sewell-Anderson School 300 46.3% 53.7% 0%
Shawsheen School 85 64.7% 35.3% 0%
Silver Hill Elementary School 481 53% 47% 0%
South Elementary School 438 53.9% 46.1% 0%
South Lawrence East Elementary School 666 49.8% 50.2% 0%
South Memorial School 506 48.2% 51.8% 0%
Spark Academy 443 53% 47% 0%
Spofford Pond School 411 51.8% 48.2% 0%
Steward Elementary School 347 52.4% 47.6% 0%
Summer Street School 440 51.1% 48.9% 0%
Swampscott High School 706 50.1% 49.7% 0.1%
Swampscott Middle School 654 54.3% 45.7% 0%
Tenney Grammar School 1,246 48.5% 51.5% 0%
Thomas Carroll School 645 51.3% 48.7% 0%
Thomson School 294 55.8% 44.2% 0%
Thurgood Marshall Middle School 1,310 52% 48% 0%
Tilton School 471 55% 45% 0%
Tracy School 397 54.4% 45.6% 0%
Triton Regional High School 538 53.3% 46.1% 0.6%
Triton Regional Middle School 297 50.8% 49.2% 0%
Veterans Early Learning Center 501 53.9% 46.1% 0%
Village School 529 54.6% 45.4% 0%
Virginia Barton Early Childhood Center 135 60.7% 39.3% 0%
Walnut Square School 161 52.8% 47.2% 0%
Washington Elementary School 453 48.3% 51.7% 0%
West Elementary School 605 56% 44% 0%
West Memorial School 294 49% 51% 0%
West Parish School 382 52.4% 47.6% 0%
Whittier Regional Vocational School 1,285 56.8% 42.3% 0.9%
William A. Welch Senior School 408 51.5% 48.5% 0%
William R. Fallon School 30 76.7% 23.3% 0%
Willis E. Thorpe School 294 49% 51% 0%
Winthrop Elementary School (Ipswich) 373 51.7% 48.3% 0%
Winthrop Elementary School (South Hamilton) 329 51.7% 48.3% 0%
Witchcraft Heights School 455 56.7% 43.3% 0%
Wm. P. Connery School 563 48.5% 51.5% 0%
Wood Hill Middle School 317 55.8% 43.8% 0.3%


Related

Patrick Tutwiler Massachusetts Secretary of Education

South Lawrence East Elementary School sees 25.2% drop in enrollment for 2025-26

South Lawrence East Elementary School’s enrollment fell by 168 students for the 2025-26 school year compared with the prior year.

Patrick Tutwiler Massachusetts Secretary of Education

School for Exceptional Studies sees 4-student drop in 2025-26 enrollment versus prior year

In the 2025-26 school year, School for Exceptional Studies experienced an enrollment decrease, with four fewer students compared to the previous school year.

Patrick Tutwiler Massachusetts Secretary of Education

Virginia Barton Early Childhood Center sees 207 students enroll for 2025-26

Enrollment at Virginia Barton Early Childhood Center rose for 2025-26, increasing by 72 students over the prior year.