Roy Langenberg donated $5,000 to Angus McQuilken from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Angus McQuilken’s campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-01-09 | $5,600 | Tony Proctor |
| 2 | 2020-02-18 | $2,000 | Roy Langenberg |
| 2 | 2020-02-20 | $2,000 | Neil Silverston |
| 2 | 2020-03-09 | $2,000 | Albert Sokol |
| 2 | 2020-03-30 | $2,000 | Roy Langenberg |
| 6 | 2020-02-03 | $1,000 | David McKnight |
| 6 | 2020-02-06 | $1,000 | Janet Goldenberg |
| 6 | 2020-02-06 | $1,000 | Kenneth Thompson |
| 6 | 2020-02-06 | $1,000 | Michael Koeris |
| 6 | 2020-02-24 | $1,000 | Kenneth Thompson |
| 6 | 2020-02-27 | $1,000 | Martha Farmer |
| 6 | 2020-03-01 | $1,000 | Andrew Liazos |
| 6 | 2020-03-03 | $1,000 | Ed McNamara |
| 6 | 2020-03-09 | $1,000 | Caren Jenkins |
| 6 | 2020-03-10 | $1,000 | Jeff Albers |
| 6 | 2020-03-14 | $1,000 | Kenneth Thompson |
| 6 | 2020-03-29 | $1,000 | Aaron Caine |
| 6 | 2020-03-31 | $1,000 | Angelyn Lechman |
| 6 | 2020-04-14 | $1,000 | Neil Rasmussen |
| 6 | 2020-05-03 | $1,000 | Rebecca McQuilken-Scholze |
| 6 | 2020-05-18 | $1,000 | David Balekdjian |
| 6 | 2020-05-22 | $1,000 | Roy Langenberg |
| 6 | 2020-05-28 | $1,000 | Samuel Pulliam |
| 6 | 2020-05-31 | $1,000 | James Furneaux |
| 6 | 2020-06-18 | $1,000 | David Lewin |
| 6 | 2020-06-27 | $1,000 | Betsy Pattullo |
| 27 | 2020-05-25 | $800 | Kenneth Thompson |
| 28 | 2020-02-22 | $600 | Roger Randall |
| 29 | 2020-01-13 | $500 | Michael Alexander |
| 29 | 2020-01-31 | $500 | Brooke Cote |
| 29 | 2020-02-10 | $500 | Felix Rickerson |
| 29 | 2020-02-12 | $500 | Danielle Silva |
| 29 | 2020-02-12 | $500 | Laura Hamilton |
| 29 | 2020-02-18 | $500 | Byron Kalogerou |
| 29 | 2020-02-24 | $500 | Thomas Chmura |
| 29 | 2020-03-02 | $500 | Edward Gordon |
| 29 | 2020-03-03 | $500 | Edward Notis-Mcconarty |
| 29 | 2020-03-04 | $500 | Jennifer Muroff |
| 29 | 2020-03-05 | $500 | Greg Gibson |
| 29 | 2020-03-07 | $500 | David Read |
| 29 | 2020-03-08 | $500 | Robert Norton |
| 29 | 2020-03-10 | $500 | Mary Kaysen |
| 29 | 2020-03-11 | $500 | Donna Lavoie |
| 29 | 2020-03-18 | $500 | Robert Gottlieb |
| 29 | 2020-03-21 | $500 | Lydia Villa-Komaroff |
| 29 | 2020-03-26 | $500 | Stephen Bernstein |
| 29 | 2020-03-29 | $500 | Leonard Kesten |
| 29 | 2020-03-29 | $500 | Nathan Sanders |
| 29 | 2020-03-31 | $500 | Stas Gayshan |
| 29 | 2020-04-09 | $500 | John Deutch |
| 29 | 2020-04-12 | $500 | Susan Windham |
| 29 | 2020-04-21 | $500 | Deborah J. Schildkraut |
| 29 | 2020-04-21 | $500 | Ira Schildkraut |
| 29 | 2020-04-23 | $500 | Jonathan Saxton |
| 29 | 2020-05-05 | $500 | Pam And Greg Hinkle |
| 29 | 2020-05-21 | $500 | Tim Fisher |
| 29 | 2020-05-24 | $500 | John Davis |
| 29 | 2020-05-28 | $500 | Jonathan Saxton |
| 29 | 2020-06-02 | $500 | Mary Wong |
| 29 | 2020-06-23 | $500 | Roger Randall |
| 29 | 2020-06-27 | $500 | Thomas Kiley |
| 29 | 2020-06-30 | $500 | Thomas Conroy |
| 63 | 2020-04-06 | $325 | Shelby Meyerhoff |
| 64 | 2020-04-14 | $300 | Karin Blake |
| 64 | 2020-04-14 | $300 | Roger Randall |
| 66 | 2020-04-01 | $250 | Jay Gonzalez |
| 66 | 2020-04-08 | $250 | Richard Louis |
| 66 | 2020-04-13 | $250 | Gerard Kiley |
| 66 | 2020-04-13 | $250 | Norman Gorin |
| 66 | 2020-04-15 | $250 | Veleka Peeples-Dyer |
| 66 | 2020-04-16 | $250 | Jennifer Firth |
| 66 | 2020-04-17 | $250 | David Connolly |
| 66 | 2020-04-21 | $250 | Timothy Schofield |
| 66 | 2020-04-22 | $250 | Paul Wingle |
| 66 | 2020-04-23 | $250 | Mary Carroll |
| 66 | 2020-04-26 | $250 | Stanley Griffith |
| 66 | 2020-04-27 | $250 | Kim Dignan |
| 66 | 2020-04-28 | $250 | David Gleason |
| 66 | 2020-04-29 | $250 | Caroline Ruggieri |
| 66 | 2020-05-08 | $250 | Thomas Concannon |
| 66 | 2020-05-10 | $250 | Alan Pierce |
| 66 | 2020-05-14 | $250 | Peter Calkins |
| 66 | 2020-05-29 | $250 | Carole Allen |
| 66 | 2020-06-02 | $250 | Jason Rosenstock |
| 66 | 2020-06-03 | $250 | Barry Lipsett |
| 66 | 2020-06-03 | $250 | Jay Binkowitz |
| 66 | 2020-06-07 | $250 | John Abramson |
| 66 | 2020-06-12 | $250 | Jill Goldenberg |
| 66 | 2020-06-26 | $250 | Mary Carroll |
| 66 | 2020-06-27 | $250 | Edward Benz |
| 91 | 2020-06-30 | $150 | Antigoni Woodland |
| 92 | 2020-03-04 | $100 | Gerard Kiley |
| 92 | 2020-04-13 | $100 | Barbara Gutman |
| 92 | 2020-04-17 | $100 | Martha Farmer |
| 92 | 2020-05-22 | $100 | John Jake -. Paine |
| 92 | 2020-05-22 | $100 | Myles Brown |
| 92 | 2020-06-12 | $100 | Thomas Chmura |
| 92 | 2020-06-18 | $100 | John Jake -. Paine |
| 92 | 2020-06-23 | $100 | Myles Brown |
| 92 | 2020-06-30 | $100 | Martha Farmer |








