Sewell-Anderson School had 256 students enrolled for the 2025-26 school year, data from the Massachusetts Department of Elementary and Secondary Education shows.
This figure reflects a 14.7% drop compared to the prior school year, when enrollment reached 300 students.
Among those enrolled in the 2025-26 school year, 51.2% were girls and 48.8% were boys.
The majority of enrolled students identified as Hispanic, making up 67.2% of the total student body at Sewell-Anderson School.
Located within Lynn Public Schools District, the school is overseen by its central office in Lynn.
Statewide, Massachusetts enrolled a total of 900,487 students for the 2025-26 school year.
Massachusetts ranks sixth in the nation in per-pupil spending, allocating almost $25,000 per student, according to a 2026 Education Data Initiative report.
In a 2026 WalletHub analysis, the Massachusetts education system was rated best in the country, based on criteria like student performance, class size, funding, school safety, and teacher qualifications.
| School | Total Enrollment |
|---|---|
| A. Drewicz Elementary School | 502 |
| Aborn School | 232 |
| Breed Middle School | 1,160 |
| Brickett Elementary School | 330 |
| Capt. William G. Shoemaker School | 363 |
| Classical High School | 1,513 |
| Cobbet Elementary School | 631 |
| E. J. Harrington School | 685 |
| Edward A. Sisson School | 414 |
| Fecteau-Leary Junior/Senior High School | 98 |
| Fredrick Douglass Collegiate Academy | 364 |
| Hood School | 553 |
| Ingalls School | 620 |
| Julia F. Callahan School | 384 |
| Lincoln-Thomson School | 189 |
| Lynn English High School | 1,727 |
| Lynn Vocational Technical Institute School | 1,566 |
| Lynn Woods School | 172 |
| Pickering Middle School | 539 |
| Robert L. Ford School | 449 |
| Sewell-Anderson School | 256 |
| Thurgood Marshall Middle School | 1,190 |
| Tracy School | 410 |
| Virginia Barton Early Childhood Center | 207 |
| Washington Elementary School | 453 |
| William R. Fallon School | 26 |
| Wm. P. Connery School | 558 |
| Lynn Public Schools | 15,591 |
Information in this article was obtained from the Massachusetts Department of Elementary and Secondary Education. The source data can be found here.






