Shelley Frey Sanders donated $40 to John Emmons from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to John Emmons’ campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-03-31 | $2,800 | Charles N. Marshall |
| 1 | 2020-05-11 | $2,800 | Daryl Thomas |
| 1 | 2020-05-20 | $2,800 | Edward A. Leo |
| 1 | 2020-05-28 | $2,800 | Brian W. Clements |
| 1 | 2020-05-29 | $2,800 | Holly Setzlerippolito |
| 1 | 2020-06-02 | $2,800 | Dale N. Krapf |
| 1 | 2020-06-02 | $2,800 | Dallas Krapf |
| 1 | 2020-06-18 | $2,800 | Chet Beiler |
| 1 | 2020-06-27 | $2,800 | Craigg Cody |
| 1 | 2020-06-30 | $2,800 | Michael Duff |
| 11 | 2020-03-31 | $2,500 | Mark Bedwell |
| 12 | 2020-05-22 | $2,000 | David Moser |
| 12 | 2020-05-22 | $2,000 | Harold Zuber |
| 14 | 2020-06-30 | $1,800 | Alexander Bratic |
| 15 | 2020-06-30 | $1,500 | Kathryne S. Clark |
| 16 | 2020-02-21 | $1,000 | John T. Reynolds |
| 16 | 2020-03-17 | $1,000 | Joanne C. Dearlove |
| 16 | 2020-03-17 | $1,000 | Katherine A. Murphy |
| 16 | 2020-03-25 | $1,000 | Lisa Bell |
| 16 | 2020-03-31 | $1,000 | Larry A. Deyoung |
| 16 | 2020-03-31 | $1,000 | Robert V.D. Luft |
| 16 | 2020-04-06 | $1,000 | John Defeo |
| 16 | 2020-04-28 | $1,000 | Robert B. Priest |
| 16 | 2020-05-11 | $1,000 | Alan Brink |
| 16 | 2020-05-22 | $1,000 | Alexander Bratic |
| 16 | 2020-05-22 | $1,000 | Michael Duff |
| 16 | 2020-05-28 | $1,000 | Heidi B. Masano |
| 16 | 2020-05-28 | $1,000 | Lisa Bell |
| 16 | 2020-06-02 | $1,000 | Alan Shuman |
| 16 | 2020-06-02 | $1,000 | Jerome I. Marcus |
| 16 | 2020-06-02 | $1,000 | Simon Raban |
| 16 | 2020-06-20 | $1,000 | Robert V.D. Luft |
| 16 | 2020-06-23 | $1,000 | Colin Hanna |
| 16 | 2020-06-25 | $1,000 | Nicholas D. Debenedictis |
| 16 | 2020-06-30 | $1,000 | Alan Shuman |
| 16 | 2020-06-30 | $1,000 | Albert Blough |
| 16 | 2020-06-30 | $1,000 | David Moser |
| 16 | 2020-06-30 | $1,000 | Dean R. Klopp |
| 16 | 2020-06-30 | $1,000 | Donna B. Stoltzfus |
| 16 | 2020-06-30 | $1,000 | Edward A. Leo |
| 16 | 2020-06-30 | $1,000 | Susan L. Fraser |
| 16 | 2020-06-30 | $1,000 | Veronica Mahaffy |
| 16 | 2020-06-30 | $1,000 | Virginia M. Pitts |
| 44 | 2020-06-02 | $800 | David Moser |
| 45 | 2020-06-30 | $700 | Hugh F. Gallagher |
| 46 | 2020-02-03 | $500 | Carol Lea Reynolds |
| 46 | 2020-02-03 | $500 | William P. Gage |
| 46 | 2020-02-13 | $500 | Nick Beaver |
| 46 | 2020-02-20 | $500 | Jeff Marshall |
| 46 | 2020-02-21 | $500 | Patrick J. McGuigan |
| 46 | 2020-03-03 | $500 | Charles Jopseh Persch |
| 46 | 2020-03-03 | $500 | Jason P. Gosselin |
| 46 | 2020-03-03 | $500 | John F. Perry |
| 46 | 2020-03-03 | $500 | Jon Veurink |
| 46 | 2020-03-08 | $500 | Thomas W. Karras |
| 46 | 2020-03-17 | $500 | Patricia Jones |
| 46 | 2020-03-17 | $500 | Paul Hannagan |
| 46 | 2020-03-17 | $500 | Robert A. Wert |
| 46 | 2020-03-24 | $500 | Patricia A. Willis |
| 46 | 2020-03-24 | $500 | Robert J. Cepielik |
| 46 | 2020-03-24 | $500 | Terry R. Wagaman |
| 46 | 2020-05-08 | $500 | Patricia Kingery |
| 46 | 2020-05-08 | $500 | Raymond Melcher |
| 46 | 2020-05-10 | $500 | Edward Fallon |
| 46 | 2020-05-11 | $500 | Patricia Jones |
| 46 | 2020-05-14 | $500 | Emmy Gehring |
| 46 | 2020-05-22 | $500 | Dean R. Klopp |
| 46 | 2020-05-22 | $500 | Gwen P. Gage |
| 46 | 2020-05-22 | $500 | Hugh F. Gallagher |
| 46 | 2020-05-22 | $500 | Terri K. Herr |
| 46 | 2020-05-27 | $500 | Edwin H. Herr |
| 46 | 2020-05-27 | $500 | James M. Herr |
| 46 | 2020-05-27 | $500 | Lucille Garland |
| 46 | 2020-06-02 | $500 | Brent W. Bavington |
| 46 | 2020-06-02 | $500 | Carolyn Horn Seidle |
| 46 | 2020-06-02 | $500 | Rita J. Misero |
| 46 | 2020-06-02 | $500 | Robert E. Rigg |
| 46 | 2020-06-02 | $500 | William J. Belknap Sr. |
| 46 | 2020-06-23 | $500 | John Schierloh |
| 46 | 2020-06-25 | $500 | Drew McCausland |
| 46 | 2020-06-25 | $500 | Melanie Casciano |
| 46 | 2020-06-30 | $500 | David A. Garrison |
| 46 | 2020-06-30 | $500 | Debra Wagaman |
| 46 | 2020-06-30 | $500 | Gregg A. Eshelman |
| 46 | 2020-06-30 | $500 | John Patrick Brown |
| 46 | 2020-06-30 | $500 | Laurence B. Denver |
| 46 | 2020-06-30 | $500 | P.D. Wolfe |
| 46 | 2020-06-30 | $500 | Ray Jones |
| 46 | 2020-06-30 | $500 | Teresa Higgins Brown |
| 90 | 2020-02-03 | $300 | Elaine Dimarco |
| 90 | 2020-06-02 | $300 | Richard K. Guest |
| 90 | 2020-06-30 | $300 | Gordon R. Eck |
| 90 | 2020-06-30 | $300 | Larry A. Deyoung |
| 94 | 2020-02-06 | $250 | James Prendergast |
| 94 | 2020-02-10 | $250 | Giulio Perillo |
| 94 | 2020-02-15 | $250 | Kevin Ryan |
| 94 | 2020-02-19 | $250 | Edmund Edwards |
| 94 | 2020-02-20 | $250 | Joseph F. Maxwell |
| 94 | 2020-02-24 | $250 | Janet Powers |
| 94 | 2020-03-24 | $250 | Carl K. Croft |







