There were 185 Native American students enrolled in Essex County schools in 2024-25 school year

Patrick Tutwiler Massachusetts Secretary of Education - https://www.mass.gov/info-details/secretary-of-education#:~:text=As%20Massachusetts%20Secretary%20of%20Education,the%20University%20of%20Massachusetts%20system.
Patrick Tutwiler Massachusetts Secretary of Education - https://www.mass.gov/info-details/secretary-of-education#:~:text=As%20Massachusetts%20Secretary%20of%20Education,the%20University%20of%20Massachusetts%20system.
0Comments

There were 185 Native American students enrolled in Essex County schools in the 2024-25 school year, 8.2% more than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.

Data showed that Essex County welcomed a total of 105,581 students during the 2024-25 school year. Among them, Native American pupils comprised 0.2% of the total, making this group the second least represented ethnicity in the county.

Among the 203 schools in Essex County, Lynn English High School recorded the highest enrollment of Native American students in the 2024-25 school year, with a total of 12 students.

Massachusetts spends more money on K-12 education per pupil than most other states, ranking fifth in the nation, according to a 2025 report. The state allocates over $24,000 per pupil, totaling $22.5 billion annually.

According to a 2025 analysis from WalletHub, Massachussetts education system was considered the best in the nation, based on factors such as class size, student performance, funding, school safety, and teacher qualifications

Ethnicities in Essex County in 2024-25 School Year

Enrollment Demographics in Essex County Schools During 2024-25 School Year

School name Native American Students Enrolment Total Enrollment in 2024-25 % of Total
A. Drewicz Elementary School 5 488 1%
Aborn School 1 224 0.4%
Alexander B. Bruce School 0 462 0%
Amesbury Elementary School 1 485 0.2%
Amesbury High School 1 481 0.2%
Amesbury Innovation High School 0 50 0%
Amesbury Middle School 0 364 0%
Andover High School 3 1,609 0.2%
Andover West Middle School 0 508 0%
Anne Bradstreet Early Childhood Center 1 462 0.2%
Annie L. Sargent School 1 441 0.2%
Arlington Elementary School 0 558 0%
Arlington Middle School 1 543 0.2%
Atkinson School 0 274 0%
Ayers/Ryal Side School 0 388 0%
Bancroft Elementary School 0 522 0%
Bartlett School and Assessment Center 0 45 0%
Bates School 6 410 1.5%
Beeman Memorial School 0 292 0%
Belmonte STEAM Academy 4 814 0.5%
Bentley Academy Innovation School 1 286 0.3%
Bessie Buker Elementary School 0 255 0%
Beverly High School 1 1,213 0.1%
Beverly Middle School 0 1,388 0%
Bradford Elementary School 0 443 0%
Breed Middle School 1 1,265 0.1%
Brickett Elementary School 0 318 0%
Caleb Dustin Hunking School 0 1,062 0%
Capt. William G. Shoemaker School 1 361 0.3%
Captain Samuel Brown School 0 369 0%
Carlton School 1 247 0.4%
Center 0 123 0%
Centerville Elementary School 0 327 0%
Charles C. Cashman Elementary School 0 413 0%
Classical High School 7 1,795 0.4%
Cobbet Elementary School 3 616 0.5%
Collins Middle School 1 611 0.2%
Comprehensive Grammar School 0 1,046 0%
Consentino Middle School 0 805 0%
Cove Elementary School 1 394 0.3%
Cutler School 0 246 0%
Danvers High School 0 784 0%
Doherty Middle School 0 493 0%
Donald P. Timony Grammar School 2 1,172 0.2%
Dr. Frederick N. Sweetsir School 1 217 0.5%
Dr. John C. Page School 1 327 0.3%
Dr. Paul Nettle School 0 503 0%
E. J. Harrington School 2 687 0.3%
Early Childhood Center 0 163 0%
Edward A. Sisson School 1 449 0.2%
Edward F. Parthum School 1 656 0.2%
Edward G. Molin Elementary School 0 310 0%
Elmer S. Bagnall School 0 519 0%
Emily G. Wetherbee School 0 480 0%
Essex Elementary School 0 215 0%
Essex North Shore Agricultural and Technical School 5 1,830 0.3%
Fecteau-Leary Junior/Senior High School 1 94 1.1%
Francis M. Leahy School 0 525 0%
Francis T. Bresnahan Elementary School 0 584 0%
Franklin School 0 383 0%
Fredrick Douglass Collegiate Academy 1 235 0.4%
Frost Middle School 0 508 0%
Fuller Meadow School 1 269 0.4%
Gateway Academy 0 156 0%
Georgetown High School 0 268 0%
Georgetown Middle School 0 187 0%
Gerard A. Guilmette School 0 485 0%
Gloucester High School 6 776 0.8%
Gloucester PreSchool School 0 101 0%
Glover School 0 318 0%
Golden Hill School 1 502 0.2%
Gr. Lawrence Regional Vocational Technical School 0 1,837 0%
Great Oak School 0 291 0%
Greenleaf Academy 0 34 0%
Guilmette Middle School 0 457 0%
Hamilton-Wenham Regional High School 0 448 0%
Hannah Elementary School 1 312 0.3%
Harry Lee Cole School 0 367 0%
Haverhill High School 3 1,922 0.2%
Helen R. Donaghue School 0 262 0%
Henry C. Sanborn Elementary School 1 332 0.3%
High Plain Elementary School 0 505 0%
High School Learning Center 0 198 0%
Highlands School 1 385 0.3%
Holten Richmond Middle School 0 745 0%
Hood School 2 541 0.4%
Horace Mann Laboratory School 2 293 0.7%
Howe-Manning School 1 461 0.2%
Huckleberry Hill School 0 416 0%
Ingalls School 2 719 0.3%
Ipswich High School 0 447 0%
Ipswich Middle School 1 377 0.3%
Ivan G. Smith School 0 389 0%
J. Henry Higgins Middle School 3 1,320 0.2%
James F. Hennessey School 0 300 0%
John Breen School 0 262 0%
John E. Burke School 1 294 0.3%
John E. McCarthy School 1 385 0.3%
John G. Whittier School 1 487 0.2%
John K. Tarbox School 0 281 0%
Johnson School 1 163 0.6%
Julia F. Callahan School 0 373 0%
Kittredge School 0 211 0%
Lawlor Early Childhood Center 0 205 0%
Lawrence Family Public Academy 0 202 0%
Lawrence High School 0 3,453 0%
Leonard Middle School 0 310 0%
Lincoln-Thomson School 1 219 0.5%
Lucretia and Joseph Brown School 0 445 0%
Lynn English High School 12 2,062 0.6%
Lynn Vocational Technical Institute School 6 1,584 0.4%
Lynn Woods School 1 153 0.7%
Lynnfield High School 0 588 0%
Lynnfield Middle School 0 698 0%
Lynnfield Preschool 0 36 0%
Manchester Essex Regional High School 0 392 0%
Manchester Essex Regional Middle School 0 279 0%
Manchester Memorial Elementary School 0 304 0%
Marblehead High School 0 861 0%
Marblehead Veterans Middle School 0 411 0%
Marsh Grammar School 1 996 0.1%
Masconomet Regional High School 1 924 0.1%
Masconomet Regional Middle School 0 553 0%
McKeown School 0 125 0%
Methuen High School 0 1,841 0%
Miles River Middle School 0 391 0%
Moody Preschool Extension 1 174 0.6%
Moody School 1 167 0.6%
New Liberty Innovation School 0 36 0%
Newbury Elementary School 0 424 0%
Newburyport High School 1 743 0.1%
North Andover High School 3 1,328 0.2%
North Andover Middle School 0 1,023 0%
North Beverly Elementary School 0 356 0%
Oliver Elementary School 0 469 0%
Oliver Middle School 0 348 0%
Parthum Middle School 0 585 0%
Paul F. Doyon Memorial School 1 366 0.3%
Peabody Personalized Remote Education Program (Peabody P.R.E.P.) 1 97 1%
Peabody Veterans Memorial High School 5 1,333 0.4%
Penn Brook School 0 674 0%
Pentucket Lake Elementary School 2 527 0.4%
Pentucket Regional Middle School 0 335 0%
Pentucket Regional Senior High School 1 578 0.2%
Perley Elementary School 0 68 0%
Pickering Middle School 2 583 0.3%
Pine Grove School 2 429 0.5%
Plum Cove School 0 217 0%
Proctor Elementary School 1 251 0.4%
Ralph B. O’Maley Middle School 1 619 0.2%
RISE Academy 0 74 0%
Riverside School 0 350 0%
Robert Frost School 0 568 0%
Robert L. Ford School 2 410 0.5%
Rockport Elementary School 0 264 0%
Rockport High School 0 367 0%
Rollins Early Childhood Center 0 157 0%
Rupert A. Nock Middle School 0 470 0%
Salem Early Childhood School 1 106 0.9%
Salem High School 1 952 0.1%
Salem Prep High School 0 23 0%
Salisbury Elementary School 1 386 0.3%
Saltonstall School 2 412 0.5%
Saugus High School 5 744 0.7%
Saugus Middle School 6 616 1%
School for Exceptional Studies 0 118 0%
Sewell-Anderson School 2 300 0.7%
Shawsheen School 0 85 0%
Silver Hill Elementary School 1 481 0.2%
South Elementary School 0 438 0%
South Lawrence East Elementary School 0 666 0%
South Memorial School 1 506 0.2%
Spark Academy 0 443 0%
Spofford Pond School 0 411 0%
Steward Elementary School 0 347 0%
Summer Street School 0 440 0%
Swampscott High School 4 706 0.6%
Swampscott Middle School 1 654 0.2%
Tenney Grammar School 0 1,246 0%
Thomas Carroll School 3 645 0.5%
Thomson School 0 294 0%
Thurgood Marshall Middle School 10 1,310 0.8%
Tilton School 1 471 0.2%
Tracy School 3 397 0.8%
Triton Regional High School 0 538 0%
Triton Regional Middle School 1 297 0.3%
Veterans Early Learning Center 1 501 0.2%
Village School 1 529 0.2%
Virginia Barton Early Childhood Center 0 135 0%
Walnut Square School 0 161 0%
Washington Elementary School 0 453 0%
West Elementary School 1 605 0.2%
West Memorial School 0 294 0%
West Parish School 0 382 0%
Whittier Regional Vocational School 2 1,285 0.2%
William A. Welch Senior School 2 408 0.5%
William R. Fallon School 0 30 0%
Willis E. Thorpe School 0 294 0%
Winthrop Elementary School 0 373 0%
Winthrop Elementary School 0 329 0%
Witchcraft Heights School 1 455 0.2%
Wm. P. Connery School 2 563 0.4%
Wood Hill Middle School 1 317 0.3%


Related

Dr. Lane A. Glenn President - Northern Essex Community College

Cost for all students at Northern Essex Community College increased during 2022-23 school year

Tuition for in-state students at Northern Essex Community College increased by 2.6% for the 2022-23 academic year, according to recent data, according to the latest disclosure from the National Center for Education Statistics.

Steven R. DiSalvo, President, Endicott College - Endicott College

Cost of attending Endicott College increased for all students during 2022-23 school year

Tuition at Endicott College increased by 3.2% for the 2022-23 academic year, according to the latest data, according to the latest disclosure from the National Center for Education Statistics.

Dr. Lane A. Glenn President - Northern Essex Community College

Northern Essex Community College ranks among Massachusetts public institutions with highest in-state tuition and fees in 2024

In 2024, in-state students at Northern Essex Community College in Haverhill faced total costs of $6,732, according to the latest disclosure from the National Center for Education Statistics.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from North Boston News.