There were 188 Native American students enrolled in Essex County districts in the 2024-25 school year, 11.2% more than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.
Data showed that Essex County districts welcomed a total of 106,766 students during the 2024-25 school year. Among them, Native American pupils comprised 0.2% of the student body to be the second least represented ethnicity in the county districts.
Among the 32 districts in Essex County, Lynn Public Schools recorded the highest enrollment of Native American students in the 2024-25 school year, with a total of 81 students.
The main offices of all districts mentioned in the story are located in cities associated with Essex County.
Massachusetts spends more money on K-12 education per pupil than most other states, ranking fifth in the nation, according to a 2025 report. The state allocates over $24,000 per pupil, totaling $22.5 billion annually.
According to a 2025 analysis from WalletHub, Massachussetts education system was considered the best in the nation, based on factors such as class size, student performance, funding, school safety, and teacher qualifications
| District | % of Native American Students Enrolment | Total Enrollment |
|---|---|---|
| Amesbury Public Schools | 0.2% | 1,793 |
| Andover Public Schools | 0.1% | 5,414 |
| Beverly Public Schools | 0.1% | 4,503 |
| Boxford Public Schools | 0% | 778 |
| Danvers Public Schools | 0% | 3,238 |
| Essex North Shore Agricultural and Technical School District | 0.3% | 1,830 |
| Georgetown Public Schools | 0% | 1,197 |
| Gloucester Public Schools | 0.2% | 2,838 |
| Greater Lawrence Regional Vocational Technical School District | 0% | 1,837 |
| Hamilton-Wenham Regional School District | 0% | 1,669 |
| Haverhill Public Schools | 0.1% | 7,940 |
| Ipswich Public Schools | 0.2% | 1,563 |
| Lawrence Public Schools | 0% | 13,313 |
| Lynn Public Schools | 0.5% | 16,364 |
| Lynnfield Public Schools | 0% | 2,178 |
| Manchester Essex Regional School District | 0% | 1,190 |
| Marblehead Public Schools | 0% | 2,564 |
| Masconomet Regional School District | 0.1% | 1,477 |
| Methuen Public School District | 0% | 6,464 |
| Middleton School District | 0.3% | 730 |
| Nahant Public Schools | 0.6% | 163 |
| Newburyport Public Schools | 0% | 2,107 |
| North Andover Public Schools | 0.1% | 4,416 |
| Peabody Public Schools | 0.3% | 5,774 |
| Pentucket Regional School District | 0.1% | 2,238 |
| Rockport Public Schools | 0% | 631 |
| Salem Public Schools | 0.5% | 3,831 |
| Saugus Public School District | 0.6% | 2,675 |
| Swampscott Public Schools | 0.3% | 2,094 |
| Topsfield Public Schools | 0.2% | 598 |
| Triton Regional School District | 0.2% | 2,074 |
| Whittier Regional Vocational Technical School District | 0.2% | 1,285 |


