There were 2,815 multiracial students enrolled in Essex County schools in 2022-23 school year

TX Secretary of Education Patrick Tutwiler 2023
TX Secretary of Education Patrick Tutwiler 2023
0Comments

There were 2,815 multiracial students enrolled in Essex County schools in the 2022-23 school year, 1.8% less than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.

Data showed that Essex County welcomed a total of 105,324 students during the 2022-23 school year. Among them, multiracial pupils comprised 2.7% of the total, making this group the third least represented ethnicity in the county.

Among the 209 schools in Essex County, Beverly Middle School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 66 students.

Students in Massachusetts are predominantly white, making up 53% of the student population in the state. Hispanic students come in second, representing over 25% of Massachusetts’ student body.

However, across the state, Hispanic and Native American students suffered the highest high school dropout rates.

Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.

Ethnicities in Essex County in 2022-23 School Year
Enrollment Demographics in Essex County Schools During 2022-23 School Year
School name Multiracial Students Enrolment Total Enrollment in 2022-23 % of Total
A. Drewicz Elementary School 8 488 1.6%
Aborn School 14 217 6.5%
Alexander B. Bruce School 2 409 0.5%
Amesbury Elementary School 12 328 3.7%
Amesbury High School 22 453 4.9%
Amesbury Innovation High School 4 45 8.9%
Amesbury Middle School 25 584 4.3%
Andover High School 59 1,702 3.5%
Andover West Middle School 10 518 1.9%
Anne Bradstreet Early Childhood Center 14 430 3.3%
Annie L. Sargent School 23 467 4.9%
Arlington Elementary School 0 579 0%
Arlington Middle School 1 575 0.2%
Atkinson School 7 274 2.6%
Ayers/Ryal Side School 11 386 2.8%
Bancroft Elementary School 33 543 6.1%
Bartlett School and Assessment Center 1 35 2.9%
Bates School 16 374 4.3%
Beeman Memorial School 12 300 4%
Belmonte STEAM Academy 35 780 4.5%
Bentley Academy Innovation School 7 274 2.6%
Bessie Buker Elementary School 3 265 1.1%
Beverly High School 39 1,286 3%
Beverly Middle School 66 1,367 4.8%
Bradford Elementary School 10 508 2%
Breed Middle School 36 1,221 2.9%
Brickett Elementary School 11 305 3.6%
Caleb Dustin Hunking School 32 1,070 3%
Capt. William G. Shoemaker School 21 297 7.1%
Captain Samuel Brown School 6 376 1.6%
Carlton School 15 246 6.1%
Center 16 446 3.6%
Centerville Elementary School 20 317 6.3%
Charles C. Cashman Elementary School 12 369 3.3%
Clarke School 5 205 2.4%
Classical High School 45 1,818 2.5%
Cobbet Elementary School 7 602 1.2%
Collins Middle School 28 612 4.6%
Comprehensive Grammar School 21 955 2.2%
Consentino Middle School 25 700 3.6%
Cove Elementary School 22 419 5.3%
Cutler School 5 254 2%
Danvers High School 25 777 3.2%
Doherty Middle School 17 461 3.7%
Donald P. Timony Grammar School 23 1,263 1.8%
Dr. Frederick N. Sweetsir School 9 227 4%
Dr. John C. Page School 7 317 2.2%
Dr. Paul Nettle School 14 570 2.5%
E. J. Harrington School 12 590 2%
East Gloucester Elementary School 3 181 1.7%
Edward A. Sisson School 18 412 4.4%
Edward F. Parthum School 4 677 0.6%
Edward G. Molin Elementary School 6 279 2.2%
Elmer S. Bagnall School 17 486 3.5%
Emily G. Wetherbee School 1 495 0.2%
Essex Elementary School 2 231 0.9%
Essex North Shore Agricultural and Technical School 62 1,694 3.7%
Fecteau-Leary Junior/Senior High School 3 78 3.8%
Francis M. Leahy School 0 380 0%
Francis T. Bresnahan Elementary School 20 575 3.5%
Franklin School 17 381 4.5%
Fredrick Douglass Collegiate Academy 2 73 2.7%
Frost Middle School 2 514 0.4%
Fuller Meadow School 10 296 3.4%
Gateway Academy 2 81 2.5%
Georgetown High School 2 299 0.7%
Georgetown Middle School 2 186 1.1%
Gerard A. Guilmette School 1 481 0.2%
Gloucester High School 28 804 3.5%
Gloucester PreSchool School 5 105 4.8%
Glover School 16 326 4.9%
Golden Hill School 9 475 1.9%
Gr. Lawrence Regional Vocational Technical School 8 1,692 0.5%
Great Oak School 15 301 5%
Greenleaf Academy 1 32 3.1%
Guilmette Middle School 1 459 0.2%
Hadley School 15 350 4.3%
Hamilton-Wenham Regional High School 13 450 2.9%
Hannah Elementary School 19 330 5.8%
Harry Lee Cole School 11 348 3.2%
Haverhill High School 31 1,944 1.6%
Helen R. Donaghue School 6 250 2.4%
Henry C. Sanborn Elementary School 20 331 6%
High Plain Elementary School 32 527 6.1%
High School Learning Center 0 310 0%
Highlands School 8 386 2.1%
Holten Richmond Middle School 16 772 2.1%
Hood School 5 452 1.1%
Horace Mann Laboratory School 8 297 2.7%
Howe-Manning School 14 425 3.3%
Huckleberry Hill School 31 457 6.8%
Ingalls School 8 670 1.2%
Ipswich High School 18 502 3.6%
Ipswich Middle School 15 362 4.1%
Ivan G. Smith School 5 339 1.5%
J Henry Higgins Middle School 32 1,346 2.4%
James F. Hennessey School 1 317 0.3%
John Breen School 1 258 0.4%
John E. Burke School 6 252 2.4%
John E. McCarthy School 16 338 4.7%
John G. Whittier School 14 484 2.9%
John K. Tarbox School 1 275 0.4%
Johnson School 8 155 5.2%
Julia F. Callahan School 10 365 2.7%
Kittredge School 9 226 4%
Lawlor Early Childhood Center 0 164 0%
Lawrence Family Public Academy 1 189 0.5%
Lawrence High School 12 3,084 0.4%
Leonard Middle School 0 327 0%
Lincoln-Thomson School 9 189 4.8%
Lucretia and Joseph Brown School 27 444 6.1%
Lynn English High School 58 2,176 2.7%
Lynn Vocational Technical Institute School 48 1,523 3.2%
Lynn Woods School 5 148 3.4%
Lynnfield High School 12 565 2.1%
Lynnfield Middle School 27 713 3.8%
Lynnfield Preschool 1 39 2.6%
Manchester Essex Regional High School 2 416 0.5%
Manchester Essex Regional Middle School 0 283 0%
Manchester Memorial Elementary School 6 291 2.1%
Marblehead High School 22 879 2.5%
Marblehead Veterans Middle School 20 418 4.8%
Marsh Grammar School 36 1,052 3.4%
Masconomet Regional High School 22 990 2.2%
Masconomet Regional Middle School 15 559 2.7%
McKeown School 4 125 3.2%
Methuen High School 38 1,916 2%
Miles River Middle School 14 371 3.8%
Moody Preschool Extension 2 102 2%
Moody School 3 180 1.7%
New Liberty Innovation School 3 56 5.4%
Newbury Elementary School 11 412 2.7%
Newburyport High School 16 820 2%
North Andover High School 48 1,336 3.6%
North Andover Middle School 42 1,035 4.1%
North Beverly Elementary School 13 345 3.8%
Oliver Elementary School 2 433 0.5%
Oliver Middle School 0 351 0%
Parthum Middle School 1 568 0.2%
Paul F. Doyon Memorial School 13 366 3.6%
Peabody Personalized Remote Education Program (Peabody P.R.E.P.) 3 94 3.2%
Peabody Veterans Memorial High School 26 1,476 1.8%
Penn Brook School 23 703 3.3%
Pentucket Lake Elementary School 15 521 2.9%
Pentucket Regional Middle School 10 358 2.8%
Pentucket Regional Senior High School 10 591 1.7%
Perley Elementary School 0 82 0%
Pickering Middle School 28 552 5.1%
Pine Grove School 8 432 1.9%
Plum Cove School 14 203 6.9%
Proctor Elementary School 6 259 2.3%
Ralph B. O’Maley Middle School 19 622 3.1%
RISE Academy 1 56 1.8%
Riverside School 1 331 0.3%
Robert Frost School 6 572 1%
Robert L. Ford School 6 404 1.5%
Rockport Elementary School 10 304 3.3%
Rockport High School 8 231 3.5%
Rockport Middle School 5 195 2.6%
Rollins Early Childhood Center 2 202 1%
Rupert A. Nock Middle School 5 481 1%
Salem Early Childhood School 4 96 4.2%
Salem High School 25 888 2.8%
Salem Prep High School 0 14 0%
Salisbury Elementary School 8 420 1.9%
Saltonstall School 21 397 5.3%
Saugus High School 12 713 1.7%
Saugus Middle School 14 598 2.3%
School for Exceptional Studies 0 102 0%
Sewell-Anderson School 12 269 4.5%
Shawsheen School 4 98 4.1%
Silver Hill Elementary School 15 471 3.2%
South Elementary School 23 453 5.1%
South Lawrence East Elementary School 5 653 0.8%
South Memorial School 20 472 4.2%
Spark Academy 0 437 0%
Spofford Pond School 21 384 5.5%
Stanley School 3 161 1.9%
Steward Elementary School 7 369 1.9%
Summer Street School 18 421 4.3%
Swampscott High School 14 641 2.2%
Swampscott Middle School 19 679 2.8%
Tenney Grammar School 31 1,254 2.5%
Thomas Carroll School 9 586 1.5%
Thomson School 8 301 2.7%
Thurgood Marshall Middle School 31 1,215 2.6%
Tilton School 5 295 1.7%
Tilton Upper Middle School 4 171 2.3%
Tracy School 5 362 1.4%
Triton Regional High School 9 647 1.4%
Triton Regional Middle School 8 320 2.5%
Veterans Early Learning Center 17 371 4.6%
Veterans Memorial School 11 216 5.1%
Village School 18 555 3.2%
Virginia Barton Early Childhood Center 0 32 0%
Walnut Square School 2 136 1.5%
Washington Elementary School 9 416 2.2%
West Elementary School 32 555 5.8%
West Memorial School 5 259 1.9%
West Parish School 16 374 4.3%
Whittier Regional Vocational School 45 1,277 3.5%
William A. Welch Senior School 3 230 1.3%
William R. Fallon School 4 27 14.8%
Willis E. Thorpe School 2 329 0.6%
Winthrop School 8 313 2.6%
Winthrop School 17 373 4.6%
Witchcraft Heights School 13 455 2.9%
Wm. P. Connery School 5 532 0.9%
Wood Hill Middle School 16 338 4.7%


Related

Amy Kershaw, Commissioner of the Massachusetts Department of Early Education and Care (EEC)

75,075 students enrolled in Suffolk County school districts in 2024-25

A total of 75,075 students were enrolled in Suffolk County school districts in the 2024-25 school year, according to the Massachusetts Department of Elementary and Secondary Education.

Amy Kershaw, Commissioner of the Massachusetts Department of Early Education and Care (EEC)

Did enrollment in Essex County’s school districts rise or fall in 2024-25?

A total of 112,529 students were enrolled in Essex County school districts in the 2024-25 school year, according to the Massachusetts Department of Elementary and Secondary Education.

Rev. Tiff Shuttlesworth President - Northpoint Bible College

Cost of college increased for all Northpoint Bible College students during 2022-23 school year

Tuition increased by 3.6% for the 2022-23 academic year at Northpoint Bible College, according to the latest report, according to the latest disclosure from the National Center for Education Statistics.