There were 39,838 Hispanic students enrolled in Essex County schools in 2022-23 school year

TX Secretary of Education Patrick Tutwiler 2023
TX Secretary of Education Patrick Tutwiler 2023
0Comments

There were 39,838 Hispanic students enrolled in Essex County schools in the 2022-23 school year, 3.2% more than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.

Data showed that Essex County welcomed a total of 105,324 students during the 2022-23 school year. Among them, Hispanic pupils comprised 37.8% of the total, making this group the second most represented ethnicity in the county.

Among the 209 schools in Essex County, Lawrence High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 2,914 students.

Students in Massachusetts are predominantly white, making up 53% of the student population in the state. Hispanic students come in second, representing over 25% of Massachusetts’ student body.

However, across the state, Hispanic and Native American students suffered the highest high school dropout rates.

Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.

Ethnicities in Essex County in 2022-23 School Year
Enrollment Demographics in Essex County Schools During 2022-23 School Year
School name Hispanic Students Enrolment Total Enrollment in 2022-23 % of Total
A. Drewicz Elementary School 378 488 77.5%
Aborn School 98 217 45.2%
Alexander B. Bruce School 382 409 93.4%
Amesbury Elementary School 26 328 7.9%
Amesbury High School 48 453 10.6%
Amesbury Innovation High School 4 45 8.9%
Amesbury Middle School 64 584 11%
Andover High School 141 1,702 8.3%
Andover West Middle School 50 518 9.7%
Anne Bradstreet Early Childhood Center 68 430 15.8%
Annie L. Sargent School 32 467 6.9%
Arlington Elementary School 562 579 97.1%
Arlington Middle School 562 575 97.7%
Atkinson School 92 274 33.6%
Ayers/Ryal Side School 42 386 10.9%
Bancroft Elementary School 42 543 7.7%
Bartlett School and Assessment Center 17 35 48.6%
Bates School 148 374 39.6%
Beeman Memorial School 63 300 21%
Belmonte STEAM Academy 216 780 27.7%
Bentley Academy Innovation School 192 274 70.1%
Bessie Buker Elementary School 28 265 10.6%
Beverly High School 219 1,286 17%
Beverly Middle School 237 1,367 17.3%
Bradford Elementary School 269 508 53%
Breed Middle School 885 1,221 72.5%
Brickett Elementary School 201 305 65.9%
Caleb Dustin Hunking School 298 1,070 27.9%
Capt. William G. Shoemaker School 103 297 34.7%
Captain Samuel Brown School 89 376 23.7%
Carlton School 79 246 32.1%
Center 129 446 28.9%
Centerville Elementary School 46 317 14.5%
Charles C. Cashman Elementary School 57 369 15.4%
Clarke School 34 205 16.6%
Classical High School 1,274 1,818 70.1%
Cobbet Elementary School 509 602 84.6%
Collins Middle School 280 612 45.8%
Comprehensive Grammar School 439 955 46%
Consentino Middle School 380 700 54.3%
Cove Elementary School 72 419 17.2%
Cutler School 14 254 5.5%
Danvers High School 83 777 10.7%
Doherty Middle School 35 461 7.6%
Donald P. Timony Grammar School 684 1,263 54.2%
Dr. Frederick N. Sweetsir School 19 227 8.4%
Dr. John C. Page School 14 317 4.4%
Dr. Paul Nettle School 308 570 54%
E. J. Harrington School 444 590 75.3%
East Gloucester Elementary School 24 181 13.3%
Edward A. Sisson School 213 412 51.7%
Edward F. Parthum School 635 677 93.8%
Edward G. Molin Elementary School 15 279 5.4%
Elmer S. Bagnall School 46 486 9.5%
Emily G. Wetherbee School 468 495 94.5%
Essex Elementary School 8 231 3.5%
Essex North Shore Agricultural and Technical School 249 1,694 14.7%
Fecteau-Leary Junior/Senior High School 47 78 60.3%
Francis M. Leahy School 370 380 97.4%
Francis T. Bresnahan Elementary School 32 575 5.6%
Franklin School 33 381 8.7%
Fredrick Douglass Collegiate Academy 57 73 78.1%
Frost Middle School 460 514 89.5%
Fuller Meadow School 16 296 5.4%
Gateway Academy 40 81 49.4%
Georgetown High School 17 299 5.7%
Georgetown Middle School 7 186 3.8%
Gerard A. Guilmette School 452 481 94%
Gloucester High School 114 804 14.2%
Gloucester PreSchool School 9 105 8.6%
Glover School 19 326 5.8%
Golden Hill School 211 475 44.4%
Gr. Lawrence Regional Vocational Technical School 1,375 1,692 81.3%
Great Oak School 34 301 11.3%
Greenleaf Academy 18 32 56.3%
Guilmette Middle School 434 459 94.6%
Hadley School 54 350 15.4%
Hamilton-Wenham Regional High School 17 450 3.8%
Hannah Elementary School 37 330 11.2%
Harry Lee Cole School 14 348 4%
Haverhill High School 775 1,944 39.9%
Helen R. Donaghue School 21 250 8.4%
Henry C. Sanborn Elementary School 33 331 10%
High Plain Elementary School 74 527 14%
High School Learning Center 305 310 98.4%
Highlands School 49 386 12.7%
Holten Richmond Middle School 94 772 12.2%
Hood School 324 452 71.7%
Horace Mann Laboratory School 133 297 44.8%
Howe-Manning School 22 425 5.2%
Huckleberry Hill School 32 457 7%
Ingalls School 536 670 80%
Ipswich High School 38 502 7.6%
Ipswich Middle School 24 362 6.6%
Ivan G. Smith School 25 339 7.4%
J Henry Higgins Middle School 279 1,346 20.7%
James F. Hennessey School 291 317 91.8%
John Breen School 230 258 89.1%
John E. Burke School 27 252 10.7%
John E. McCarthy School 64 338 18.9%
John G. Whittier School 214 484 44.2%
John K. Tarbox School 267 275 97.1%
Johnson School 15 155 9.7%
Julia F. Callahan School 236 365 64.7%
Kittredge School 26 226 11.5%
Lawlor Early Childhood Center 156 164 95.1%
Lawrence Family Public Academy 175 189 92.6%
Lawrence High School 2,914 3,084 94.5%
Leonard Middle School 321 327 98.2%
Lincoln-Thomson School 109 189 57.7%
Lucretia and Joseph Brown School 39 444 8.8%
Lynn English High School 1,603 2,176 73.7%
Lynn Vocational Technical Institute School 1,128 1,523 74.1%
Lynn Woods School 63 148 42.6%
Lynnfield High School 46 565 8.1%
Lynnfield Middle School 52 713 7.3%
Lynnfield Preschool 1 39 2.6%
Manchester Essex Regional High School 4 416 1%
Manchester Essex Regional Middle School 5 283 1.8%
Manchester Memorial Elementary School 6 291 2.1%
Marblehead High School 65 879 7.4%
Marblehead Veterans Middle School 32 418 7.7%
Marsh Grammar School 427 1,052 40.6%
Masconomet Regional High School 34 990 3.4%
Masconomet Regional Middle School 21 559 3.8%
McKeown School 15 125 12%
Methuen High School 923 1,916 48.2%
Miles River Middle School 12 371 3.2%
Moody Preschool Extension 52 102 51%
Moody School 70 180 38.9%
New Liberty Innovation School 24 56 42.9%
Newbury Elementary School 9 412 2.2%
Newburyport High School 28 820 3.4%
North Andover High School 188 1,336 14.1%
North Andover Middle School 161 1,035 15.6%
North Beverly Elementary School 44 345 12.8%
Oliver Elementary School 416 433 96.1%
Oliver Middle School 332 351 94.6%
Parthum Middle School 536 568 94.4%
Paul F. Doyon Memorial School 31 366 8.5%
Peabody Personalized Remote Education Program (Peabody P.R.E.P.) 20 94 21.3%
Peabody Veterans Memorial High School 339 1,476 23%
Penn Brook School 26 703 3.7%
Pentucket Lake Elementary School 243 521 46.6%
Pentucket Regional Middle School 26 358 7.3%
Pentucket Regional Senior High School 40 591 6.8%
Perley Elementary School 1 82 1.2%
Pickering Middle School 305 552 55.3%
Pine Grove School 9 432 2.1%
Plum Cove School 12 203 5.9%
Proctor Elementary School 10 259 3.9%
Ralph B. O’Maley Middle School 85 622 13.7%
RISE Academy 53 56 94.6%
Riverside School 46 331 13.9%
Robert Frost School 498 572 87.1%
Robert L. Ford School 326 404 80.7%
Rockport Elementary School 11 304 3.6%
Rockport High School 12 231 5.2%
Rockport Middle School 5 195 2.6%
Rollins Early Childhood Center 189 202 93.6%
Rupert A. Nock Middle School 28 481 5.8%
Salem Early Childhood School 28 96 29.2%
Salem High School 434 888 48.9%
Salem Prep High School 4 14 28.6%
Salisbury Elementary School 42 420 10%
Saltonstall School 177 397 44.6%
Saugus High School 223 713 31.3%
Saugus Middle School 184 598 30.8%
School for Exceptional Studies 94 102 92.2%
Sewell-Anderson School 161 269 59.9%
Shawsheen School 15 98 15.3%
Silver Hill Elementary School 235 471 49.9%
South Elementary School 28 453 6.2%
South Lawrence East Elementary School 596 653 91.3%
South Memorial School 81 472 17.2%
Spark Academy 413 437 94.5%
Spofford Pond School 11 384 2.9%
Stanley School 13 161 8.1%
Steward Elementary School 16 369 4.3%
Summer Street School 12 421 2.9%
Swampscott High School 85 641 13.3%
Swampscott Middle School 90 679 13.3%
Tenney Grammar School 781 1,254 62.3%
Thomas Carroll School 191 586 32.6%
Thomson School 59 301 19.6%
Thurgood Marshall Middle School 900 1,215 74.1%
Tilton School 176 295 59.7%
Tilton Upper Middle School 101 171 59.1%
Tracy School 313 362 86.5%
Triton Regional High School 38 647 5.9%
Triton Regional Middle School 14 320 4.4%
Veterans Early Learning Center 103 371 27.8%
Veterans Memorial School 54 216 25%
Village School 37 555 6.7%
Virginia Barton Early Childhood Center 18 32 56.3%
Walnut Square School 48 136 35.3%
Washington Elementary School 314 416 75.5%
West Elementary School 48 555 8.6%
West Memorial School 20 259 7.7%
West Parish School 22 374 5.9%
Whittier Regional Vocational School 351 1,277 27.5%
William A. Welch Senior School 121 230 52.6%
William R. Fallon School 12 27 44.4%
Willis E. Thorpe School 34 329 10.3%
Winthrop School 15 313 4.8%
Winthrop School 44 373 11.8%
Witchcraft Heights School 177 455 38.9%
Wm. P. Connery School 428 532 80.5%
Wood Hill Middle School 36 338 10.7%


Related

Rev. Tiff Shuttlesworth President - Northpoint Bible College

Cost of college increased for all Northpoint Bible College students during 2022-23 school year

Tuition increased by 3.6% for the 2022-23 academic year at Northpoint Bible College, according to the latest report, according to the latest disclosure from the National Center for Education Statistics.

Dr. Lane A. Glenn President - Northern Essex Community College

Cost for all students at Northern Essex Community College increased during 2022-23 school year

Tuition for in-state students at Northern Essex Community College increased by 2.6% for the 2022-23 academic year, according to recent data, according to the latest disclosure from the National Center for Education Statistics.

Steven R. DiSalvo, President, Endicott College - Endicott College

Cost of attending Endicott College increased for all students during 2022-23 school year

Tuition at Endicott College increased by 3.2% for the 2022-23 academic year, according to the latest data, according to the latest disclosure from the National Center for Education Statistics.