There were 4,390 African American students enrolled in Essex County schools in 2024-25 school year

Patrick Tutwiler Massachusetts Secretary of Education - https://www.bc.edu/bc-web/bcnews/nation-world-society/education/lynch-school-graduate-named-mass-education-secretary.html
Patrick Tutwiler Massachusetts Secretary of Education - https://www.bc.edu/bc-web/bcnews/nation-world-society/education/lynch-school-graduate-named-mass-education-secretary.html
0Comments

There were 4,390 African American students enrolled in Essex County schools in the 2024-25 school year, 9.2% more than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.

Data showed that Essex County welcomed a total of 105,581 students during the 2024-25 school year. Among them, African American pupils comprised 4.2% of the total, making this group the third most represented ethnicity in the county.

Among the 203 schools in Essex County, Lynn English High School recorded the highest enrollment of African American students in the 2024-25 school year, with a total of 195 students.

Massachusetts spends more money on K-12 education per pupil than most other states, ranking fifth in the nation, according to a 2025 report. The state allocates over $24,000 per pupil, totaling $22.5 billion annually.

According to a 2025 analysis from WalletHub, Massachussetts education system was considered the best in the nation, based on factors such as class size, student performance, funding, school safety, and teacher qualifications

Ethnicities in Essex County in 2024-25 School Year

Enrollment Demographics in Essex County Schools During 2024-25 School Year

School name African American Students Enrolment Total Enrollment in 2024-25 % of Total
A. Drewicz Elementary School 24 488 4.9%
Aborn School 17 224 7.6%
Alexander B. Bruce School 12 462 2.6%
Amesbury Elementary School 15 485 3.1%
Amesbury High School 4 481 0.8%
Amesbury Innovation High School 1 50 2%
Amesbury Middle School 6 364 1.6%
Andover High School 48 1,609 3%
Andover West Middle School 17 508 3.3%
Anne Bradstreet Early Childhood Center 8 462 1.7%
Annie L. Sargent School 3 441 0.7%
Arlington Elementary School 3 558 0.5%
Arlington Middle School 1 543 0.2%
Atkinson School 21 274 7.7%
Ayers/Ryal Side School 10 388 2.6%
Bancroft Elementary School 4 522 0.8%
Bartlett School and Assessment Center 4 45 8.9%
Bates School 29 410 7.1%
Beeman Memorial School 9 292 3.1%
Belmonte STEAM Academy 48 814 5.9%
Bentley Academy Innovation School 20 286 7%
Bessie Buker Elementary School 3 255 1.2%
Beverly High School 42 1,213 3.5%
Beverly Middle School 51 1,388 3.7%
Bradford Elementary School 26 443 5.9%
Breed Middle School 94 1,265 7.4%
Brickett Elementary School 22 318 6.9%
Caleb Dustin Hunking School 65 1,062 6.1%
Capt. William G. Shoemaker School 36 361 10%
Captain Samuel Brown School 22 369 6%
Carlton School 15 247 6.1%
Center 13 123 10.6%
Centerville Elementary School 15 327 4.6%
Charles C. Cashman Elementary School 4 413 1%
Classical High School 141 1,795 7.9%
Cobbet Elementary School 48 616 7.8%
Collins Middle School 42 611 6.9%
Comprehensive Grammar School 110 1,046 10.5%
Consentino Middle School 54 805 6.7%
Cove Elementary School 14 394 3.6%
Cutler School 1 246 0.4%
Danvers High School 25 784 3.2%
Doherty Middle School 6 493 1.2%
Donald P. Timony Grammar School 91 1,172 7.8%
Dr. Frederick N. Sweetsir School 1 217 0.5%
Dr. John C. Page School 0 327 0%
Dr. Paul Nettle School 26 503 5.2%
E. J. Harrington School 54 687 7.9%
Early Childhood Center 21 163 12.9%
Edward A. Sisson School 30 449 6.7%
Edward F. Parthum School 13 656 2%
Edward G. Molin Elementary School 1 310 0.3%
Elmer S. Bagnall School 1 519 0.2%
Emily G. Wetherbee School 7 480 1.5%
Essex Elementary School 0 215 0%
Essex North Shore Agricultural and Technical School 49 1,830 2.7%
Fecteau-Leary Junior/Senior High School 4 94 4.3%
Francis M. Leahy School 6 525 1.1%
Francis T. Bresnahan Elementary School 4 584 0.7%
Franklin School 14 383 3.7%
Fredrick Douglass Collegiate Academy 19 235 8.1%
Frost Middle School 9 508 1.8%
Fuller Meadow School 4 269 1.5%
Gateway Academy 2 156 1.3%
Georgetown High School 1 268 0.4%
Georgetown Middle School 1 187 0.5%
Gerard A. Guilmette School 5 485 1%
Gloucester High School 9 776 1.2%
Gloucester PreSchool School 3 101 3%
Glover School 4 318 1.3%
Golden Hill School 31 502 6.2%
Gr. Lawrence Regional Vocational Technical School 31 1,837 1.7%
Great Oak School 20 291 6.9%
Greenleaf Academy 2 34 5.9%
Guilmette Middle School 10 457 2.2%
Hamilton-Wenham Regional High School 3 448 0.7%
Hannah Elementary School 5 312 1.6%
Harry Lee Cole School 4 367 1.1%
Haverhill High School 113 1,922 5.9%
Helen R. Donaghue School 0 262 0%
Henry C. Sanborn Elementary School 9 332 2.7%
High Plain Elementary School 25 505 5%
High School Learning Center 2 198 1%
Highlands School 28 385 7.3%
Holten Richmond Middle School 29 745 3.9%
Hood School 38 541 7%
Horace Mann Laboratory School 21 293 7.2%
Howe-Manning School 5 461 1.1%
Huckleberry Hill School 12 416 2.9%
Ingalls School 53 719 7.4%
Ipswich High School 8 447 1.8%
Ipswich Middle School 4 377 1.1%
Ivan G. Smith School 29 389 7.5%
J. Henry Higgins Middle School 66 1,320 5%
James F. Hennessey School 5 300 1.7%
John Breen School 8 262 3.1%
John E. Burke School 9 294 3.1%
John E. McCarthy School 78 385 20.3%
John G. Whittier School 39 487 8%
John K. Tarbox School 0 281 0%
Johnson School 0 163 0%
Julia F. Callahan School 39 373 10.5%
Kittredge School 5 211 2.4%
Lawlor Early Childhood Center 5 205 2.4%
Lawrence Family Public Academy 7 202 3.5%
Lawrence High School 51 3,453 1.5%
Leonard Middle School 4 310 1.3%
Lincoln-Thomson School 10 219 4.6%
Lucretia and Joseph Brown School 0 445 0%
Lynn English High School 195 2,062 9.5%
Lynn Vocational Technical Institute School 91 1,584 5.7%
Lynn Woods School 5 153 3.3%
Lynnfield High School 8 588 1.4%
Lynnfield Middle School 16 698 2.3%
Lynnfield Preschool 0 36 0%
Manchester Essex Regional High School 0 392 0%
Manchester Essex Regional Middle School 0 279 0%
Manchester Memorial Elementary School 0 304 0%
Marblehead High School 29 861 3.4%
Marblehead Veterans Middle School 13 411 3.2%
Marsh Grammar School 68 996 6.8%
Masconomet Regional High School 9 924 1%
Masconomet Regional Middle School 2 553 0.4%
McKeown School 9 125 7.2%
Methuen High School 125 1,841 6.8%
Miles River Middle School 3 391 0.8%
Moody Preschool Extension 16 174 9.2%
Moody School 21 167 12.6%
New Liberty Innovation School 2 36 5.6%
Newbury Elementary School 2 424 0.5%
Newburyport High School 6 743 0.8%
North Andover High School 50 1,328 3.8%
North Andover Middle School 37 1,023 3.6%
North Beverly Elementary School 13 356 3.7%
Oliver Elementary School 8 469 1.7%
Oliver Middle School 3 348 0.9%
Parthum Middle School 11 585 1.9%
Paul F. Doyon Memorial School 5 366 1.4%
Peabody Personalized Remote Education Program (Peabody P.R.E.P.) 6 97 6.2%
Peabody Veterans Memorial High School 102 1,333 7.7%
Penn Brook School 4 674 0.6%
Pentucket Lake Elementary School 43 527 8.2%
Pentucket Regional Middle School 1 335 0.3%
Pentucket Regional Senior High School 1 578 0.2%
Perley Elementary School 0 68 0%
Pickering Middle School 33 583 5.7%
Pine Grove School 2 429 0.5%
Plum Cove School 3 217 1.4%
Proctor Elementary School 1 251 0.4%
Ralph B. O’Maley Middle School 14 619 2.3%
RISE Academy 0 74 0%
Riverside School 10 350 2.9%
Robert Frost School 14 568 2.5%
Robert L. Ford School 36 410 8.8%
Rockport Elementary School 2 264 0.8%
Rockport High School 1 367 0.3%
Rollins Early Childhood Center 1 157 0.6%
Rupert A. Nock Middle School 2 470 0.4%
Salem Early Childhood School 6 106 5.7%
Salem High School 74 952 7.8%
Salem Prep High School 1 23 4.3%
Salisbury Elementary School 13 386 3.4%
Saltonstall School 21 412 5.1%
Saugus High School 60 744 8.1%
Saugus Middle School 38 616 6.2%
School for Exceptional Studies 4 118 3.4%
Sewell-Anderson School 29 300 9.7%
Shawsheen School 2 85 2.4%
Silver Hill Elementary School 34 481 7.1%
South Elementary School 3 438 0.7%
South Lawrence East Elementary School 11 666 1.7%
South Memorial School 18 506 3.6%
Spark Academy 4 443 0.9%
Spofford Pond School 2 411 0.5%
Steward Elementary School 0 347 0%
Summer Street School 4 440 0.9%
Swampscott High School 33 706 4.7%
Swampscott Middle School 30 654 4.6%
Tenney Grammar School 64 1,246 5.1%
Thomas Carroll School 36 645 5.6%
Thomson School 7 294 2.4%
Thurgood Marshall Middle School 129 1,310 9.8%
Tilton School 25 471 5.3%
Tracy School 15 397 3.8%
Triton Regional High School 3 538 0.6%
Triton Regional Middle School 10 297 3.4%
Veterans Early Learning Center 33 501 6.6%
Village School 12 529 2.3%
Virginia Barton Early Childhood Center 7 135 5.2%
Walnut Square School 14 161 8.7%
Washington Elementary School 80 453 17.7%
West Elementary School 36 605 6%
West Memorial School 10 294 3.4%
West Parish School 3 382 0.8%
Whittier Regional Vocational School 38 1,285 3%
William A. Welch Senior School 17 408 4.2%
William R. Fallon School 8 30 26.7%
Willis E. Thorpe School 5 294 1.7%
Winthrop Elementary School 4 373 1.1%
Winthrop Elementary School 1 329 0.3%
Witchcraft Heights School 35 455 7.7%
Wm. P. Connery School 36 563 6.4%
Wood Hill Middle School 12 317 3.8%


Related

Dr. Lane A. Glenn President - Northern Essex Community College

Cost for all students at Northern Essex Community College increased during 2022-23 school year

Tuition for in-state students at Northern Essex Community College increased by 2.6% for the 2022-23 academic year, according to recent data, according to the latest disclosure from the National Center for Education Statistics.

Steven R. DiSalvo, President, Endicott College - Endicott College

Cost of attending Endicott College increased for all students during 2022-23 school year

Tuition at Endicott College increased by 3.2% for the 2022-23 academic year, according to the latest data, according to the latest disclosure from the National Center for Education Statistics.

Dr. Lane A. Glenn President - Northern Essex Community College

Northern Essex Community College ranks among Massachusetts public institutions with highest in-state tuition and fees in 2024

In 2024, in-state students at Northern Essex Community College in Haverhill faced total costs of $6,732, according to the latest disclosure from the National Center for Education Statistics.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from North Boston News.