Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 71 petitions (35.3% of all submissions), and an approval rate of 95.8%. Meanwhile, the Manufacturing industry was the second largest contributor, filing 51 petitions (25.4% of the total), with an approval rate of 98%.
The North Boston News publication area employers with the most petitions during 2024 included Ebsco Publishing, which filed 21 petitions with an approval rate of 100%, Navisite with 13 petitions and an approval rate of 100%, and Vicor Corporation, which filed 11 petitions with an approval rate of 100%.
Compared to 2023, the North Boston News publication area saw a 5.6% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 71 | 35.3% | 95.8% | 4.2% |
2 | Manufacturing | 51 | 25.4% | 98% | 2% |
3 | Health Care and Social Assistance | 22 | 10.9% | 100% | 0% |
4 | Information | 14 | 7% | 100% | 0% |
5 | Utilities | 11 | 5.5% | 100% | 0% |
6 | Administrative and Support and Waste Management and Remediation Services | 9 | 4.5% | 100% | 0% |
7 | Wholesale Trade | 6 | 3% | 100% | 0% |
8 | Educational Services | 5 | 2.5% | 100% | 0% |
9 | Construction | 4 | 2% | 100% | 0% |
10 | Accommodation and Food Services | 2 | 1% | 100% | 0% |
10 | Finance and Insurance | 2 | 1% | 100% | 0% |
12 | Retail Trade | 1 | 0.5% | 100% | 0% |
12 | Other Services (except Public Administration) | 1 | 0.5% | 100% | 0% |
12 | Transportation and Warehousing | 1 | 0.5% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Ebsco Publishing | Professional, Scientific, and Technical Services | 21 | 100% | 0% |
Navisite | Information, Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Vicor Corporation | Manufacturing | 11 | 100% | 0% |
Enel North America, Inc. | Utilities | 9 | 100% | 0% |
Rockstar New England, Inc. | Information | 8 | 100% | 0% |
Techmorgonite Software Solutions, LLC | Professional, Scientific, and Technical Services | 8 | 75% | 25% |
JVT Advisors, LLC | Administrative and Support and Waste Management and Remediation Services | 6 | 100% | 0% |
Beverly Hospital | Health Care and Social Assistance | 5 | 100% | 0% |
Transmedics, Inc. | Manufacturing | 5 | 100% | 0% |
Lawrence General Hospital | Health Care and Social Assistance | 5 | 100% | 0% |
Axcelis Technologies, Inc. | Manufacturing | 4 | 100% | 0% |
HP Hood, LLC | Manufacturing | 4 | 100% | 0% |
Applied Value Technologies, Inc. | Information, Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Build Health International, Inc. | Construction | 4 | 100% | 0% |
Casa Systems, Inc. | Manufacturing | 4 | 100% | 0% |
Qiagen Beverly, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Enel X Storage, LLC | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
Induspad International, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Northeast Behavioral Health, Corp. | Health Care and Social Assistance | 3 | 100% | 0% |
Fresenius USA Manufacturing a Fresenius Medical Care Na Company, Inc. | Manufacturing | 3 | 100% | 0% |
North Shore Physicians Group | Health Care and Social Assistance | 3 | 100% | 0% |
MKS Instruments, Inc. | Manufacturing | 3 | 100% | 0% |
Enel X Way USA, LLC | Utilities | 2 | 100% | 0% |
Etechnology Services, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Nira Innovations, Inc. | Wholesale Trade | 2 | 100% | 0% |
Neurologica, Corp. | Manufacturing | 2 | 100% | 0% |
Maxam Tire North America, Inc. | Wholesale Trade | 2 | 100% | 0% |
Nxstage Medical a Fresenius Medical Care Na Company, Inc. | Manufacturing | 2 | 100% | 0% |
Pioneer Charter School of Science II | Educational Services | 2 | 100% | 0% |
WPL, LLC | Manufacturing | 2 | 100% | 0% |
Akston Biosciences Corporation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Straumann USA, LLC | Wholesale Trade | 2 | 100% | 0% |
Barton and Associates, Inc. | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
Technical Manufacturing Corporation | Manufacturing | 2 | 100% | 0% |
Yankee Leisure Group, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Merrimack Mutual Fire Insurance Company | Finance and Insurance | 1 | 100% | 0% |
Munters Corporation | Manufacturing | 1 | 100% | 0% |
National Medical Care a Fresenius Medical Care Na Company, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Trustees of Phillips Academy | Educational Services | 1 | 100% | 0% |
Tobin and Sons Moving and Storage, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Network Coverage, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
New England Biolabs, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Standard Duplicating Machines Corporation | Manufacturing | 1 | 100% | 0% |
St. Jay Associates, LNC. | Health Care and Social Assistance | 1 | 100% | 0% |
Spectrus, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ora, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
Northbay Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
99degrees Custom, Inc. | Manufacturing | 1 | 0% | 100% |
Advanced Medical Strategies, LLC | Information | 1 | 100% | 0% |
Analogic Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Artlog, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ATN International Telecom Group LL | Information | 1 | 100% | 0% |
Axyomcore, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bamboo Rose, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Biohelix Corporation | Manufacturing | 1 | 100% | 0% |
Boston Easy Biotech, Inc. | 1 | 100% | 0% | |
Boston Identity, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Boston Industrial Consulting, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cell Signaling Technology, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Commonwealth Radiology Associates | Health Care and Social Assistance | 1 | 100% | 0% |
Dasksoft, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Dolcan, Inc. | Accommodation and Food Services | 1 | 100% | 0% |
DRS Argeros and Plourde PTRS | Health Care and Social Assistance | 1 | 100% | 0% |
Eastern Bank | Finance and Insurance | 1 | 100% | 0% |
Endicott College | Educational Services | 1 | 100% | 0% |
Enel X Advisory Services USA, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Flow Control, LLC | Manufacturing | 1 | 100% | 0% |
Fresenius USA a Fresenius Medical Care Na Company, Inc. | Manufacturing | 1 | 100% | 0% |
Gold Circuit Electronics Global Sales and Service, LLC | Manufacturing | 1 | 100% | 0% |
Healthedge Software, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Infinity Specialty Tapes, LLC | Manufacturing | 1 | 100% | 0% |
Injured Workers Pharmacy, LLC | Retail Trade | 1 | 100% | 0% |
Kettle Cuisine, LLC | Manufacturing | 1 | 100% | 0% |
Lynn Community Health, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Lynn Pediatric Dentistry and Orthodontics, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Lynn Public Schools | Educational Services | 1 | 100% | 0% |
Manka, Inc. | Accommodation and Food Services | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE