In comparison to the gender breakdown from the previous year, the number of boys shrank by 2%, whereas the number of girls shrank 1.9%
Suffolk County had the 7th highest enrollment numbers in the state.
Students in Massachusetts are predominantly white, according to state data from 2020. 35% of students were considered people of color.
Across the state, Hispanic and Latino students suffered the highest high school dropout rates.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
Gender Enrolment of Suffolk County Schools during 2022 school year
School name | Total enrollment | % of Male students | % of Female students |
---|---|---|---|
Boston Latin School | 2,416 | 46.5% | 53.2% |
Brooke Charter School | 2,145 | 48.3% | 51.7% |
Revere High School | 1,996 | 50.6% | 49.3% |
Boston Latin Academy | 1,685 | 42.6% | 57.3% |
O'Bryant School of Math & Science | 1,548 | 46.3% | 53.6% |
Roxbury Preparatory Charter School | 1,521 | 53.3% | 46.7% |
Chelsea High School | 1,498 | 54.2% | 45.7% |
Excel Academy Charter School | 1,365 | 51.1% | 48.9% |
Match Charter Public School | 1,225 | 48.9% | 51.1% |
Madison Park Technical Vocational High School | 1,160 | 59.6% | 40.4% |
East Boston High School | 1,111 | 57.8% | 42.2% |
Parlin School | 966 | 46.8% | 53.2% |
Boston Renaissance Charter Public School | 939 | 46.4% | 53.6% |
Curley K-8 School | 900 | 53.8% | 46.2% |
TechBoston Academy | 888 | 59.1% | 40.8% |
Murphy K-8 School | 857 | 52.4% | 47.6% |
Shurtleff Early Childhood School | 831 | 52.9% | 47.1% |
Charlestown High School | 821 | 55.3% | 44.7% |
Eliot K-8 Innovation School | 796 | 51.3% | 48.7% |
Neighborhood House Charter School | 764 | 50.7% | 49.3% |
A. C. Whelan Elementary School | 753 | 51.7% | 48.3% |
Orchard Gardens K-8 School | 733 | 52% | 48% |
Clark Avenue School | 719 | 51.9% | 48.1% |
Henderson K-12 Inclusion School Upper | 718 | 52.8% | 46.9% |
Quincy Elementary School | 711 | 49.2% | 50.8% |
Boston Collegiate Charter School | 702 | 50% | 49.9% |
Boston Preparatory Charter Public School | 696 | 50% | 50% |
McKay K-8 School | 687 | 48.8% | 51.2% |
Garfield Elementary School | 684 | 47.8% | 52% |
Condon K-8 School | 666 | 52.3% | 47.7% |
UP Academy Holland | 663 | 48.7% | 51.3% |
Boston Community Leadership Academy | 663 | 51.3% | 48.7% |
UP Academy Charter School of Dorchester | 653 | 49% | 51% |
Mario Umana Academy | 653 | 52.4% | 47.3% |
Lyndon K-8 School | 648 | 52% | 48% |
Staff Sargent James J. Hill Elementary School | 639 | 51.3% | 48.7% |
Mildred Avenue K-8 School | 624 | 52.6% | 47.4% |
Sumner G. Whittier School | 607 | 50.4% | 49.6% |
KIPP Academy Boston Charter School | 600 | 51.8% | 48.2% |
Dearborn 6-12 STEM Academy | 578 | 50% | 49.7% |
Abraham Lincoln School | 572 | 47.6% | 52.4% |
Rumney Marsh Academy | 568 | 56.7% | 43.3% |
Winthrop High School | 564 | 50.7% | 49.1% |
Susan B. Anthony Middle School | 564 | 44.3% | 55.7% |
Young Achievers K-8 School | 555 | 56% | 44% |
Quincy Upper School | 553 | 51.9% | 48.1% |
King Elementary School | 551 | 50.5% | 49.5% |
Lee K-8 School | 547 | 57.2% | 42.8% |
New Mission High School | 543 | 48.6% | 51.4% |
Joseph A. Browne School | 540 | 56.3% | 43.7% |
Garfield Middle School | 536 | 52.4% | 47.6% |
English High School | 525 | 53.1% | 46.9% |
Warren-Prescott K-8 School | 520 | 53.7% | 46.3% |
Academy Of the Pacific Rim Charter Public School | 510 | 52% | 48% |
Hennigan K-8 School | 504 | 49.4% | 50.6% |
Edgar A. Hooks Elementary School | 502 | 52.8% | 47.2% |
Mather Elementary School | 493 | 48.5% | 51.5% |
Boston Arts Academy | 490 | 30.6% | 69% |
Frank M. Sokolowski Elementary School | 487 | 46.2% | 53.8% |
Edison K-8 School | 486 | 53.9% | 46.1% |
Boston Green Academy Horace Mann Charter School | 486 | 53.9% | 46.1% |
Ohrenberger School | 485 | 49.3% | 50.7% |
Snowden International High School | 485 | 49.1% | 50.9% |
William P. Gorman/Fort Banks Elementary School | 481 | 49.9% | 50.1% |
Sumner Elementary School | 470 | 55.7% | 44.3% |
Eugene Wright Science and Technology Academy | 468 | 51.3% | 48.7% |
Paul Revere School | 464 | 48.1% | 51.9% |
William A. Berkowitz Elementary School | 460 | 45.2% | 54.8% |
Blackstone Elementary School | 455 | 52.1% | 47.9% |
Mattahunt Elementary School | 450 | 58% | 42% |
Conservatory Lab Charter School | 447 | 48.3% | 51.7% |
George F. Kelly Elementary School | 443 | 48.5% | 51.5% |
Excel High School | 439 | 56.7% | 42.8% |
Hernandez K-8 School | 424 | 47.4% | 52.6% |
Winthrop Middle School | 423 | 52% | 48% |
Boston International High School & Newcomers Academy | 421 | 59.4% | 40.6% |
Arthur T. Cummings Elementary School | 415 | 45.5% | 54.5% |
Roosevelt K-8 School | 406 | 53.2% | 46.8% |
Otis Elementary School | 404 | 49.3% | 50.7% |
Kilmer K-8 School | 404 | 54.5% | 45.3% |
Tobin K-8 School | 401 | 49.9% | 50.1% |
A Horace Mann Charter Public School | 395 | 33.9% | 66.1% |
Fenway High School | 384 | 49.5% | 50.5% |
Gardner Pilot Academy | 377 | 50.1% | 48.8% |
Dever Elementary School | 372 | 54.6% | 45.4% |
Russell Elementary School | 366 | 48.9% | 51.1% |
Greenwood Sarah K-8 School | 363 | 49% | 51% |
Brighton High School | 360 | 54.4% | 45.6% |
Haley Pilot School | 359 | 52.6% | 47.4% |
Trotter Elementary School | 358 | 49.4% | 50.6% |
Hurley K-8 School | 351 | 47.3% | 52.4% |
Boston Day and Evening Academy Charter School | 348 | 45.1% | 54.9% |
Harvard-Kent Elementary School | 347 | 55% | 45% |
Codman Academy Charter Public School | 343 | 49.3% | 50.7% |
Frederick Pilot Middle School | 340 | 54.1% | 45.9% |
Kenny Elementary School | 337 | 49.9% | 50.1% |
Bridge Boston Charter School | 336 | 47.3% | 52.7% |
Kennedy John F. Elementary School | 334 | 52.1% | 47.9% |
Ellis Elementary School | 333 | 47.7% | 52.3% |
Community Academy of Science and Health | 331 | 54.4% | 45.6% |
Burke High School | 330 | 59.1% | 40.6% |
Margarita Muniz Academy | 323 | 47.7% | 52.3% |
UP Academy Charter School of Boston | 317 | 53.9% | 46.1% |
Taylor Elementary School | 298 | 49.3% | 50.7% |
Beachmont Veterans Memorial School | 295 | 56.9% | 43.1% |
Bradley Elementary School | 291 | 50.9% | 49.1% |
Boston Teachers Union K-8 Pilot School | 290 | 52.4% | 47.6% |
Dudley Street Neighborhood Charter School | 286 | 52.1% | 47.9% |
Everett Elementary School | 270 | 53% | 47% |
Winship Elementary School | 265 | 46% | 54% |
O'Donnell Elementary School | 261 | 52.5% | 47.5% |
Mendell Elementary School | 261 | 54% | 46% |
Kennedy Patrick J. Elementary School | 261 | 55.2% | 44.8% |
Beethoven Elementary School | 255 | 57.6% | 42.4% |
Holmes Elementary School | 254 | 59.4% | 40.6% |
Adams Elementary School | 245 | 47.8% | 52.2% |
Guild Elementary School | 242 | 52.1% | 47.9% |
Another Course To College | 231 | 60.6% | 39% |
City on a Hill Charter Public School | 229 | 50.7% | 49.3% |
Chittick Elementary School | 224 | 54% | 46% |
McKinley Schools School | 219 | 79.9% | 19.6% |
Bates Elementary School | 216 | 55.1% | 44.9% |
Tynan Elementary School | 214 | 54.2% | 45.8% |
Winthrop Elementary School | 212 | 40.1% | 59.9% |
Grew Elementary School | 203 | 59.6% | 40.4% |
Henderson K-12 Inclusion School Lower | 202 | 53% | 47% |
Channing Elementary School | 201 | 60.2% | 39.8% |
Mason Elementary School | 193 | 56.5% | 43% |
Higginson-Lewis K-8 School | 188 | 51.1% | 48.9% |
East Boston Early Education Center | 188 | 50.5% | 49.5% |
Perry Elementary School | 187 | 51.9% | 48.1% |
Phoenix Academy Charter Public High School, Chelsea | 185 | 48.6% | 51.4% |
Haynes Early Education Center | 178 | 54.5% | 45.5% |
Conley Elementary School | 176 | 55.1% | 44.9% |
Ellison-Parks Early Education School | 175 | 50.3% | 49.7% |
Lee Academy | 175 | 53.7% | 46.3% |
Perkins Elementary School | 173 | 48% | 52% |
Hale Elementary School | 172 | 48.3% | 51.7% |
Webster School Extension | 171 | 56.1% | 43.9% |
Manning Elementary School | 160 | 50.6% | 49.4% |
Mozart Elementary School | 158 | 57% | 43% |
Shaw Elementary School | 154 | 52.6% | 47.4% |
Baldwin Early Learning Pilot Academy | 141 | 51.1% | 48.9% |
Helen Y. Davis Leadership Academy Charter Public School | 138 | 45.7% | 54.3% |
Lyon K-8 School | 133 | 51.9% | 48.1% |
Lyon High School | 129 | 65.1% | 34.9% |
Boston Adult Tech Academy | 120 | 48.3% | 51.7% |
Clap Elementary School | 120 | 56.7% | 43.3% |
Higginson Inclusion K0-2 School | 119 | 52.1% | 47.9% |
Chelsea Opportunity Academy | 117 | 63.2% | 36.8% |
Alighieri Dante Montessori School | 104 | 49% | 51% |
Philbrick Elementary School | 99 | 44.4% | 55.6% |
Boston Collaborative High School | 98 | 51% | 49% |
West Zone Early Learning Center | 88 | 51.1% | 48.9% |
Greater Egleston High School | 83 | 43.4% | 56.6% |
Horace Mann School for the Deaf Hard of Hearing | 70 | 67.1% | 32.9% |
CityLab Innovation High School | 70 | 60% | 38.6% |
Community Academy | 34 | 64.7% | 35.3% |
Carter School | 24 | 54.2% | 45.8% |
Chelsea Virtual Learning Academy | 9 | 77.8% | 22.2% |
ORGANIZATIONS IN THIS STORY
East Boston Early Education Center• Dudley Street Neighborhood Charter School• Neighborhood House Charter School• West Zone Early Learning Center• Perkins Elementary School• Lee K-8 School• Community Academy of Science and Health• Brighton High School• Techboston Academy• Abraham Lincoln School• Boston Latin School• Hale Elementary School• Channing Elementary School• William P. Gorman/Fort Banks Elementary School• Everett Elementary School• Henderson K-12 Inclusion School Upper• Warren-Prescott K-8 School• Excel High School• Manning Elementary School• Snowden International High School• John D. O'Bryant School of Math & Science• Rumney Marsh Academy• Haynes Early Education Center• Boston Collegiate Charter School• Match Charter Public School• New Mission High School• Mason Elementary School• Kennedy John F. Elementary School• Mather Elementary School• Joseph A. Browne School• Greenwood Sarah K-8 School• Mario Umana Academy• Winthrop Elementary School• Eugene Wright Science And Technology Academy• Blackstone Elementary School• Frank M. Sokolowski Elementary School• Up Academy Charter School of Dorchester• Lee Academy• East Boston High School• Garfield Middle School• Lyndon K-8 School• Parlin School• Kenny Elementary School• Lyon High School• Kennedy Patrick J. Elementary School• Boston Teachers Union K-8 Pilot School• Garfield Elementary School• Perry Elementary School• Mendell Elementary School• Brooke Charter School• Boston Adult Tech Academy• Boston Green Academy Horace Mann Charter School• Murphy K-8 School• A Horace Mann Charter Public School• Adams Elementary School• Tobin K-8 School• Revere High School• Sumner Elementary School• Edgar A. Hooks Elementary School• Chittick Elementary School• Young Achievers K-8 School• Boston Community Leadership Academy• Grew Elementary School• Beethoven Elementary School• Staff Sargent James J. Hill Elementary School• Horace Mann School for the Deaf Hard of Hearing• City on a Hill Charter Public School• Kilmer K-8 School• Susan B. Anthony Middle School• Excel Academy Charter School• Alighieri Dante Montessori School• Dever Elementary School• Helen Y. Davis Leadership Academy Charter Public School• Hennigan K-8 School• Greater Egleston High School• Guild Elementary School• King Elementary School• Condon K-8 School• Webster School Extension• Hernandez K-8 School• Chelsea Virtual Learning Academy• Russell Elementary School• CityLab Innovation High School• Baldwin Early Learning Pilot Academy• Chelsea High School• Beachmont Veterans Memorial School• Winthrop Middle School• Sumner G. Whittier School• Henderson K-12 Inclusion School Lower• Dearborn 6-12 STEM Academy• Bridge Boston Charter School• Boston Renaissance Charter Public School• Conservatory Lab Charter School• Curley K-8 School• English High School• Madison Park Technical Vocational High School• Hurley K-8 School• Philbrick Elementary School• Burke High School• Winship Elementary School• Orchard Gardens K-8 School• Boston Preparatory Charter Public School• Boston Arts Academy• Clark Avenue School• Quincy Upper School• Carter School• Charlestown High School• Haley Pilot School• Community Academy• McKay K-8 School• Trotter Elementary School• Quincy Elementary School• UP Academy Charter School of Boston• Paul Revere School• Otis Elementary School• Frederick Pilot Middle School• Harvard-Kent Elementary School• Bradley Elementary School• A. C. Whelan Elementary School• Boston Latin Academy• Fenway High School• Taylor Elementary School• Ellis Elementary School• Ohrenberger School• Mozart Elementary School• Arthur T. Cummings Elementary School• Edison K-8 School• William A. Berkowitz Elementary School• KIPP Academy Boston Charter School• Eliot K-8 Innovation School• Gardner Pilot Academy• UP Academy Holland• Shaw Elementary School• Boston Collaborative High School• McKinley Schools School• Mildred Avenue K-8 School• O'Donnell Elementary School• Higginson Inclusion K0-2 School• Tynan Elementary School• Boston Day and Evening Academy Charter School• Clap Elementary School• Bates Elementary School• Boston International High School & Newcomers Academy• Roxbury Preparatory Charter School• Margarita Muniz Academy• Winthrop High School• Ellison-Parks Early Education School• Another Course To College• Codman Academy Charter Public School• Phoenix Academy Charter Public High School, Chelsea• Holmes Elementary School• George F. Kelly Elementary School• Conley Elementary School• Shurtleff Early Childhood School• Chelsea Opportunity Academy• Higginson-Lewis K-8 School• Mattahunt Elementary School• Academy Of the Pacific Rim Charter Public School• Roosevelt K-8 School• Lyon K-8 School
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.