Patrick Tutwiler Massachusetts Secretary of Education | https://www.mass.gov/info-details/secretary-of-education#:~:text=As%20Massachusetts%20Secretary%20of%20Education,the%20University%20of%20Massachusetts%20system.
Patrick Tutwiler Massachusetts Secretary of Education | https://www.mass.gov/info-details/secretary-of-education#:~:text=As%20Massachusetts%20Secretary%20of%20Education,the%20University%20of%20Massachusetts%20system.
Of all the students welcomed in the 2023-24 school year, 52% of them were boys, 47.9% were girls, and 0.1% identified themselves as non-binary or did not specify their gender.
Data also showed that the majority of students were Hispanic, making up 72.5% of the total enrollment within the district.
Among the 41 districts in Essex County, Lawrence Public Schools ranked second in enrollment numbers with 13,008 students, while Haverhill Public Schools welcomed 7,882 students and ranked third in the 2023-24 school year.
Lynn Public Schools roughly covers schools within Essex County with its main office in Lynn.
In the previous school year, Lynn Public Schools also had the highest number of students among Essex County districts.
Massachusetts spends more money on K-12 education per pupil than most other states, ranking fifth in the nation, according to a 2023 report. The state allocates $22,913 per pupil, totaling $21.1 billion annually.
Taxpayers provide a significant portion of their income towards education, with state funding accounting for $9,210 per pupil and local funding providing $11,830 per pupil. The federal government contributes a relatively small amount.
District | City (main office) | Total Enrollment |
---|---|---|
Lynn Public Schools | Lynn | 16,022 |
Lawrence Public Schools | Lawrence | 13,008 |
Haverhill Public Schools | Haverhill | 7,882 |
Methuen Public School District | Methuen | 6,532 |
Peabody Public Schools | Peabody | 5,832 |
Andover Public Schools | Andover | 5,448 |
Beverly Public Schools | Beverly | 4,502 |
North Andover Public Schools | North Andover | 4,463 |
Salem Public Schools | Salem | 3,811 |
Danvers Public Schools | Danvers | 3,251 |
Gloucester Public Schools | Gloucester | 2,862 |
Marblehead Public Schools | Marblehead | 2,617 |
Saugus Public School District | Saugus | 2,610 |
Pentucket Regional School District | West Newbury | 2,225 |
Lynnfield Public Schools | Lynnfield | 2,186 |
Newburyport Public Schools | Newburyport | 2,162 |
Triton Regional School District | Byfield | 2,155 |
Swampscott Public Schools | Swampscott | 2,078 |
Amesbury Public Schools | Amesbury | 1,817 |
Greater Lawrence Regional Vocational Technical School District | Andover | 1,774 |
Essex North Shore Agricultural and Technical School District | Hathorne | 1,745 |
Hamilton-Wenham Regional School District | Wenham | 1,665 |
KIPP Academy Lynn Charter District | Lynn | 1,615 |
Ipswich Public Schools | Ipswich | 1,604 |
Masconomet Regional School District | Boxford | 1,535 |
Whittier Regional Vocational Technical School District | Haverhill | 1,279 |
Georgetown Public Schools | Georgetown | 1,262 |
Manchester Essex Regional School District | Manchester | 1,200 |
Community Day Charter Public School District | Lawrence | 1,200 |
Lawrence Family Development Charter District | Lawrence | 879 |
Boxford Public Schools | Boxford | 757 |
Middleton School District | Boxford | 722 |
Rockport Public Schools | Rockport | 671 |
Topsfield Public Schools | Boxford | 611 |
Pioneer Charter School of Science II District | Saugus | 566 |
Salem Academy Charter District | Salem | 488 |
Hill View Montessori Charter Public District | Haverhill | 304 |
River Valley Charter District | Newburyport | 288 |
Marblehead Community Charter Public District | Marblehead | 175 |
Nahant Public Schools | Nahant | 149 |
Phoenix Academy Public Charter High School, Lawrence District | Lawrence | 114 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE