TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
Of all the students welcomed in the 2022-23 school year, 53.2% of them were boys, and 46.4% were girls.
Data also showed that the majority of students were Hispanic, making up 94.5% of Lawrence High School's total enrollment.
Among the 216 schools in Essex County, Lynn English High School ranked second in enrollment numbers with 2,176 students, while Haverhill High School welcomed 1,944 students and ranked third in the 2022-23 school year.
Lawrence High School is part of Lawrence Public Schools, which roughly covers schools within Essex County and has a main office in Lawrence.
In the previous school year, Lawrence High School also had the highest number of students among Essex County schools.
Students in Massachusetts are predominantly white, according to state data from 2024. Hispanic and Latino students come in second, making up 25.1% of the state's student body.
Across the state, Hispanic and Latino students suffered the highest high school dropout rates in 2022.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
School name | City | Total School Enrollment |
---|---|---|
Lawrence High School | Lawrence | 3,084 |
Lynn English High School | Lynn | 2,176 |
Haverhill High School | Haverhill | 1,944 |
Methuen High School | Methuen | 1,916 |
Classical High School | Lynn | 1,818 |
Andover High School | Andover | 1,702 |
Essex North Shore Agricultural and Technical School | Hathorne | 1,694 |
Gr. Lawrence Regional Vocational Technical School | Andover | 1,692 |
KIPP Academy Lynn Charter School | Lynn | 1,612 |
Lynn Vocational Technical Institute School | Lynn | 1,523 |
Peabody Veterans Memorial High School | Peabody | 1,476 |
Beverly Middle School | Beverly | 1,367 |
J Henry Higgins Middle School | Peabody | 1,346 |
North Andover High School | North Andover | 1,336 |
Beverly High School | Beverly | 1,286 |
Whittier Regional Vocational School | Haverhill | 1,277 |
Donald P. Timony Grammar School | Methuen | 1,263 |
Tenney Grammar School | Methuen | 1,254 |
Breed Middle School | Lynn | 1,221 |
Thurgood Marshall Middle School | Lynn | 1,215 |
Community Day Charter Public School | Lawrence | 1,195 |
Caleb Dustin Hunking School | Haverhill | 1,070 |
Marsh Grammar School | Methuen | 1,052 |
North Andover Middle School | North Andover | 1,035 |
Masconomet Regional High School | Boxford | 990 |
Comprehensive Grammar School | Methuen | 955 |
Salem High School | Salem | 888 |
Marblehead High School | Marblehead | 879 |
Lawrence Family Development Charter School | Lawrence | 854 |
Newburyport High School | Newburyport | 820 |
Gloucester High School | Gloucester | 804 |
Belmonte STEAM Academy | Saugus | 780 |
Danvers High School | Danvers | 777 |
Holten Richmond Middle School | Danvers | 772 |
Saugus High School | Saugus | 713 |
Lynnfield Middle School | Lynnfield | 713 |
Penn Brook School | Georgetown | 703 |
Consentino Middle School | Haverhill | 700 |
Swampscott Middle School | Swampscott | 679 |
Edward F. Parthum School | Lawrence | 677 |
Ingalls School | Lynn | 670 |
South Lawrence East Elementary School | Lawrence | 653 |
Triton Regional High School | Byfield | 647 |
Swampscott High School | Swampscott | 641 |
Ralph B. O'Maley Middle School | Gloucester | 622 |
Collins Middle School | Salem | 612 |
Cobbet Elementary School | Lynn | 602 |
Saugus Middle School | Saugus | 598 |
Pentucket Regional Senior High School | West Newbury | 591 |
E. J. Harrington School | Lynn | 590 |
Thomas Carroll School | Peabody | 586 |
Amesbury Middle School | Amesbury | 584 |
Arlington Elementary School | Lawrence | 579 |
Arlington Middle School | Lawrence | 575 |
Francis T. Bresnahan Elementary School | Newburyport | 575 |
Robert Frost School | Lawrence | 572 |
Dr. Paul Nettle School | Haverhill | 570 |
Parthum Middle School | Lawrence | 568 |
Lynnfield High School | Lynnfield | 565 |
Masconomet Regional Middle School | Boxford | 559 |
Village School | Marblehead | 555 |
West Elementary School | Andover | 555 |
Pickering Middle School | Lynn | 552 |
Bancroft Elementary School | Andover | 543 |
Wm. P. Connery School | Lynn | 532 |
High Plain Elementary School | Andover | 527 |
Pentucket Lake Elementary School | Haverhill | 521 |
Andover West Middle School | Andover | 518 |
Frost Middle School | Lawrence | 514 |
Bradford Elementary School | Bradford | 508 |
Ipswich High School | Ipswich | 502 |
Emily G. Wetherbee School | Lawrence | 495 |
Salem Academy Charter School | Salem | 489 |
A. Drewicz Elementary School | Lynn | 488 |
Elmer S. Bagnall School | Groveland | 486 |
John G. Whittier School | Haverhill | 484 |
Gerard A. Guilmette School | Lawrence | 481 |
Rupert A. Nock Middle School | Newburyport | 481 |
Golden Hill School | Haverhill | 475 |
South Memorial School | Peabody | 472 |
Silver Hill Elementary School | Haverhill | 471 |
Annie L. Sargent School | North Andover | 467 |
Pioneer Charter School of Science II | Saugus | 462 |
Doherty Middle School | Andover | 461 |
Guilmette Middle School | Lawrence | 459 |
Huckleberry Hill School | Lynnfield | 457 |
Witchcraft Heights School | Salem | 455 |
South Elementary School | Andover | 453 |
Amesbury High School | Amesbury | 453 |
Hood School | Lynn | 452 |
Hamilton-Wenham Regional High School | South Hamilton | 450 |
Center | Peabody | 446 |
Lucretia and Joseph Brown School | Marblehead | 444 |
Spark Academy | Lawrence | 437 |
Oliver Elementary School | Lawrence | 433 |
Pine Grove School | Rowley | 432 |
Anne Bradstreet Early Childhood Center | North Andover | 430 |
Howe-Manning School | Middleton | 425 |
Summer Street School | Lynnfield | 421 |
Salisbury Elementary School | Salisbury | 420 |
Cove Elementary School | Beverly | 419 |
Marblehead Veterans Middle School | Marblehead | 418 |
Washington Elementary School | Lynn | 416 |
Manchester Essex Regional High School | Manchester | 416 |
Newbury Elementary School | Newbury | 412 |
Edward A. Sisson School | Lynn | 412 |
Alexander B. Bruce School | Lawrence | 409 |
Robert L. Ford School | Lynn | 404 |
Saltonstall School | Salem | 397 |
Highlands School | Danvers | 386 |
Ayers/Ryal Side School | Beverly | 386 |
Spofford Pond School | Boxford | 384 |
Franklin School | North Andover | 381 |
Francis M. Leahy School | Lawrence | 380 |
Captain Samuel Brown School | Peabody | 376 |
Bates School | Salem | 374 |
West Parish School | Gloucester | 374 |
Winthrop School | Ipswich | 373 |
Veterans Early Learning Center | Saugus | 371 |
Miles River Middle School | Hamilton | 371 |
Steward Elementary School | Topsfield | 369 |
Charles C. Cashman Elementary School | Amesbury | 369 |
Paul F. Doyon Memorial School | Ipswich | 366 |
Julia F. Callahan School | Lynn | 365 |
Tracy School | Lynn | 362 |
Ipswich Middle School | Ipswich | 362 |
Pentucket Regional Middle School | West Newbury | 358 |
Oliver Middle School | Lawrence | 351 |
Hadley School | Swampscott | 350 |
Harry Lee Cole School | Boxford | 348 |
North Beverly Elementary School | Beverly | 345 |
Ivan G. Smith School | Danvers | 339 |
Wood Hill Middle School | Andover | 338 |
John E. McCarthy School | Peabody | 338 |
Henry C. Sanborn Elementary School | Andover | 331 |
Riverside School | Danvers | 331 |
Hannah Elementary School | Beverly | 330 |
Willis E. Thorpe School | Danvers | 329 |
Amesbury Elementary School | Amesbury | 328 |
Leonard Middle School | Lawrence | 327 |
Glover School | Marblehead | 326 |
Triton Regional Middle School | Byfield | 320 |
Dr. John C. Page School | West Newbury | 317 |
Centerville Elementary School | Beverly | 317 |
James F. Hennessey School | Lawrence | 317 |
Winthrop School | South Hamilton | 313 |
High School Learning Center | Lawrence | 310 |
Hill View Montessori Charter Public School | Haverhill | 306 |
Brickett Elementary School | Lynn | 305 |
Rockport Elementary School | Rockport | 304 |
Great Oak School | Danvers | 301 |
Thomson School | North Andover | 301 |
Beeman Memorial School | Gloucester | 300 |
Georgetown High School | Georgetown | 299 |
Horace Mann Laboratory School | Salem | 297 |
Capt. William G. Shoemaker School | Lynn | 297 |
Fuller Meadow School | Middleton | 296 |
Tilton School | Haverhill | 295 |
Manchester Memorial Elementary School | Manchester | 291 |
River Valley Charter School | Newburyport | 288 |
Manchester Essex Regional Middle School | Manchester | 283 |
Edward G. Molin Elementary School | Newburyport | 279 |
John K. Tarbox School | Lawrence | 275 |
Bentley Academy Innovation School | Salem | 274 |
Atkinson School | North Andover | 274 |
Sewell-Anderson School | Lynn | 269 |
Bessie Buker Elementary School | Wenham | 265 |
West Memorial School | Peabody | 259 |
Proctor Elementary School | Topsfield | 259 |
John Breen School | Lawrence | 258 |
Cutler School | South Hamilton | 254 |
John E. Burke School | Peabody | 252 |
Helen R. Donaghue School | Merrimac | 250 |
Carlton School | Salem | 246 |
Rockport High School | Rockport | 231 |
Essex Elementary School | Essex | 231 |
William A. Welch Senior School | Peabody | 230 |
Dr. Frederick N. Sweetsir School | Merrimac | 227 |
Kittredge School | North Andover | 226 |
Marblehead Community Charter Public School | Marblehead | 224 |
Aborn School | Lynn | 217 |
Veterans Memorial School | Gloucester | 216 |
Clarke School | Swampscott | 205 |
Plum Cove School | Gloucester | 203 |
Rollins Early Childhood Center | Lawrence | 202 |
Rockport Middle School | Rockport | 195 |
Lawrence Family Public Academy | Lawrence | 189 |
Lincoln-Thomson School | Lynn | 189 |
Georgetown Middle School | Georgetown | 186 |
East Gloucester Elementary School | Gloucester | 181 |
Moody School | Haverhill | 180 |
Tilton Upper Middle School | Haverhill | 171 |
Lawlor Early Childhood Center | Lawrence | 164 |
Stanley School | Swampscott | 161 |
Johnson School | Nahant | 155 |
Lynn Woods School | Lynn | 148 |
Walnut Square School | Haverhill | 136 |
Phoenix Academy Public Charter High School, Lawrence | Lawrence | 125 |
McKeown School | Beverly | 125 |
Gloucester PreSchool School | Gloucester | 105 |
Moody Preschool Extension | Haverhill | 102 |
School for Exceptional Studies | Lawrence | 102 |
Shawsheen School | Andover | 98 |
Salem Early Childhood School | Salem | 96 |
Peabody Personalized Remote Education Program (Peabody P.R.E.P.) | Peabody | 94 |
Perley Elementary School | Georgetown | 82 |
Gateway Academy | Haverhill | 81 |
Fecteau-Leary Junior/Senior High School | Lynn | 78 |
New Liberty Innovation School | Salem | 56 |
RISE Academy | Lawrence | 56 |
Amesbury Innovation High School | Amesbury | 45 |
Lynnfield Preschool | Lynnfield | 39 |
Bartlett School and Assessment Center | Haverhill | 35 |
Greenleaf Academy | Bradford | 32 |
William R. Fallon School | Lynn | 27 |
Salem Prep High School | Salem | 14 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE