TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
Data showed that Essex County welcomed a total of 105,324 students during the 2022-23 school year. Among them, African American pupils comprised 3.5% of the total, making this group the fourth most represented ethnicity in the county.
Among the 209 schools in Essex County, Lynn English High School recorded the highest enrollment of African American students in the 2022-23 school year, with a total of 184 students.
Students in Massachusetts are predominantly white, making up 53% of the student population in the state. Hispanic students come in second, representing over 25% of Massachusetts' student body.
However, across the state, Hispanic and Native American students suffered the highest high school dropout rates.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
School name | African American Students Enrolment | Total Enrollment in 2022-23 | % of Total |
---|---|---|---|
A. Drewicz Elementary School | 19 | 488 | 3.9% |
Aborn School | 13 | 217 | 6% |
Alexander B. Bruce School | 8 | 409 | 2% |
Amesbury Elementary School | 6 | 328 | 1.8% |
Amesbury High School | 6 | 453 | 1.3% |
Amesbury Innovation High School | 0 | 45 | 0% |
Amesbury Middle School | 9 | 584 | 1.5% |
Andover High School | 49 | 1,702 | 2.9% |
Andover West Middle School | 8 | 518 | 1.5% |
Anne Bradstreet Early Childhood Center | 11 | 430 | 2.6% |
Annie L. Sargent School | 6 | 467 | 1.3% |
Arlington Elementary School | 5 | 579 | 0.9% |
Arlington Middle School | 2 | 575 | 0.3% |
Atkinson School | 12 | 274 | 4.4% |
Ayers/Ryal Side School | 8 | 386 | 2.1% |
Bancroft Elementary School | 5 | 543 | 0.9% |
Bartlett School and Assessment Center | 3 | 35 | 8.6% |
Bates School | 26 | 374 | 7% |
Beeman Memorial School | 8 | 300 | 2.7% |
Belmonte STEAM Academy | 41 | 780 | 5.3% |
Bentley Academy Innovation School | 27 | 274 | 9.9% |
Bessie Buker Elementary School | 2 | 265 | 0.8% |
Beverly High School | 46 | 1,286 | 3.6% |
Beverly Middle School | 53 | 1,367 | 3.9% |
Bradford Elementary School | 25 | 508 | 4.9% |
Breed Middle School | 86 | 1,221 | 7% |
Brickett Elementary School | 27 | 305 | 8.9% |
Caleb Dustin Hunking School | 55 | 1,070 | 5.1% |
Capt. William G. Shoemaker School | 40 | 297 | 13.5% |
Captain Samuel Brown School | 16 | 376 | 4.3% |
Carlton School | 6 | 246 | 2.4% |
Center | 34 | 446 | 7.6% |
Centerville Elementary School | 14 | 317 | 4.4% |
Charles C. Cashman Elementary School | 7 | 369 | 1.9% |
Clarke School | 4 | 205 | 2% |
Classical High School | 134 | 1,818 | 7.4% |
Cobbet Elementary School | 45 | 602 | 7.5% |
Collins Middle School | 36 | 612 | 5.9% |
Comprehensive Grammar School | 58 | 955 | 6.1% |
Consentino Middle School | 34 | 700 | 4.9% |
Cove Elementary School | 13 | 419 | 3.1% |
Cutler School | 0 | 254 | 0% |
Danvers High School | 20 | 777 | 2.6% |
Doherty Middle School | 4 | 461 | 0.9% |
Donald P. Timony Grammar School | 87 | 1,263 | 6.9% |
Dr. Frederick N. Sweetsir School | 2 | 227 | 0.9% |
Dr. John C. Page School | 1 | 317 | 0.3% |
Dr. Paul Nettle School | 22 | 570 | 3.9% |
E. J. Harrington School | 51 | 590 | 8.6% |
East Gloucester Elementary School | 3 | 181 | 1.7% |
Edward A. Sisson School | 30 | 412 | 7.3% |
Edward F. Parthum School | 10 | 677 | 1.5% |
Edward G. Molin Elementary School | 1 | 279 | 0.4% |
Elmer S. Bagnall School | 1 | 486 | 0.2% |
Emily G. Wetherbee School | 3 | 495 | 0.6% |
Essex Elementary School | 3 | 231 | 1.3% |
Essex North Shore Agricultural and Technical School | 35 | 1,694 | 2.1% |
Fecteau-Leary Junior/Senior High School | 7 | 78 | 9% |
Francis M. Leahy School | 4 | 380 | 1.1% |
Francis T. Bresnahan Elementary School | 4 | 575 | 0.7% |
Franklin School | 12 | 381 | 3.1% |
Fredrick Douglass Collegiate Academy | 2 | 73 | 2.7% |
Frost Middle School | 8 | 514 | 1.6% |
Fuller Meadow School | 5 | 296 | 1.7% |
Gateway Academy | 3 | 81 | 3.7% |
Georgetown High School | 2 | 299 | 0.7% |
Georgetown Middle School | 4 | 186 | 2.2% |
Gerard A. Guilmette School | 7 | 481 | 1.5% |
Gloucester High School | 9 | 804 | 1.1% |
Gloucester PreSchool School | 1 | 105 | 1% |
Glover School | 2 | 326 | 0.6% |
Golden Hill School | 18 | 475 | 3.8% |
Gr. Lawrence Regional Vocational Technical School | 27 | 1,692 | 1.6% |
Great Oak School | 11 | 301 | 3.7% |
Greenleaf Academy | 2 | 32 | 6.3% |
Guilmette Middle School | 11 | 459 | 2.4% |
Hadley School | 11 | 350 | 3.1% |
Hamilton-Wenham Regional High School | 1 | 450 | 0.2% |
Hannah Elementary School | 9 | 330 | 2.7% |
Harry Lee Cole School | 3 | 348 | 0.9% |
Haverhill High School | 114 | 1,944 | 5.9% |
Helen R. Donaghue School | 0 | 250 | 0% |
Henry C. Sanborn Elementary School | 9 | 331 | 2.7% |
High Plain Elementary School | 16 | 527 | 3% |
High School Learning Center | 1 | 310 | 0.3% |
Highlands School | 20 | 386 | 5.2% |
Holten Richmond Middle School | 16 | 772 | 2.1% |
Hood School | 33 | 452 | 7.3% |
Horace Mann Laboratory School | 24 | 297 | 8.1% |
Howe-Manning School | 5 | 425 | 1.2% |
Huckleberry Hill School | 16 | 457 | 3.5% |
Ingalls School | 48 | 670 | 7.2% |
Ipswich High School | 9 | 502 | 1.8% |
Ipswich Middle School | 2 | 362 | 0.6% |
Ivan G. Smith School | 10 | 339 | 2.9% |
J Henry Higgins Middle School | 56 | 1,346 | 4.2% |
James F. Hennessey School | 7 | 317 | 2.2% |
John Breen School | 5 | 258 | 1.9% |
John E. Burke School | 5 | 252 | 2% |
John E. McCarthy School | 13 | 338 | 3.8% |
John G. Whittier School | 26 | 484 | 5.4% |
John K. Tarbox School | 1 | 275 | 0.4% |
Johnson School | 0 | 155 | 0% |
Julia F. Callahan School | 39 | 365 | 10.7% |
Kittredge School | 4 | 226 | 1.8% |
Lawlor Early Childhood Center | 1 | 164 | 0.6% |
Lawrence Family Public Academy | 3 | 189 | 1.6% |
Lawrence High School | 37 | 3,084 | 1.2% |
Leonard Middle School | 1 | 327 | 0.3% |
Lincoln-Thomson School | 6 | 189 | 3.2% |
Lucretia and Joseph Brown School | 3 | 444 | 0.7% |
Lynn English High School | 184 | 2,176 | 8.5% |
Lynn Vocational Technical Institute School | 85 | 1,523 | 5.6% |
Lynn Woods School | 1 | 148 | 0.7% |
Lynnfield High School | 10 | 565 | 1.8% |
Lynnfield Middle School | 14 | 713 | 2% |
Lynnfield Preschool | 1 | 39 | 2.6% |
Manchester Essex Regional High School | 0 | 416 | 0% |
Manchester Essex Regional Middle School | 3 | 283 | 1.1% |
Manchester Memorial Elementary School | 2 | 291 | 0.7% |
Marblehead High School | 33 | 879 | 3.8% |
Marblehead Veterans Middle School | 15 | 418 | 3.6% |
Marsh Grammar School | 48 | 1,052 | 4.6% |
Masconomet Regional High School | 7 | 990 | 0.7% |
Masconomet Regional Middle School | 2 | 559 | 0.4% |
McKeown School | 5 | 125 | 4% |
Methuen High School | 105 | 1,916 | 5.5% |
Miles River Middle School | 1 | 371 | 0.3% |
Moody Preschool Extension | 8 | 102 | 7.8% |
Moody School | 16 | 180 | 8.9% |
New Liberty Innovation School | 5 | 56 | 8.9% |
Newbury Elementary School | 4 | 412 | 1% |
Newburyport High School | 9 | 820 | 1.1% |
North Andover High School | 44 | 1,336 | 3.3% |
North Andover Middle School | 27 | 1,035 | 2.6% |
North Beverly Elementary School | 8 | 345 | 2.3% |
Oliver Elementary School | 6 | 433 | 1.4% |
Oliver Middle School | 4 | 351 | 1.1% |
Parthum Middle School | 6 | 568 | 1.1% |
Paul F. Doyon Memorial School | 1 | 366 | 0.3% |
Peabody Personalized Remote Education Program (Peabody P.R.E.P.) | 4 | 94 | 4.3% |
Peabody Veterans Memorial High School | 59 | 1,476 | 4% |
Penn Brook School | 4 | 703 | 0.6% |
Pentucket Lake Elementary School | 50 | 521 | 9.6% |
Pentucket Regional Middle School | 1 | 358 | 0.3% |
Pentucket Regional Senior High School | 2 | 591 | 0.3% |
Perley Elementary School | 0 | 82 | 0% |
Pickering Middle School | 34 | 552 | 6.2% |
Pine Grove School | 5 | 432 | 1.2% |
Plum Cove School | 1 | 203 | 0.5% |
Proctor Elementary School | 1 | 259 | 0.4% |
Ralph B. O'Maley Middle School | 13 | 622 | 2.1% |
RISE Academy | 0 | 56 | 0% |
Riverside School | 9 | 331 | 2.7% |
Robert Frost School | 13 | 572 | 2.3% |
Robert L. Ford School | 29 | 404 | 7.2% |
Rockport Elementary School | 4 | 304 | 1.3% |
Rockport High School | 3 | 231 | 1.3% |
Rockport Middle School | 0 | 195 | 0% |
Rollins Early Childhood Center | 4 | 202 | 2% |
Rupert A. Nock Middle School | 3 | 481 | 0.6% |
Salem Early Childhood School | 9 | 96 | 9.4% |
Salem High School | 63 | 888 | 7.1% |
Salem Prep High School | 1 | 14 | 7.1% |
Salisbury Elementary School | 18 | 420 | 4.3% |
Saltonstall School | 19 | 397 | 4.8% |
Saugus High School | 49 | 713 | 6.9% |
Saugus Middle School | 29 | 598 | 4.8% |
School for Exceptional Studies | 4 | 102 | 3.9% |
Sewell-Anderson School | 23 | 269 | 8.6% |
Shawsheen School | 6 | 98 | 6.1% |
Silver Hill Elementary School | 32 | 471 | 6.8% |
South Elementary School | 4 | 453 | 0.9% |
South Lawrence East Elementary School | 9 | 653 | 1.4% |
South Memorial School | 15 | 472 | 3.2% |
Spark Academy | 2 | 437 | 0.5% |
Spofford Pond School | 0 | 384 | 0% |
Stanley School | 3 | 161 | 1.9% |
Steward Elementary School | 1 | 369 | 0.3% |
Summer Street School | 4 | 421 | 1% |
Swampscott High School | 33 | 641 | 5.1% |
Swampscott Middle School | 27 | 679 | 4% |
Tenney Grammar School | 56 | 1,254 | 4.5% |
Thomas Carroll School | 25 | 586 | 4.3% |
Thomson School | 6 | 301 | 2% |
Thurgood Marshall Middle School | 95 | 1,215 | 7.8% |
Tilton School | 15 | 295 | 5.1% |
Tilton Upper Middle School | 5 | 171 | 2.9% |
Tracy School | 14 | 362 | 3.9% |
Triton Regional High School | 9 | 647 | 1.4% |
Triton Regional Middle School | 5 | 320 | 1.6% |
Veterans Early Learning Center | 23 | 371 | 6.2% |
Veterans Memorial School | 11 | 216 | 5.1% |
Village School | 11 | 555 | 2% |
Virginia Barton Early Childhood Center | 4 | 32 | 12.5% |
Walnut Square School | 8 | 136 | 5.9% |
Washington Elementary School | 52 | 416 | 12.5% |
West Elementary School | 21 | 555 | 3.8% |
West Memorial School | 1 | 259 | 0.4% |
West Parish School | 4 | 374 | 1.1% |
Whittier Regional Vocational School | 38 | 1,277 | 3% |
William A. Welch Senior School | 9 | 230 | 3.9% |
William R. Fallon School | 3 | 27 | 11.1% |
Willis E. Thorpe School | 2 | 329 | 0.6% |
Winthrop School | 3 | 313 | 1% |
Winthrop School | 4 | 373 | 1.1% |
Witchcraft Heights School | 30 | 455 | 6.6% |
Wm. P. Connery School | 27 | 532 | 5.1% |
Wood Hill Middle School | 11 | 338 | 3.3% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE