TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
Data showed that Essex County districts welcomed a total of 105,324 students during the 2022-23 school year. Among them, Native Hawaiian or Pacific Islander pupils comprised 0% of the student body to be the least represented ethnicity in the county districts.
Among the 32 districts in Essex County, Gloucester Public Schools recorded the highest enrollment of Native Hawaiian or Pacific Islander students in the 2022-23 school year, with a total of eight students.
The main offices of all districts mentioned in the story are located in cities associated with Essex County.
Students in Massachusetts are predominantly white, making up 53% of the student population in the state. Hispanic students come in second, representing over 25% of Massachusetts' student body.
However, across the state, Hispanic and Native American students suffered the highest high school dropout rates.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
District | % of Native Hawaiian or Pacific Islander Students Enrolment | Total Enrollment |
---|---|---|
Amesbury Public Schools | 0.1% | 1,779 |
Andover Public Schools | 0.1% | 5,526 |
Beverly Public Schools | 0% | 4,575 |
Boxford Public Schools | 0% | 732 |
Danvers Public Schools | 0% | 3,235 |
Essex North Shore Agricultural and Technical School District | 0.1% | 1,694 |
Georgetown Public Schools | 0.2% | 1,270 |
Gloucester Public Schools | 0.3% | 2,805 |
Greater Lawrence Regional Vocational Technical School District | 0% | 1,692 |
Hamilton-Wenham Regional School District | 0.2% | 1,653 |
Haverhill Public Schools | 0.1% | 7,775 |
Ipswich Public Schools | 0% | 1,603 |
Lawrence Public Schools | 0% | 12,867 |
Lynn Public Schools | 0% | 15,433 |
Lynnfield Public Schools | 0% | 2,195 |
Manchester Essex Regional School District | 0% | 1,221 |
Marblehead Public Schools | 0% | 2,622 |
Masconomet Regional School District | 0.1% | 1,549 |
Methuen Public School District | 0% | 6,440 |
Middleton School District | 0.1% | 721 |
Nahant Public Schools | 0% | 155 |
Newburyport Public Schools | 0% | 2,155 |
North Andover Public Schools | 0% | 4,450 |
Peabody Public Schools | 0.1% | 5,875 |
Pentucket Regional School District | 0% | 2,229 |
Rockport Public Schools | 0% | 730 |
Salem Public Schools | 0.1% | 3,709 |
Saugus Public School District | 0.3% | 2,462 |
Swampscott Public Schools | 0.1% | 2,036 |
Topsfield Public Schools | 0% | 628 |
Triton Regional School District | 0.1% | 2,231 |
Whittier Regional Vocational Technical School District | 0% | 1,277 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE