Patrick Tutwiler Massachusetts Secretary of Education | https://www.bc.edu/bc-web/bcnews/nation-world-society/education/lynch-school-graduate-named-mass-education-secretary.html
Patrick Tutwiler Massachusetts Secretary of Education | https://www.bc.edu/bc-web/bcnews/nation-world-society/education/lynch-school-graduate-named-mass-education-secretary.html
There were 55,217 white students enrolled, making up 49.8% of the student body in Essex County.
The proportion of white students enrolled in the county rose over the year before.
Native Hawaiian or other Pacific Islander students were the least represented ethnicity within the county.
The number of students attending the county’s schools in the 2022-23 school year grew to 110,879.
Students in Massachusetts are predominantly white, making up 53% of the student population in the state. Hispanic students come in second, representing over 25% of Massachusetts' student body.
However, across the state, Hispanic and Native American students suffered the highest high school dropout rates.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
School | White Students Enrollment | Total Enrollment in 2022-2023 | % of Total Enrollment |
---|---|---|---|
A Drewicz Elementary School | 37 | 488 | 7.6% |
Aborn School | 65 | 217 | 30% |
Alexander B Bruce School | 8 | 409 | 2.2% |
Amesbury Elementary School | 282 | 328 | 86% |
Amesbury High School | 369 | 453 | 81.5% |
Amesbury Innovation High School | 36 | 45 | 82.2% |
Amesbury Middle School | 474 | 584 | 81.2% |
Andover High School | 1,101 | 1,702 | 64.7% |
Andover West Middle School | 365 | 518 | 70.5% |
Anne Bradstreet Early Childhood Center | 292 | 430 | 68.1% |
Annie L Sargent School | 368 | 467 | 79% |
Arlington Elementary School | 11 | 579 | 1.9% |
Arlington Middle School | 6 | 575 | 1.2% |
Atkinson School | 146 | 274 | 53.6% |
Ayers/Ryal Side School | 318 | 386 | 82.4% |
Bancroft Elementary School | 414 | 543 | 76.4% |
Bartlett School and Assessment Center | 12 | 35 | 37.1% |
Bates School | 176 | 374 | 47.1% |
Beeman Memorial School | 212 | 300 | 70.7% |
Belmonte STEAM Academy | 426 | 780 | 54.7% |
Bentley Academy Innovation School | 41 | 274 | 15.3% |
Bessie Buker Elementary School | 214 | 265 | 80.8% |
Beverly High School | 946 | 1,286 | 73.6% |
Beverly Middle School | 984 | 1,367 | 72% |
Bradford Elementary School | 195 | 508 | 38.4% |
Breed Middle School | 113 | 1,221 | 9.3% |
Brickett Elementary School | 32 | 305 | 10.8% |
Caleb Dustin Hunking School | 662 | 1,070 | 61.9% |
Capt William G Shoemaker School | 106 | 297 | 36% |
Captain Samuel Brown School | 248 | 376 | 66.2% |
Carlton School | 139 | 246 | 56.9% |
Center | 248 | 446 | 55.8% |
Centerville Elementary | 227 | 317 | 71.9% |
Charles C Cashman Elementary School | 287 | 369 | 78% |
Clarke School | 152 | 205 | 74.6% |
Classical High School | 219 | 1,818 | 12.1% |
Cobbet Elementary School | 19 | 602 | 3.2% |
Collins Middle School | 253 | 612 | 41.5% |
Community Day Charter Public School | 21 | 1,195 | 1.8% |
Comprehensive Grammar School | 401 | 955 | 42% |
Consentino Middle School | 245 | 700 | 35.1% |
Cove Elementary School | 300 | 419 | 71.8% |
Cutler School | 230 | 254 | 90.9% |
Danvers High School | 623 | 777 | 80.2% |
Doherty Middle School | 354 | 461 | 77% |
Donald P Timony Grammar School | 424 | 1,263 | 33.6% |
Dr Frederick N Sweetsir School | 192 | 227 | 84.6% |
Dr John C Page School | 289 | 317 | 91.2% |
Dr Paul Nettle School | 213 | 570 | 37.4% |
E J Harrington School | 53 | 590 | 9% |
East Gloucester Elementary School | 144 | 181 | 80.1% |
Edward A Sisson School | 96 | 412 | 23.5% |
Edward F. Parthum School | 23 | 677 | 3.5% |
Edward G. Molin Elementary School | 248 | 279 | 88.9% |
Elmer S Bagnall School | 421 | 486 | 86.8% |
Emily G Wetherbee School | 12 | 495 | 2.6% |
Essex Elementary School | 216 | 231 | 93.9% |
Essex North Shore Agricultural and Technical School | 1,312 | 1,694 | 77.5% |
Fecteau-Leary Junior/Senior High School | 17 | 78 | 21.8% |
Francis M Leahy School | 4 | 380 | 1.3% |
Francis T Bresnahan Elementary School | 507 | 575 | 88.2% |
Franklin School | 288 | 381 | 75.6% |
Fredrick Douglass Collegiate Academy | 4 | 73 | 6.8% |
Frost Middle School | 33 | 514 | 6.6% |
Fuller Meadow School | 248 | 296 | 84.1% |
Gateway Academy | 32 | 81 | 40.7% |
Georgetown High School | 272 | 299 | 91% |
Georgetown Middle School | 169 | 186 | 90.9% |
Gerard A. Guilmette School | 12 | 481 | 2.5% |
Gloucester High School | 631 | 804 | 78.6% |
Gloucester PreSchool | 82 | 105 | 79% |
Glover School | 281 | 326 | 86.2% |
Golden Hill School | 226 | 475 | 47.6% |
Gr Lawrence Regional Vocational Technical School | 267 | 1,692 | 15.8% |
Great Oak School | 232 | 301 | 77.1% |
Greenleaf Academy | 10 | 32 | 31.3% |
Guilmette Middle School | 6 | 459 | 1.5% |
Hadley School | 254 | 350 | 72.6% |
Hamilton-Wenham Regional High School | 394 | 450 | 87.6% |
Hannah Elementary School | 252 | 330 | 76.4% |
Harry Lee Cole School | 309 | 348 | 88.8% |
Haverhill High School | 975 | 1,944 | 50.2% |
Helen R Donaghue School | 223 | 250 | 89.2% |
Henry C Sanborn Elementary School | 201 | 331 | 61% |
High Plain Elementary School | 261 | 527 | 49.7% |
High School Learning Center | 3 | 310 | 1% |
Highlands School | 294 | 386 | 76.4% |
Hill View Montessori Charter Public School | 156 | 306 | 51.3% |
Holten Richmond Middle School | 622 | 772 | 80.6% |
Hood School | 48 | 452 | 10.8% |
Horace Mann Laboratory School | 117 | 297 | 39.4% |
Howe-Manning School | 359 | 425 | 84.7% |
Huckleberry Hill School | 330 | 457 | 72.4% |
Ingalls School | 32 | 670 | 4.9% |
Ipswich High School | 427 | 502 | 85.1% |
Ipswich Middle School | 313 | 362 | 86.5% |
Ivan G Smith School | 291 | 339 | 86.1% |
J Henry Higgins Middle School | 947 | 1,346 | 70.4% |
James F Hennessey School | 14 | 317 | 4.7% |
John Breen School | 12 | 258 | 5% |
John E Burke School | 211 | 252 | 84.1% |
John E. McCarthy School | 229 | 338 | 68% |
John G Whittier School | 221 | 484 | 45.7% |
John K Tarbox School | 6 | 275 | 2.2% |
Johnson School | 128 | 155 | 83.2% |
Julia F Callahan School | 48 | 365 | 13.2% |
KIPP Academy Lynn Charter School | 85 | 1,612 | 5.3% |
Kittredge School | 181 | 226 | 80.1% |
Lawlor Early Childhood Center | 3 | 164 | 2.4% |
Lawrence Family Development Charter School | 5 | 854 | 0.7% |
Lawrence Family Public Academy | 6 | 189 | 3.7% |
Lawrence High School | 70 | 3,084 | 2.3% |
Leonard Middle School | 3 | 327 | 1.2% |
Lincoln-Thomson School | 38 | 189 | 20.6% |
Lucretia and Joseph Brown School | 368 | 444 | 82.9% |
Lynn English High School | 169 | 2,176 | 7.8% |
Lynn Vocational Technical Institute | 184 | 1,523 | 12.1% |
Lynn Woods School | 63 | 148 | 43.2% |
Lynnfield High School | 449 | 565 | 79.6% |
Lynnfield Middle School | 563 | 713 | 79.1% |
Lynnfield Preschool | 31 | 39 | 79.5% |
Manchester Essex Regional High School | 403 | 416 | 96.9% |
Manchester Essex Regional Middle School | 273 | 283 | 96.8% |
Manchester Memorial Elementary School | 270 | 291 | 93.1% |
Marblehead Community Charter Public School | 165 | 224 | 74.1% |
Marblehead High School | 739 | 879 | 84.1% |
Marblehead Veterans Middle School | 344 | 418 | 82.3% |
Marsh Grammar School | 510 | 1,052 | 48.5% |
Masconomet Regional High School | 892 | 990 | 90.2% |
Masconomet Regional Middle School | 496 | 559 | 88.9% |
McKeown School | 94 | 125 | 75.2% |
Methuen High School | 764 | 1,916 | 39.9% |
Miles River Middle School | 324 | 371 | 87.6% |
Moody School | 81 | 180 | 45% |
Moody Preschool Extension | 37 | 102 | 36.3% |
New Liberty Innovation School | 23 | 56 | 41.1% |
Newbury Elementary School | 381 | 412 | 92.7% |
Newburyport High School | 739 | 820 | 90.2% |
North Andover High School | 957 | 1,336 | 71.7% |
North Andover Middle School | 724 | 1,035 | 70% |
North Beverly Elementary School | 272 | 345 | 79.1% |
Oliver Elementary School | 7 | 433 | 1.8% |
Oliver Middle School | 10 | 351 | 3.1% |
Parthum Middle School | 22 | 568 | 3.9% |
Paul F Doyon Memorial School | 315 | 366 | 86.3% |
Peabody Personalized Remote Education Program (Peabody P.R.E.P.) School | 59 | 94 | 62.8% |
Peabody Veterans Memorial High School | 1,014 | 1,476 | 68.7% |
Penn Brook School | 643 | 703 | 91.6% |
Pentucket Lake Elementary School | 205 | 521 | 39.5% |
Pentucket Regional Middle School | 316 | 358 | 88.5% |
Pentucket Regional Sr High School | 524 | 591 | 88.8% |
Perley Elementary School | 81 | 82 | 98.8% |
Phoenix Academy Public Charter High School, Lawrence | 18 | 125 | 14.4% |
Pickering Middle School | 131 | 552 | 23.9% |
Pine Grove School | 400 | 432 | 92.8% |
Pioneer Charter School of Science II | 117 | 462 | 25.5% |
Plum Cove School | 174 | 203 | 86.2% |
Proctor Elementary School | 234 | 259 | 90.7% |
RISE Academy | 1 | 56 | 1.8% |
Ralph B O'Maley Middle School | 495 | 622 | 79.6% |
River Valley Charter School | 247 | 288 | 85.8% |
Riverside School | 271 | 331 | 81.9% |
Robert Frost School | 36 | 572 | 6.3% |
Robert L Ford School | 23 | 404 | 5.9% |
Rockport Elementary School | 270 | 304 | 89.1% |
Rockport High School | 204 | 231 | 88.7% |
Rockport Middle School | 180 | 195 | 92.8% |
Rollins Early Childhood Center | 6 | 202 | 3% |
Rupert A Nock Middle School | 430 | 481 | 89.6% |
Salem Academy Charter School | 150 | 489 | 30.7% |
Salem Early Childhood School | 50 | 96 | 52.1% |
Salem High School | 340 | 888 | 38.3% |
Salem Prep High School | 9 | 14 | 64.3% |
Salisbury Elementary School | 341 | 420 | 81.2% |
Saltonstall School | 173 | 397 | 43.8% |
Saugus High School | 389 | 713 | 54.6% |
Saugus Middle School | 318 | 598 | 53.2% |
School for Exceptional Studies | 2 | 102 | 2.9% |
Sewell-Anderson School | 52 | 269 | 19.7% |
Shawsheen School | 44 | 98 | 44.9% |
Silver Hill Elementary School | 171 | 471 | 36.5% |
South Elementary School | 313 | 453 | 69.3% |
South Lawrence East Elementary School | 22 | 653 | 3.4% |
South Memorial School | 337 | 472 | 71.4% |
Spark Academy | 16 | 437 | 3.7% |
Spofford Pond School | 342 | 384 | 89.1% |
Stanley School | 136 | 161 | 84.5% |
Steward Elementary School | 336 | 369 | 91.1% |
Summer Street School | 370 | 421 | 87.9% |
Swampscott High School | 485 | 641 | 75.8% |
Swampscott Middle School | 514 | 679 | 75.8% |
Tenney Grammar School | 349 | 1,254 | 27.9% |
Thomas Carroll School | 342 | 586 | 58.5% |
Thomson School | 211 | 301 | 70.1% |
Thurgood Marshall Mid School | 99 | 1,215 | 8.2% |
Tilton School | 94 | 295 | 32.2% |
Tilton Upper Middle School | 56 | 171 | 33.3% |
Tracy School | 14 | 362 | 3.9% |
Triton Regional High School | 568 | 647 | 87.8% |
Triton Regional Middle School | 284 | 320 | 88.8% |
Veterans Early Learning Center | 194 | 371 | 52.3% |
Veterans Memorial School | 130 | 216 | 60.6% |
Village School | 475 | 555 | 85.6% |
Virginia Barton Early Childhood Center | 4 | 32 | 15.6% |
Walnut Square School | 74 | 136 | 55.1% |
Washington Elementary School | 19 | 416 | 4.8% |
West Elementary School | 360 | 555 | 65% |
West Memorial School | 226 | 259 | 87.3% |
West Parish School | 323 | 374 | 86.6% |
Whittier Regional Vocational School | 817 | 1,277 | 64% |
William A Welch Sr School | 88 | 230 | 38.3% |
William R Fallon School | 4 | 27 | 18.5% |
Willis E Thorpe School | 284 | 329 | 86.6% |
Winthrop School | 299 | 373 | 80.4% |
Winthrop School | 270 | 313 | 86.3% |
Witchcraft Heights School | 212 | 455 | 46.8% |
Wm P Connery School | 28 | 532 | 5.3% |
Wood Hill Middle School | 167 | 338 | 49.7% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE