Patrick Tutwiler Massachusetts Secretary of Education | https://www.mass.gov/info-details/secretary-of-education#:~:text=As%20Massachusetts%20Secretary%20of%20Education,the%20University%20of%20Massachusetts%20system.
Patrick Tutwiler Massachusetts Secretary of Education | https://www.mass.gov/info-details/secretary-of-education#:~:text=As%20Massachusetts%20Secretary%20of%20Education,the%20University%20of%20Massachusetts%20system.
Of all the students welcomed in the 2023-24 school year, 53% of them were boys, 46.6% were girls, and 0.4% identified themselves as non-binary or did not specify their gender.
Data also showed that the majority of students were Hispanic, making up 94.9% of Lawrence High School's total enrollment.
Among the 215 schools in Essex County, Lynn English High School ranked second in enrollment numbers with 2,072 students, while Haverhill High School welcomed 1,991 students and ranked third in the 2023-24 school year.
Lawrence High School is part of Lawrence Public Schools, which roughly covers schools within Essex County and has a main office in Lawrence.
In the previous school year, Lawrence High School also had the highest number of students among Essex County schools.
Students in Massachusetts are predominantly white, according to state data from 2024. Hispanic and Latino students come in second, making up 25.1% of the state's student body.
Across the state, Hispanic and Latino students suffered the highest high school dropout rates (4.4%) in the 2022-23 school year, while also recording the lowest graduation rates (78.9%) in Massachusetts in 2023.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
School name | City | Total School Enrollment |
---|---|---|
Lawrence High School | Lawrence | 3,246 |
Lynn English High School | Lynn | 2,072 |
Haverhill High School | Haverhill | 1,991 |
Methuen High School | Methuen | 1,898 |
Classical High School | Lynn | 1,878 |
Gr. Lawrence Regional Vocational Technical School | Andover | 1,774 |
Essex North Shore Agricultural and Technical School | Hathorne | 1,745 |
Andover High School | Andover | 1,682 |
KIPP Academy Lynn Charter School | Lynn | 1,615 |
Lynn Vocational Technical Institute School | Lynn | 1,557 |
Peabody Veterans Memorial High School | Peabody | 1,420 |
North Andover High School | North Andover | 1,380 |
Beverly Middle School | Beverly | 1,356 |
J. Henry Higgins Middle School | Peabody | 1,283 |
Thurgood Marshall Middle School | Lynn | 1,280 |
Whittier Regional Vocational School | Haverhill | 1,279 |
Tenney Grammar School | Methuen | 1,264 |
Beverly High School | Beverly | 1,255 |
Breed Middle School | Lynn | 1,253 |
Community Day Charter Public School | Lawrence | 1,200 |
Donald P. Timony Grammar School | Methuen | 1,148 |
Caleb Dustin Hunking School | Haverhill | 1,064 |
Marsh Grammar School | Methuen | 1,046 |
Comprehensive Grammar School | Methuen | 1,033 |
North Andover Middle School | North Andover | 1,017 |
Masconomet Regional High School | Boxford | 975 |
Salem High School | Salem | 948 |
Lawrence Family Development Charter School | Lawrence | 879 |
Marblehead High School | Marblehead | 874 |
Consentino Middle School | Haverhill | 828 |
Gloucester High School | Gloucester | 807 |
Belmonte STEAM Academy | Saugus | 800 |
Danvers High School | Danvers | 798 |
Newburyport High School | Newburyport | 785 |
Holten Richmond Middle School | Danvers | 741 |
Saugus High School | Saugus | 727 |
Lynnfield Middle School | Lynnfield | 709 |
Ingalls School | Lynn | 698 |
Penn Brook School | Georgetown | 696 |
Swampscott Middle School | Swampscott | 687 |
Edward F. Parthum School | Lawrence | 679 |
Swampscott High School | Swampscott | 666 |
South Lawrence East Elementary School | Lawrence | 660 |
E. J. Harrington School | Lynn | 634 |
Ralph B. O'Maley Middle School | Gloucester | 626 |
Collins Middle School | Salem | 625 |
Cobbet Elementary School | Lynn | 623 |
Saugus Middle School | Saugus | 617 |
Francis T. Bresnahan Elementary School | Newburyport | 604 |
Parthum Middle School | Lawrence | 590 |
Arlington Middle School | Lawrence | 588 |
Thomas Carroll School | Peabody | 579 |
Pentucket Regional Senior High School | West Newbury | 574 |
Lynnfield High School | Lynnfield | 571 |
Triton Regional High School | Byfield | 567 |
Pioneer Charter School of Science II | Saugus | 566 |
West Elementary School | Andover | 565 |
Masconomet Regional Middle School | Boxford | 560 |
Arlington Elementary School | Lawrence | 556 |
Wm. P. Connery School | Lynn | 554 |
Robert Frost School | Lawrence | 546 |
High Plain Elementary School | Andover | 544 |
Pickering Middle School | Lynn | 543 |
Village School | Marblehead | 537 |
Dr. Paul Nettle School | Haverhill | 531 |
Bancroft Elementary School | Andover | 522 |
Elmer S. Bagnall School | Groveland | 518 |
Emily G. Wetherbee School | Lawrence | 503 |
Pentucket Lake Elementary School | Haverhill | 499 |
John G. Whittier School | Haverhill | 498 |
Andover West Middle School | Andover | 493 |
Frost Middle School | Lawrence | 493 |
A. Drewicz Elementary School | Lynn | 492 |
Hood School | Lynn | 491 |
Salem Academy Charter School | Salem | 488 |
Amesbury Elementary School | Amesbury | 487 |
Francis M. Leahy School | Lawrence | 482 |
Ipswich High School | Ipswich | 482 |
Gerard A. Guilmette School | Lawrence | 479 |
Golden Hill School | Haverhill | 476 |
South Memorial School | Peabody | 474 |
Rupert A. Nock Middle School | Newburyport | 473 |
Annie L. Sargent School | North Andover | 468 |
Veterans Early Learning Center | Saugus | 466 |
Amesbury High School | Amesbury | 465 |
Bradford Elementary School | Bradford | 465 |
Guilmette Middle School | Lawrence | 464 |
Oliver Elementary School | Lawrence | 462 |
Doherty Middle School | Andover | 462 |
Huckleberry Hill School | Lynnfield | 449 |
Pine Grove School | Rowley | 447 |
Washington Elementary School | Lynn | 447 |
Tilton School | Haverhill | 446 |
Witchcraft Heights School | Salem | 446 |
Spark Academy | Lawrence | 445 |
Marblehead Veterans Middle School | Marblehead | 443 |
Hamilton-Wenham Regional High School | South Hamilton | 442 |
Lucretia and Joseph Brown School | Marblehead | 442 |
Silver Hill Elementary School | Haverhill | 441 |
Howe-Manning School | Middleton | 437 |
South Elementary School | Andover | 432 |
Edward A. Sisson School | Lynn | 427 |
Newbury Elementary School | Newbury | 426 |
Robert L. Ford School | Lynn | 418 |
Summer Street School | Lynnfield | 418 |
Amesbury Middle School | Amesbury | 416 |
Alexander B. Bruce School | Lawrence | 416 |
Anne Bradstreet Early Childhood Center | North Andover | 413 |
Cove Elementary School | Beverly | 405 |
Spofford Pond School | Boxford | 403 |
Salisbury Elementary School | Salisbury | 401 |
Manchester Essex Regional High School | Manchester | 400 |
Charles C. Cashman Elementary School | Amesbury | 398 |
Bates School | Salem | 397 |
Julia F. Callahan School | Lynn | 394 |
Saltonstall School | Salem | 390 |
Ayers/Ryal Side School | Beverly | 388 |
John E. McCarthy School | Peabody | 384 |
Ipswich Middle School | Ipswich | 382 |
Tracy School | Lynn | 380 |
Franklin School | North Andover | 380 |
Highlands School | Danvers | 380 |
Miles River Middle School | Hamilton | 378 |
Captain Samuel Brown School | Peabody | 376 |
Paul F. Doyon Memorial School | Ipswich | 371 |
West Parish School | Gloucester | 370 |
Ivan G. Smith School | Danvers | 369 |
Winthrop School | Ipswich | 369 |
Steward Elementary School | Topsfield | 357 |
Hadley School | Swampscott | 356 |
Harry Lee Cole School | Boxford | 354 |
Center | Peabody | 349 |
Willis E. Thorpe School | Danvers | 347 |
North Beverly Elementary School | Beverly | 347 |
Oliver Middle School | Lawrence | 346 |
Capt. William G. Shoemaker School | Lynn | 338 |
Henry C. Sanborn Elementary School | Andover | 334 |
Pentucket Regional Middle School | West Newbury | 331 |
Wood Hill Middle School | Andover | 331 |
Winthrop School | South Hamilton | 331 |
Dr. John C. Page School | West Newbury | 326 |
Glover School | Marblehead | 321 |
Leonard Middle School | Lawrence | 321 |
Centerville Elementary School | Beverly | 321 |
Hannah Elementary School | Beverly | 320 |
Brickett Elementary School | Lynn | 317 |
Thomson School | North Andover | 317 |
Riverside School | Danvers | 316 |
Triton Regional Middle School | Byfield | 314 |
Horace Mann Laboratory School | Salem | 307 |
Hill View Montessori Charter Public School | Haverhill | 304 |
Edward G. Molin Elementary School | Newburyport | 300 |
Great Oak School | Danvers | 300 |
William A. Welch Senior School | Peabody | 297 |
Manchester Memorial Elementary School | Manchester | 297 |
John E. Burke School | Peabody | 295 |
Georgetown High School | Georgetown | 289 |
River Valley Charter School | Newburyport | 288 |
Beeman Memorial School | Gloucester | 287 |
Fuller Meadow School | Middleton | 285 |
James F. Hennessey School | Lawrence | 282 |
West Memorial School | Peabody | 277 |
John K. Tarbox School | Lawrence | 274 |
Manchester Essex Regional Middle School | Manchester | 274 |
Rockport Elementary School | Rockport | 272 |
Sewell-Anderson School | Lynn | 271 |
Bentley Academy Innovation School | Salem | 270 |
Atkinson School | North Andover | 266 |
Bessie Buker Elementary School | Wenham | 259 |
John Breen School | Lawrence | 258 |
Cutler School | South Hamilton | 255 |
Carlton School | Salem | 254 |
Proctor Elementary School | Topsfield | 254 |
Helen R. Donaghue School | Merrimac | 245 |
Dr. Frederick N. Sweetsir School | Merrimac | 231 |
Essex Elementary School | Essex | 229 |
Aborn School | Lynn | 228 |
Rockport High School | Rockport | 226 |
Kittredge School | North Andover | 222 |
Lincoln-Thomson School | Lynn | 216 |
Plum Cove School | Gloucester | 208 |
Clarke School | Swampscott | 206 |
Lawlor Early Childhood Center | Lawrence | 204 |
High School Learning Center | Lawrence | 195 |
Lawrence Family Public Academy | Lawrence | 191 |
Georgetown Middle School | Georgetown | 189 |
Marblehead Community Charter Public School | Marblehead | 175 |
Rockport Middle School | Rockport | 173 |
Walnut Square School | Haverhill | 164 |
Stanley School | Swampscott | 163 |
Lynn Woods School | Lynn | 161 |
Fredrick Douglass Collegiate Academy | Lynn | 157 |
Moody School | Haverhill | 153 |
Rollins Early Childhood Center | Lawrence | 153 |
Johnson School | Nahant | 149 |
Moody Preschool Extension | Haverhill | 148 |
Gloucester PreSchool School | Gloucester | 114 |
Phoenix Academy Public Charter High School, Lawrence | Lawrence | 114 |
Salem Early Childhood School | Salem | 112 |
McKeown School | Beverly | 110 |
School for Exceptional Studies | Lawrence | 108 |
Gateway Academy | Haverhill | 103 |
Peabody Personalized Remote Education Program (Peabody P.R.E.P.) | Peabody | 98 |
Perley Elementary School | Georgetown | 88 |
Fecteau-Leary Junior/Senior High School | Lynn | 88 |
Shawsheen School | Andover | 83 |
Virginia Barton Early Childhood Center | Lynn | 81 |
RISE Academy | Lawrence | 67 |
Amesbury Innovation High School | Amesbury | 51 |
New Liberty Innovation School | Salem | 45 |
Bartlett School and Assessment Center | Haverhill | 41 |
Lynnfield Preschool | Lynnfield | 39 |
Greenleaf Academy | Bradford | 34 |
William R. Fallon School | Lynn | 24 |
Salem Prep High School | Salem | 17 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE