In comparison to the gender breakdown from the previous year, the number of boys increased by 1%, whereas the number of girls grew 0.8%
Essex County had the 3rd highest enrollment numbers in the state.
Students in Massachusetts are predominantly white, according to state data from 2020. 35% of students were considered people of color.
Across the state, Hispanic and Latino students suffered the highest high school dropout rates.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
Gender Enrolment of Essex County Schools during 2022 school year
School name | Total enrollment | % of Male students | % of Female students |
---|---|---|---|
Lawrence High School | 3,097 | 51.9% | 47.9% |
Lynn English High School | 2,165 | 52.1% | 47.6% |
Haverhill High School | 1,931 | 52.2% | 47.6% |
Methuen High School | 1,891 | 51.9% | 48.1% |
Classical High School | 1,823 | 53.7% | 46.2% |
Andover High School | 1,679 | 49% | 50.7% |
Gr. Lawrence Regional Vocational Technical School | 1,655 | 48.3% | 51.4% |
Essex North Shore Agricultural and Technical School | 1,654 | 42.1% | 57.6% |
KIPP Academy Lynn Charter School | 1,614 | 49.9% | 50% |
Lynn Vocational Technical Institute School | 1,482 | 53.2% | 46.5% |
Peabody Veterans Memorial High School | 1,455 | 51.8% | 48.2% |
Beverly Middle School | 1,427 | 51.1% | 48.8% |
J Henry Higgins Middle School | 1,393 | 50% | 50% |
North Andover High School | 1,335 | 51.6% | 48.4% |
Beverly High School | 1,299 | 52% | 47.7% |
Whittier Regional Vocational School | 1,282 | 53% | 46.6% |
Thurgood Marshall Middle School | 1,275 | 52.2% | 47.6% |
Breed Middle School | 1,270 | 53.8% | 46.1% |
Tenney Grammar School | 1,268 | 52.2% | 47.8% |
Donald P. Timony Grammar School | 1,256 | 53.6% | 46.4% |
Marsh Grammar School | 1,076 | 56.9% | 43.1% |
North Andover Middle School | 1,073 | 49.1% | 50.9% |
Caleb Dustin Hunking School | 1,064 | 51.6% | 48.4% |
Masconomet Regional High School | 1,047 | 46.7% | 53.2% |
Comprehensive Grammar School | 948 | 52.2% | 47.8% |
Marblehead High School | 931 | 50.5% | 49% |
Gloucester High School | 830 | 54.3% | 44.8% |
Danvers High School | 807 | 50.1% | 49.4% |
Salem High School | 803 | 55.4% | 44.3% |
Lawrence Family Development Charter School | 796 | 44.6% | 55.4% |
Newburyport High School | 784 | 49.6% | 50.3% |
Holten Richmond Middle School | 770 | 51.2% | 48.8% |
Belmonte STEAM Academy | 761 | 51.9% | 48.1% |
Consentino Middle School | 730 | 51.9% | 48.1% |
Saugus High School | 694 | 50.9% | 49% |
Lynnfield Middle School | 693 | 52.2% | 47.8% |
South Lawrence East Elementary School | 684 | 51.6% | 48% |
Ingalls School | 684 | 50.3% | 49.7% |
Swampscott Middle School | 682 | 49.6% | 50.1% |
Penn Brook School | 680 | 49.7% | 50.3% |
Edward F. Parthum School | 668 | 52.4% | 47.3% |
Swampscott High School | 653 | 49.8% | 50.1% |
Triton Regional High School | 647 | 51.2% | 48.5% |
E. J. Harrington School | 637 | 53.1% | 46.9% |
Collins Middle School | 633 | 48.2% | 51.8% |
Pentucket Regional Senior High School | 632 | 50.9% | 48.9% |
Ralph B. O'Maley Middle School | 630 | 51.7% | 48.3% |
Amesbury Middle School | 615 | 56.7% | 43.3% |
Saugus Middle School | 608 | 52.8% | 47% |
Francis T. Bresnahan Elementary School | 605 | 50.2% | 49.8% |
Masconomet Regional Middle School | 595 | 47.7% | 52.3% |
Cobbet Elementary School | 589 | 53.3% | 46.7% |
Dr. Paul Nettle School | 584 | 53.1% | 46.9% |
Wm. P. Connery School | 565 | 43.9% | 56.1% |
Arlington Elementary School | 564 | 49.8% | 49.1% |
Lynnfield High School | 564 | 48.8% | 51.1% |
Arlington Middle School | 563 | 50.4% | 49.4% |
Village School | 559 | 53.3% | 46.7% |
Parthum Middle School | 557 | 52.6% | 47.4% |
Thomas Carroll School | 553 | 50.5% | 49.5% |
Pickering Middle School | 549 | 48.6% | 51.4% |
West Elementary School | 541 | 54% | 46% |
Robert Frost School | 541 | 53% | 46.8% |
High Plain Elementary School | 531 | 52% | 48% |
Andover West Middle School | 530 | 48.7% | 51.1% |
Emily G. Wetherbee School | 529 | 50.1% | 49.7% |
Ipswich High School | 528 | 47.2% | 52.7% |
Frost Middle School | 528 | 50.2% | 49.8% |
John G. Whittier School | 522 | 49.6% | 50.2% |
Silver Hill Elementary School | 517 | 49.5% | 50.5% |
Bancroft Elementary School | 514 | 50.8% | 49.2% |
Bradford Elementary School | 504 | 54.2% | 45.8% |
Hood School | 497 | 52.3% | 47.7% |
Guilmette Middle School | 496 | 54.6% | 45.4% |
Salem Academy Charter School | 495 | 49.1% | 50.7% |
Hamilton-Wenham Regional High School | 492 | 46.1% | 53.9% |
Golden Hill School | 489 | 50.1% | 49.9% |
Rupert A. Nock Middle School | 480 | 50.8% | 49.2% |
Pentucket Lake Elementary School | 478 | 53.1% | 46.9% |
Gerard A. Guilmette School | 476 | 53.2% | 46.8% |
Witchcraft Heights School | 473 | 52.6% | 47.4% |
Elmer S. Bagnall School | 472 | 52.3% | 47.7% |
Annie L. Sargent School | 466 | 52.6% | 47.4% |
Washington Elementary School | 465 | 54% | 46% |
A. Drewicz Elementary School | 464 | 47.4% | 52.6% |
Amesbury High School | 463 | 49.2% | 50.5% |
Oliver Elementary School | 461 | 47.9% | 52.1% |
Doherty Middle School | 455 | 48.4% | 51.6% |
Alexander B. Bruce School | 451 | 50.8% | 49% |
Manchester Essex Regional High School | 450 | 51.6% | 48.2% |
Robert L. Ford School | 447 | 49.2% | 50.8% |
Edward A. Sisson School | 442 | 51.1% | 48.9% |
Huckleberry Hill School | 439 | 45.8% | 54.2% |
Spark Academy | 436 | 55% | 45% |
South Elementary School | 435 | 54.9% | 45.1% |
Summer Street School | 433 | 52.2% | 47.8% |
Salisbury Elementary School | 428 | 48.8% | 51.2% |
South Memorial School | 422 | 46.2% | 53.8% |
Anne Bradstreet Early Childhood Center | 419 | 58.5% | 41.3% |
Howe-Manning School | 419 | 49.4% | 50.6% |
Center | 419 | 51.1% | 48.9% |
Lucretia and Joseph Brown School | 417 | 54.2% | 45.8% |
Cove Elementary School | 415 | 50.1% | 49.9% |
Pine Grove School | 410 | 48.5% | 51.5% |
Community Day Charter Public School | 400 | 50% | 50% |
Francis M. Leahy School | 396 | 54.5% | 45.5% |
Newbury Elementary School | 395 | 55.2% | 44.8% |
Spofford Pond School | 393 | 51.1% | 48.9% |
Ayers/Ryal Side School | 392 | 49.7% | 50.3% |
Marblehead Veterans Middle School | 390 | 51.5% | 48.2% |
Tracy School | 381 | 52.5% | 47.5% |
Miles River Middle School | 379 | 48% | 52% |
Saltonstall School | 378 | 49.2% | 50.8% |
Pioneer Charter School of Science II | 376 | 44.9% | 55.1% |
Franklin School | 376 | 54.3% | 45.7% |
Veterans Early Learning Center | 373 | 56% | 44% |
West Parish School | 371 | 51.5% | 48.5% |
Highlands School | 367 | 54.2% | 45.8% |
Wood Hill Middle School | 366 | 49.7% | 50.3% |
Steward Elementary School | 365 | 49.6% | 50.4% |
Julia F. Callahan School | 364 | 54.9% | 45.1% |
Captain Samuel Brown School | 362 | 53.3% | 46.7% |
Ipswich Middle School | 360 | 48.9% | 50.3% |
Charles C. Cashman Elementary School | 355 | 49.9% | 50.1% |
Bates School | 354 | 50% | 50% |
Paul F. Doyon Memorial School | 348 | 49.1% | 50.9% |
Harry Lee Cole School | 346 | 52.3% | 47.7% |
William A. Welch Senior School | 346 | 52.9% | 47.1% |
North Beverly Elementary School | 346 | 57.5% | 42.5% |
Hannah Elementary School | 342 | 54.1% | 45.9% |
Leonard Middle School | 340 | 51.2% | 48.8% |
Tilton School | 339 | 53.4% | 46.6% |
Triton Regional Middle School | 337 | 52.2% | 47.8% |
Willis E. Thorpe School | 329 | 48.9% | 51.1% |
Pentucket Regional Middle School | 329 | 54.4% | 45.6% |
Henry C. Sanborn Elementary School | 328 | 51.5% | 48.5% |
Beeman Memorial School | 324 | 44.8% | 55.2% |
Georgetown High School | 322 | 49.4% | 50.3% |
Great Oak School | 321 | 48.6% | 51.4% |
Amesbury Elementary School | 317 | 53.3% | 46.7% |
Brickett Elementary School | 316 | 52.2% | 47.8% |
John E. McCarthy School | 315 | 49.2% | 50.8% |
Bentley Academy Innovation School | 314 | 52.9% | 47.1% |
Riverside School | 314 | 60.2% | 39.8% |
Rockport Elementary School | 312 | 51.9% | 48.1% |
Thomson School | 312 | 49% | 51% |
James F. Hennessey School | 312 | 53.8% | 46.2% |
Capt. William G. Shoemaker School | 311 | 61.1% | 38.9% |
Oliver Middle School | 311 | 55% | 44.4% |
Winthrop School | 310 | 49.6% | 50.4% |
Ivan G. Smith School | 309 | 48.5% | 51.5% |
Dr. John C. Page School | 308 | 52.6% | 47.4% |
Hill View Montessori Charter Public School | 306 | 51% | 49% |
Glover School | 304 | 54.3% | 45.7% |
Manchester Memorial Elementary School | 298 | 48% | 52% |
Horace Mann Laboratory School | 293 | 48.1% | 51.9% |
Hadley School | 292 | 50.7% | 49.3% |
Centerville Elementary School | 292 | 50.3% | 49.7% |
Fuller Meadow School | 289 | 51.6% | 48.4% |
Atkinson School | 289 | 52.2% | 47.8% |
River Valley Charter School | 288 | 47.2% | 52.8% |
Sewell-Anderson School | 283 | 47.3% | 52.7% |
Manchester Essex Regional Middle School | 283 | 53% | 47% |
Edward G. Molin Elementary School | 281 | 47.3% | 52.7% |
John K. Tarbox School | 274 | 56.2% | 43.8% |
Proctor Elementary School | 257 | 51.4% | 48.6% |
Helen R. Donaghue School | 256 | 52.7% | 47.3% |
Cutler School | 253 | 45.8% | 54.2% |
John Breen School | 252 | 50.4% | 49.6% |
West Memorial School | 250 | 55.6% | 44.4% |
Bessie Buker Elementary School | 250 | 56.4% | 43.6% |
John E. Burke School | 243 | 48.1% | 51.9% |
Aborn School | 238 | 52.1% | 47.9% |
Carlton School | 236 | 49.2% | 50.8% |
Rockport High School | 231 | 55.8% | 44.2% |
Marblehead Community Charter Public School | 225 | 51.1% | 48.9% |
Kittredge School | 223 | 53.4% | 46.6% |
Essex Elementary School | 219 | 43.8% | 56.2% |
Veterans Memorial School | 216 | 50.9% | 49.1% |
Plum Cove School | 215 | 49.3% | 50.7% |
Dr. Frederick N. Sweetsir School | 213 | 54.5% | 45.5% |
Stanley School | 208 | 59.1% | 40.9% |
High School Learning Center | 208 | 66.8% | 33.2% |
Lincoln-Thomson School | 208 | 53.8% | 46.2% |
Clarke School | 206 | 54.4% | 45.6% |
Rockport Middle School | 205 | 54.1% | 45.9% |
Georgetown Middle School | 203 | 51.7% | 48.3% |
East Gloucester Elementary School | 167 | 46.1% | 53.9% |
Johnson School | 164 | 58.5% | 41.5% |
Rollins Early Childhood Center | 163 | 60.1% | 39.9% |
Lawrence Family Public Academy | 162 | 55.6% | 44.4% |
Tilton Upper Middle School | 162 | 50.6% | 49.4% |
Lynn Woods School | 157 | 49.7% | 50.3% |
Moody School | 147 | 59.2% | 40.8% |
Phoenix Academy Public Charter High School, Lawrence | 138 | 58% | 42% |
Lawlor Early Childhood Center | 133 | 45.1% | 54.9% |
Peabody Personalized Remote Education Program (Peabody P.R.E.P.) | 123 | 39% | 61% |
McKeown School | 123 | 63.4% | 36.6% |
Walnut Square School | 119 | 47.1% | 52.9% |
Salem Early Childhood School | 110 | 64.5% | 35.5% |
School for Exceptional Studies | 105 | 85.7% | 14.3% |
Fecteau-Leary Junior/Senior High School | 90 | 65.6% | 33.3% |
Gloucester PreSchool School | 80 | 63.8% | 36.3% |
RISE Academy | 79 | 83.5% | 16.5% |
Moody Preschool Extension | 78 | 69.2% | 30.8% |
Shawsheen School | 77 | 59.7% | 40.3% |
Perley Elementary School | 71 | 57.7% | 42.3% |
New Liberty Innovation School | 54 | 33.3% | 64.8% |
Amesbury Innovation High School | 47 | 55.3% | 44.7% |
Lynnfield Preschool | 38 | 47.4% | 52.6% |
Greenleaf Academy | 28 | 75% | 25% |
Bartlett School and Assessment Center | 27 | 74.1% | 25.9% |
William R. Fallon School | 25 | 84% | 16% |
Gateway Academy | 19 | 52.6% | 47.4% |
Salem Prep High School | 17 | 64.7% | 35.3% |
ORGANIZATIONS IN THIS STORY
Huckleberry Hill School• Edward F. Parthum School• Frost Middle School• Spofford Pond School• Pentucket Regional Senior High School• John E. McCarthy School• Community Day Charter Public School• Bates School• Tilton School• Wm. P. Connery School• West Memorial School• Collins Middle School• Guilmette Middle School• Dr. John C. Page School• High School Learning Center• Robert L. Ford School• Riverside School• Gloucester Preschool School• Amesbury Middle School• Hannah Elementary School• Peabody Veterans Memorial High School• Caleb Dustin Hunking School• John E. Burke School• Edward A. Sisson School• J Henry Higgins Middle School• McKeown School• Sewell-Anderson School• Gloucester High School• Kittredge School• Charles C. Cashman Elementary School• Manchester Memorial Elementary School• Greenleaf Academy• Georgetown High School• William R. Fallon School• Beverly High School• Village School• Brickett Elementary School• Glover School• Rockport Elementary School• Franklin School• Rockport Middle School• New Liberty Innovation School• Walnut Square School• Golden Hill School• Henry C. Sanborn Elementary School• River Valley Charter School• Harry Lee Cole School• Peabody Personalized Remote Education Program (Peabody P.R.E.P.)• Lawlor Early Childhood Center• Centerville Elementary School• Thurgood Marshall Middle School• Manchester Essex Regional Middle School• Masconomet Regional Middle School• South Lawrence East Elementary School• James F. Hennessey School• KIPP Academy Lynn Charter School• Lawrence Family Public Academy• West Elementary School• Johnson School• East Gloucester Elementary School• Miles River Middle School• Danvers High School• Summer Street School• Lynnfield Middle School• Elmer S. Bagnall School• Comprehensive Grammar School• Leonard Middle School• Washington Elementary School• Andover West Middle School• Rockport High School• Moody School• Haverhill High School• Ayers/Ryal Side School• Penn Brook School• Ralph B. O'Maley Middle School• Arlington Middle School• Captain Samuel Brown School• Cutler School• John K. Tarbox School• Fecteau-Leary Junior/Senior High School• Spark Academy• Classical High School• Essex Elementary School• High Plain Elementary School• Gr. Lawrence Regional Vocational Technical School• Thomson School• Andover High School• Paul F. Doyon Memorial School• Breed Middle School• Amesbury Innovation High School• Marblehead Veterans Middle School• Capt. William G. Shoemaker School• Salem Early Childhood School• Center• Bancroft Elementary School• Lincoln-Thomson School• Manchester Essex Regional High School• Ipswich Middle School• North Andover Middle School• Lynnfield Preschool• Julia F. Callahan School• Helen R. Donaghue School• Lucretia and Joseph Brown School• Bentley Academy Innovation School• Arlington Elementary School• Alexander B. Bruce School• Fuller Meadow School• Essex North Shore Agricultural and Technical School• Horace Mann Laboratory School• Hill View Montessori Charter Public School• Consentino Middle School• Ivan G. Smith School• RISE Academy• Lawrence Family Development Charter School• Phoenix Academy Public Charter High School, Lawrence• Salem Prep High School• Moody Preschool Extension• Veterans Memorial School• Salem High School• Masconomet Regional High School• Tilton Upper Middle School• Plum Cove School• A. Drewicz Elementary School• Cobbet Elementary School• Anne Bradstreet Early Childhood Center• Hood School• Atkinson School• Beverly Middle School• Thomas Carroll School• Annie L. Sargent School• Donald P. Timony Grammar School• E. J. Harrington School• Edward G. Molin Elementary School• Dr. Paul Nettle School• Dr. Frederick N. Sweetsir School• Amesbury High School• Belmonte STEAM Academy• Tenney Grammar School• Ipswich High School• Emily G. Wetherbee School• William A. Welch Senior School• Shawsheen School• Marsh Grammar School• John Breen School• Lynnfield High School• Winthrop School• Georgetown Middle School• Witchcraft Heights School• Pickering Middle School• Saltonstall School• Amesbury Elementary School• South Memorial School• Ingalls School• Hamilton-Wenham Regional High School• Silver Hill Elementary School• Rupert A. Nock Middle School• Francis M. Leahy School• Marblehead Community Charter Public School• Pentucket Lake Elementary School• Tracy School• Highlands School• Newburyport High School• Oliver Middle School• Salem Academy Charter School• Carlton School• Marblehead High School• Pentucket Regional Middle School• Francis T. Bresnahan Elementary School• Lynn Woods School• West Parish School• Wood Hill Middle School• Gateway Academy• Methuen High School• Bessie Buker Elementary School• Robert Frost School• Gerard A. Guilmette School• Cove Elementary School• Lynn Vocational Technical Institute School• John G. Whittier School• Rollins Early Childhood Center• Aborn School• Willis E. Thorpe School• Doherty Middle School• School for Exceptional Studies• Howe-Manning School• Holten Richmond Middle School• South Elementary School• Oliver Elementary School• Bartlett School and Assessment Center• Beeman Memorial School• Great Oak School• Lynn English High School• North Beverly Elementary School• Parthum Middle School• North Andover High School• Pioneer Charter School of Science II• Perley Elementary School• Bradford Elementary School
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.