TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
Of all the students welcomed in the 2021-22 school year, 52.2% of them were boys, and 47.7% were girls.
Data also showed that the majority of students were Hispanic, making up 69.1% of the Lynn Public Schools's total enrollment.
Among the 41 districts in Essex County, Lawrence Public Schools ranked second in enrollment numbers with 12,786 students, while Haverhill Public Schools welcomed 7,738 students and ranked third in the 2021-22 school year.
Lynn Public Schools roughly covers schools within Essex County with its main office in Lynn.
In the previous school year, Lynn Public Schools also had the highest number of students among Essex County districts.
Massachusetts spends more money on K-12 education per pupil than most other states, ranking fifth in the nation, according to a 2023 report. The state allocates $22,913 per pupil, totaling $21.1 billion annually.
Taxpayers provide a significant portion of their income towards education, with state funding accounting for $9,210 per pupil and local funding providing $11,830 per pupil. The federal government contributes a relatively small amount.
District | City (main office) | Total Enrollment |
---|---|---|
Lynn Public Schools | Lynn | 15,727 |
Lawrence Public Schools | Lawrence | 12,786 |
Haverhill Public Schools | Haverhill | 7,738 |
Methuen Public School District | Methuen | 6,439 |
Peabody Public Schools | Peabody | 5,881 |
Andover Public Schools | Andover | 5,456 |
Beverly Public Schools | Beverly | 4,636 |
North Andover Public Schools | North Andover | 4,493 |
Salem Public Schools | Salem | 3,665 |
Danvers Public Schools | Danvers | 3,217 |
Gloucester Public Schools | Gloucester | 2,833 |
Marblehead Public Schools | Marblehead | 2,601 |
Saugus Public School District | Saugus | 2,436 |
Triton Regional School District | Byfield | 2,217 |
Pentucket Regional School District | West Newbury | 2,210 |
Lynnfield Public Schools | Lynnfield | 2,167 |
Newburyport Public Schools | Newburyport | 2,150 |
Swampscott Public Schools | Swampscott | 2,041 |
Amesbury Public Schools | Amesbury | 1,797 |
Hamilton-Wenham Regional School District | Wenham | 1,684 |
Greater Lawrence Regional Vocational Technical School District | Andover | 1,655 |
Essex North Shore Agricultural and Technical School District | Hathorne | 1,654 |
Masconomet Regional School District | Boxford | 1,642 |
Ipswich Public Schools | Ipswich | 1,628 |
KIPP Academy Lynn Charter District | Lynn | 1,614 |
Whittier Regional Vocational Technical School District | Haverhill | 1,282 |
Georgetown Public Schools | Georgetown | 1,276 |
Manchester Essex Regional School District | Manchester | 1,250 |
Lawrence Family Development Charter District | Lawrence | 796 |
Rockport Public Schools | Rockport | 748 |
Boxford Public Schools | Boxford | 739 |
Middleton School District | Boxford | 708 |
Topsfield Public Schools | Boxford | 622 |
Salem Academy Charter District | Salem | 495 |
Community Day Charter Public School District | Lawrence | 400 |
Pioneer Charter School of Science II District | Saugus | 376 |
Hill View Montessori Charter Public District | Haverhill | 306 |
River Valley Charter District | Newburyport | 288 |
Marblehead Community Charter Public District | Marblehead | 225 |
Nahant Public Schools | Nahant | 164 |
Phoenix Academy Public Charter High School, Lawrence District | Lawrence | 138 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE