TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
The county’s data showed that ninth grade had the biggest classes with 9,038 students, while pre-kindergarten had the least number of students that year with just 3,298 students.
Countywide, Lynn Public Schools welcomed the most students during the 2022-23 school year.
The main offices of all districts mentioned in the story are located in cities associated with Essex County.
Students in Massachusetts are predominantly white, according to state data from 2020. 35% of students were considered people of color.
Across the state, Hispanic and Latino students suffered the highest high school dropout rates.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only nine percent of teachers are people of color.
District | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change from Previous Year |
---|---|---|---|
Lynn Public Schools | 15,727 | 15,433 | -1.9% |
Lawrence Public Schools | 12,786 | 12,867 | 0.6% |
Haverhill Public Schools | 7,738 | 7,775 | 0.5% |
Methuen Public School District | 6,439 | 6,440 | 0% |
Peabody Public Schools | 5,881 | 5,875 | -0.1% |
Andover Public Schools | 5,456 | 5,526 | 1.3% |
Beverly Public Schools | 4,636 | 4,575 | -1.3% |
North Andover Public Schools | 4,493 | 4,450 | -1% |
Salem Public Schools | 3,665 | 3,709 | 1.2% |
Danvers Public Schools | 3,217 | 3,235 | 0.6% |
Gloucester Public Schools | 2,833 | 2,805 | -1% |
Marblehead Public Schools | 2,601 | 2,622 | 0.8% |
Saugus Public School District | 2,436 | 2,462 | 1.1% |
Triton Regional School District | 2,217 | 2,231 | 0.6% |
Pentucket Regional School District | 2,210 | 2,229 | 0.9% |
Lynnfield Public Schools | 2,167 | 2,195 | 1.3% |
Newburyport Public Schools | 2,150 | 2,155 | 0.2% |
Swampscott Public Schools | 2,041 | 2,036 | -0.2% |
Amesbury Public Schools | 1,797 | 1,779 | -1% |
Essex North Shore Agricultural and Technical School District | 1,654 | 1,694 | 2.4% |
Greater Lawrence Regional Vocational Technical School District | 1,655 | 1,692 | 2.2% |
Hamilton-Wenham Regional School District | 1,684 | 1,653 | -1.8% |
KIPP Academy Lynn Charter District | 1,614 | 1,612 | -0.1% |
Ipswich Public Schools | 1,628 | 1,603 | -1.5% |
Masconomet Regional School District | 1,642 | 1,549 | -5.7% |
Whittier Regional Vocational Technical School District | 1,282 | 1,277 | -0.4% |
Georgetown Public Schools | 1,276 | 1,270 | -0.5% |
Manchester Essex Regional School District | 1,250 | 1,221 | -2.3% |
Community Day Charter Public School District | 400 | 1,195 | 198.8% |
Lawrence Family Development Charter District | 796 | 854 | 7.3% |
Boxford Public Schools | 739 | 732 | -0.9% |
Rockport Public Schools | 748 | 730 | -2.4% |
Middleton School District | 708 | 721 | 1.8% |
Topsfield Public Schools | 622 | 628 | 1% |
Salem Academy Charter District | 495 | 489 | -1.2% |
Pioneer Charter School of Science II District | 376 | 462 | 22.9% |
Hill View Montessori Charter Public District | 306 | 306 | 0% |
River Valley Charter District | 288 | 288 | 0% |
Marblehead Community Charter Public District | 225 | 224 | -0.4% |
Nahant Public Schools | 164 | 155 | -5.5% |
Phoenix Academy Public Charter High School, Lawrence District | 138 | 125 | -9.4% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE