TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
Data showed that Essex County districts welcomed a total of 105,324 students during the 2022-23 school year. Among them, African American pupils comprised 3.6% of the student body to be the fourth most represented ethnicity in the county districts.
Among the 32 districts in Essex County, Lynn Public Schools recorded the highest enrollment of African American students in the 2022-23 school year, with a total of 1,142 students.
The main offices of all districts mentioned in the story are located in cities associated with Essex County.
Students in Massachusetts are predominantly white, making up 53% of the student population in the state. Hispanic students come in second, representing over 25% of Massachusetts' student body.
However, across the state, Hispanic and Native American students suffered the highest high school dropout rates.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
District | % of African American Students Enrolment | Total Enrollment |
---|---|---|
Amesbury Public Schools | 1.7% | 1,779 |
Andover Public Schools | 2.5% | 5,526 |
Beverly Public Schools | 3.5% | 4,575 |
Boxford Public Schools | 0.4% | 732 |
Danvers Public Schools | 2.8% | 3,235 |
Essex North Shore Agricultural and Technical School District | 2.1% | 1,694 |
Georgetown Public Schools | 0.9% | 1,270 |
Gloucester Public Schools | 1.8% | 2,805 |
Greater Lawrence Regional Vocational Technical School District | 1.6% | 1,692 |
Hamilton-Wenham Regional School District | 0.5% | 1,653 |
Haverhill Public Schools | 5.7% | 7,775 |
Ipswich Public Schools | 1.1% | 1,603 |
Lawrence Public Schools | 1.4% | 12,867 |
Lynn Public Schools | 7.4% | 15,433 |
Lynnfield Public Schools | 2.1% | 2,195 |
Manchester Essex Regional School District | 0.7% | 1,221 |
Marblehead Public Schools | 2.5% | 2,622 |
Masconomet Regional School District | 0.6% | 1,549 |
Methuen Public School District | 5.5% | 6,440 |
Middleton School District | 1.4% | 721 |
Nahant Public Schools | 0% | 155 |
Newburyport Public Schools | 0.9% | 2,155 |
North Andover Public Schools | 2.8% | 4,450 |
Peabody Public Schools | 4.1% | 5,875 |
Pentucket Regional School District | 0.4% | 2,229 |
Rockport Public Schools | 1.1% | 730 |
Salem Public Schools | 6.9% | 3,709 |
Saugus Public School District | 5.8% | 2,462 |
Swampscott Public Schools | 4% | 2,036 |
Topsfield Public Schools | 0.2% | 628 |
Triton Regional School District | 1.8% | 2,231 |
Whittier Regional Vocational Technical School District | 3% | 1,277 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE